Mengke Li (李孟珂)
| Region | WCA ID | Gender | Competitions | Completed Solves | China | 2007MENG01 | Male | 4 | 105 |
|---|
Current Personal Records
| Competition | Round | Place | Single | Average | Solves | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | |||||||||||
| US Nationals 2009 | First round | 46 | 15.34 | 17.32 | 15.34 | 18.13 | 23.28 | 16.11 | 17.71 | ||
| Qualification round | 11 | 17.19 | 20.41 | 23.84 | 22.55 | 17.19 | 17.86 | 20.83 | |||
| EPGY Stanford Winter 2009 | First round | 37 | 22.46 | 24.69 | 24.03 | 24.63 | DNF | 22.46 | 25.41 | ||
| Beijing Spring Open 2008 | Final | 13 | 15.25 | 23.60 | 26.02 | 15.25 | 22.38 | 23.55 | 24.86 | ||
| First round | 12 | 18.97 | 23.38 | 25.55 | 25.78 | 24.69 | 18.97 | 19.91 | |||
| Beijing Open 2007 | Second round | 19 | 20.88 | 30.26 | 20.88 | 31.16 | DNF | 34.85 | 24.78 | ||
| First round | 20 | 25.21 | 28.11 | 25.21 | 30.45 | ||||||
| 2x2x2 Cube | |||||||||||
| EPGY Stanford Winter 2009 | Final | 24 | 10.56 | 15.55 | DNF | 14.74 | 13.08 | 10.56 | 18.83 | ||
| Beijing Spring Open 2008 | Final | 2 | 4.77 | NR | 7.31 | NR | 7.35 | 7.46 | 7.33 | 7.25 | 4.77 |
| Beijing Open 2007 | Final | 16 | 20.69 | 27.19 | 22.96 | 35.72 | 22.88 | 20.69 | 36.43 | ||
| 3x3x3 One-Handed | |||||||||||
| EPGY Stanford Winter 2009 | First round | 25 | 39.27 | DNF | DNF | DNF | DNF | DNF | 39.27 | ||
| Beijing Spring Open 2008 | Final | 8 | 38.02 | 40.47 | 42.96 | 39.68 | 41.43 | 38.02 | 40.31 | ||
| Beijing Open 2007 | Final | 11 | 38.19 | 1:02.30 | 1:20.03 | 1:00.80 | 1:03.71 | 38.19 | 1:02.40 | ||
| Magic | |||||||||||
| US Nationals 2009 | Final | 8 | 1.25 | 1.85 | 1.50 | DNF | 1.25 | 2.43 | 1.63 | ||
| First round | 2 | 1.19 | 1.44 | 1.69 | 1.19 | 1.22 | 1.94 | 1.41 | |||
| Qualification round | 3 | 1.30 | 1.69 | 2.05 | 2.36 | 1.30 | 1.52 | 1.50 | |||
| EPGY Stanford Winter 2009 | Final | 13 | 1.38 | DNF | DNF | DNF | 1.47 | 1.38 | 6.25 | ||
| Beijing Spring Open 2008 | Final | 14 | 1.22 | 2.96 | 1.50 | 1.22 | 3.59 | 3.79 | DNF | ||
| Beijing Open 2007 | Final | 6 | 3.15 | 5.08 | 3.38 | 3.15 | DNF | 8.41 | 3.46 | ||
| Master Magic | |||||||||||
| US Nationals 2009 | Final | 5 | 2.88 | 3.74 | 2.88 | 3.40 | 4.65 | 4.15 | 3.68 | ||
| First round | 9 | 3.24 | 4.76 | 3.24 | DNF | 4.31 | 4.53 | 5.43 | |||
| Qualification round | 1 | 2.90 | 3.63 | 3.41 | 2.90 | 4.40 | 7.41 | 3.09 | |||
| EPGY Stanford Winter 2009 | Final | 2 | 2.78 | NR | 3.89 | 2.78 | 4.46 | 4.50 | 3.77 | 3.44 | |
| Beijing Spring Open 2008 | Final | 1 | 3.07 | AsR | 3.45 | AsR | 3.27 | 5.15 | 3.60 | 3.07 | 3.47 |
History of Continental Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Master Magic | ||||||||
| 3.07 | 3.45 | Beijing Spring Open 2008 | Final | 3.27 | 5.15 | 3.60 | 3.07 | 3.47 |
History of National Records
| Single | Average | Competition | Round | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| 2x2x2 Cube | ||||||||
| 4.77 | 7.31 | Beijing Spring Open 2008 | Final | 7.35 | 7.46 | 7.33 | 7.25 | 4.77 |
| Master Magic | ||||||||
| 2.78 | EPGY Stanford Winter 2009 | Final | ||||||