The Last Frontier AK Fall 2026
- Date
- Sep 26, 2026
- City
- Anchorage, Alaska, United States
- Venue
Central Lutheran Church
- Address
- 1420 Cordova St, Anchorage, AK 99501
- Details
Fellowship Hall
- Contact
- Organization team
- Organizers
- Pacific Northwest Cubing and Payton Corey
- WCA Delegates
- Payton Corey and Tripp Peters
- Download all the competition's details as PDF .
- Information
-
- Visit our website
- See our upcoming competitions
- Join our Facebook community
- Follow us on Instagram
- Join our Discord
By registering for this competition, you should be aware of the WCA Regulations and this specific competitions Competitor Responsibilites.
Notice of filming and photography: Attendees of PNW Cubing competitions consent to their images being used by PNW cubing and its partners in marketing materials, social media and other digital platforms.
- Events
- Main event
- Competitors
- 29
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 75 competitors.
The base registration fee for this competition is $40 (United States Dollar).
The registration fee has to be paid through Stripe here once registered.
If your registration is cancelled before you will be refunded 50% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
On the spot registrations will be accepted if there are remaining spots available, with a base registration fee of $40 (United States Dollar).
Your registration will not be confirmed (moved from the waiting list) until payment has been completed. Please note that even after payment, registrations need to be manually approved before appearing on the registration list.
Competitors will be accepted from the waitlist in the order that they paid.
- Highlights
-
Click here to display the highlights of the competition.
Paul Mahvi won with an average of 7.85 seconds in the 3x3x3 Cube event. Tripp Peters finished second (10.59) and Randy Jordan finished third (10.86).
3x3x3 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Mahvi | 7.44 | 7.85 | United States | 8.26 | 7.44 | 7.71 | 7.57 | 10.29 | |||
| 2 | Tripp Peters | 8.34 | 10.59 | United States | 13.23 | 15.22 | 8.58 | 8.34 | 9.96 | |||
| 3 | Randy Jordan | 9.64 | 10.86 | United States | 9.64 | 13.81 | 11.16 | 11.16 | 10.25 | |||
2x2x2 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Jordan | 2.54 | 3.66 | United States | 3.81 | 3.20 | 3.97 | 8.33 | 2.54 | |||
| 2 | Tripp Peters | 2.50 | 3.71 | United States | 3.79 | 4.02 | 3.32 | 6.07 | 2.50 | |||
| 3 | Paul Mahvi | 2.58 | 4.20 | United States | 3.16 | 3.34 | 6.40 | 6.09 | 2.58 | |||
5x5x5 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Mahvi | 46.58 | 49.53 | United States | 53.22 | 49.07 | 52.17 | 46.58 | 47.34 | |||
| 2 | Tripp Peters | 1:15.55 | 1:19.58 | United States | 1:25.37 | 1:19.09 | 1:16.45 | 1:15.55 | 1:23.20 | |||
| 3 | Randy Jordan | 1:23.40 | 1:24.94 | United States | 1:34.38 | 1:25.03 | 1:23.40 | 1:25.87 | 1:23.92 | |||
6x6x6 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Mahvi | 1:33.20 | 1:36.34 | United States | 1:36.49 | 1:33.20 | 1:39.32 | |||||
| 2 | Tripp Peters | 2:26.38 | 2:29.87 | United States | 2:26.38 | 2:29.16 | 2:34.08 | |||||
| 3 | Payton Corey | 2:44.19 | 3:02.26 | United States | 3:12.25 | 2:44.19 | 3:10.34 | |||||
7x7x7 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Mahvi | 2:06.05 | 2:16.40 | United States | 2:29.13 | 2:06.05 | 2:14.03 | |||||
| 2 | Tripp Peters | 4:04.40 | 4:21.73 | United States | 4:19.46 | 4:04.40 | 4:41.33 | |||||
| 3 | Payton Corey | 4:25.25 | 4:37.46 | United States | 4:25.25 | 4:47.90 | 4:39.23 | |||||
Megaminx
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Mahvi | 53.74 | 57.06 | United States | 1:03.97 | 53.74 | 57.13 | 56.07 | 57.97 | |||
| 2 | Tripp Peters | 1:19.15 | 1:23.65 | United States | 1:22.45 | 1:39.98 | 1:19.15 | 1:27.52 | 1:20.98 | |||
| 3 | Wesley Barker | 1:18.74 | 1:27.02 | United States | 1:28.64 | 1:24.65 | 1:18.74 | 1:38.70 | 1:27.76 | |||
Pyraminx
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tripp Peters | 1.84 | 2.09 | United States | 1.84 | 1.89 | 2.38 | 2.33 | 2.06 | |||
| 2 | Wesley Barker | 4.06 | 5.72 | United States | 7.38 | 4.57 | 4.06 | 6.99 | 5.59 | |||
| 3 | Payton Corey | 4.15 | 5.89 | United States | 5.95 | 9.26 | 4.15 | 5.36 | 6.35 | |||
Square-1
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Mahvi | 13.03 | 13.86 | United States | 13.06 | 22.16 | 13.92 | 14.61 | 13.03 | |||
| 2 | Tripp Peters | 14.95 | 17.14 | United States | 16.57 | 17.82 | 28.37 | 17.02 | 14.95 | |||
| 3 | Payton Corey | 20.98 | 25.60 | United States | 28.92 | 21.18 | 26.69 | 33.79 | 20.98 | |||
