Parthenope Back to School 2023


Date
Sep 9 - 10, 2023
City
San Sebastiano Al Vesuvio, Napoli, Italy
Venue

Palazzetto dello sport "Palawojtyla"

Address
Viale Cortiello, 37, 80040 San Sebastiano Al Vesuvio NA
Contact

Cubing Italy

Organizers
Alessandro Galloppo, Cubing Italy, Elisa Gasperotti, Flavia Festa, and Gabriele Cappelletti
WCA Delegates
Gabriele Cappelletti, Gianluca Placenti, Marco Rota, Matteo Provasi, and Simone Cantarelli
Download all the competition's details as PDF here.
Information

Image description

Note: you will have to pay 10€ extra at the venue if you are not a Cubing Italy member.
Membership is free! More info in the Registration tab.


Image description

Nota: dovrai pagare altri 10€ in loco se non sei un socio di Cubing Italy.
Associarsi è gratis! Scopri come nella Sezione Registrazione.

Events
Main event
Competitors
97
Registration period

Online registration opened and closed .

Registration requirements
This competition is over, click here to display the registration requirements it used.
Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 130 competitors.
The base registration fee for this competition is €20 (Euro).
If your registration is cancelled before you will be refunded 100% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.


Image description
The registration fee for this competition is:
* €20 (Euro) for Cubing Italy Members (this membership is free);
* €30 (Euro) for Cubing Italy non-members.

See more at the Registration tab.


Image description
Il costo di registrazione per questa competizione è:
* €20 (Euro) per i Soci di Cubing Italy (associarsi è gratuito);
* €30 (Euro) per i non soci di Cubing Italy.

Maggiori informazioni nella sezione Registrazione.

Highlights
Click here to display the highlights of the competition.

Valerio Locatelli won with an average of 7.16 seconds in the 3x3x3 Cube event. Alessandro Nicolì finished second (8.18) and Flavio Rimi finished third (8.70).

Aldo Palo - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 90 39.19 44.05 Italy 39.1945.5742.99DNF43.58

Alessandro Galloppo - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 13 9.52 10.82 Italy 9.88DNF11.3811.199.52
Second round 7 7.83 10.22 Italy 9.697.8310.2510.7312.51
First round 11 9.50 10.26 Italy 9.5111.1312.319.5010.15
2x2x2 Cube Final 9 2.49 3.37 Italy 2.494.673.882.983.24
Second round 8 2.63 3.21 Italy 3.932.65DNF3.052.63
First round 13 3.16 4.41 Italy 3.164.483.635.135.12
Clock Final 20 DNF DNF Italy DNFDNFDNSDNSDNS
First round 13 6.10 11.64 Italy 7.896.686.10DNF20.36
Pyraminx First round 6 4.61 5.04 Italy 4.645.274.615.2213.28
Skewb Final 7 2.58 5.20 Italy 2.585.624.566.035.43
First round 14 3.37 7.87 Italy 15.614.603.3712.396.62

Alessandro Nicolì - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 2 7.19 8.18 Italy 8.3810.437.197.438.73
Second round 3 7.67 8.86 Italy 7.679.5212.618.078.98
First round 4 6.38 9.64 Italy 10.0811.646.389.389.47
2x2x2 Cube Final 19 3.52 4.57 Italy 4.544.843.524.654.53
Second round 11 2.86 3.41 Italy 5.482.862.984.163.10
First round 20 4.14 4.86 Italy 5.994.144.695.004.88
5x5x5 Cube Final 4 1:03.35 1:08.68 Italy 1:05.711:10.321:26.631:03.351:10.01
First round 4 1:09.05 1:10.31 Italy 1:11.561:11.531:09.911:09.491:09.05
Clock Final 9 8.46 9.89 Italy 11.378.4610.5110.558.61
First round 12 9.87 11.51 Italy DNF12.6710.369.8711.50
Megaminx Final 16 1:35.94 1:40.05 Italy 1:35.941:36.831:37.221:46.101:49.03
First round 15 1:23.82 1:28.46 Italy 1:23.821:31.291:27.981:47.821:26.12
Pyraminx Final 9 2.84 5.76 Italy 5.564.752.847.886.98
First round 8 4.47 5.39 Italy 4.476.218.324.505.45
Skewb Final 11 2.26 5.88 Italy 2.267.443.766.448.36
First round 11 5.44 6.82 Italy 6.537.325.447.976.62
Square-1 Final 11 21.95 24.49 Italy 24.0421.9532.3824.2025.22
First round 15 22.68 27.11 Italy 26.9739.0429.7422.6824.63

Alessandro Zangolini - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 15 10.57 11.44 Italy 12.1411.0511.6611.6210.57
Second round 2 7.49 8.72 Italy 7.867.4911.848.829.47
First round 3 8.78 9.21 Italy 10.359.369.038.789.23
2x2x2 Cube Final 3 1.60 2.17 Italy 1.701.602.492.335.20
Second round 2 1.24 1.94 Italy 2.241.241.931.901.99
First round 7 2.00 3.43 Italy DNF2.004.174.012.11
5x5x5 Cube Final 12 1:22.48 1:25.75 Italy 1:28.081:23.131:36.961:26.051:22.48
First round 11 1:20.77 1:25.69 Italy 1:38.601:20.771:22.051:22.841:32.19
Clock Final 5 6.98 8.32 Italy 8.667.966.9817.758.35
First round 5 6.06 7.00 Italy DNF6.328.006.066.68
Megaminx Final 9 1:02.33 1:09.79 Italy 1:12.141:20.081:02.331:11.971:05.25
First round 10 1:00.63 1:08.26 Italy 1:01.851:54.591:00.631:13.001:09.92
Pyraminx Final 2 1.33 3.78 Italy 4.882.903.579.001.33
First round 5 2.93 4.96 Italy 2.935.653.875.366.21
Skewb Final 9 1.96 5.68 Italy 1.965.934.598.146.52
First round 3 2.74 4.33 Italy 2.74DNF4.543.145.30
Square-1 Final 2 7.00 13.72 Italy 15.1516.739.2917.377.00
First round 2 10.11 13.42 Italy 17.2814.7814.9310.1110.54

Alessia Novizio - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 35 14.85 15.85 Italy 16.9318.8614.8515.4215.21
Second round 36 13.94 16.78 Italy 21.3315.9417.9313.9416.47
First round 38 12.52 17.11 Italy 12.5219.0718.5721.2913.68
2x2x2 Cube Final 42 4.52 DNF Italy DNF5.214.524.96DNF
Second round 17 2.65 4.18 Italy 2.655.096.992.864.58
First round 31 4.28 5.80 Italy 6.154.286.594.826.44
5x5x5 Cube Final 19 1:50.04 1:54.05 Italy 1:54.941:50.041:54.052:01.061:53.16
First round 18 1:40.40 1:49.92 Italy DNF1:46.331:47.041:40.401:56.38
Clock Final 7 6.16 9.11 Italy 6.1612.168.866.30DNF
First round 4 6.19 6.93 Italy 6.196.737.537.236.82
Megaminx First round 17 1:29.09 1:32.71 Italy 1:33.401:32.691:34.031:29.091:32.04
Pyraminx Final 17 6.95 7.68 Italy 7.557.697.7910.046.95
First round 19 5.38 6.77 Italy 8.156.516.916.885.38
Skewb Final 20 7.76 9.16 Italy 10.497.767.819.17DNF
First round 17 6.02 8.29 Italy 12.389.016.028.737.12
Square-1 First round 27 1:09.11 Italy 1:09.111:46.05

Alice Proietti - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 31 13.80 15.18 Italy 13.8016.0818.8714.0215.43
Second round 24 13.62 14.10 Italy 14.4513.6213.9116.1013.94
First round 28 12.03 14.96 Italy 14.6915.5214.6712.0316.60
2x2x2 Cube Final 29 4.68 5.60 Italy 4.686.479.255.564.78
Second round 27 3.11 4.74 Italy 4.826.474.943.114.45
First round 28 4.80 5.59 Italy 5.464.805.815.496.60
5x5x5 Cube Final 20 1:53.02 2:04.48 Italy 2:12.232:05.831:55.372:15.751:53.02
First round 20 1:54.03 Italy 1:57.961:54.03
Clock First round 26 25.48 Italy DNF25.48
Megaminx Final 5 59.36 1:01.32 Italy 1:01.891:01.1459.361:00.931:03.85
First round 8 1:00.80 1:07.29 Italy 1:06.961:10.971:11.341:00.801:03.95
Pyraminx First round 34 7.01 10.84 Italy 7.0111.919.8310.7813.66

Andrea Avallone - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 85 27.66 35.60 Italy 36.5332.9838.1137.2927.66
2x2x2 Cube First round 74 8.03 11.33 Italy 10.438.0311.4112.1513.25
Pyraminx First round 59 14.99 20.28 Italy 19.0514.9921.5728.5920.23

Andrea Fabi - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 33 13.61 15.33 Italy 17.7915.8814.6813.6115.42
Second round 40 15.64 17.67 Italy 18.5015.6418.3917.4717.14
First round 50 16.54 18.79 Italy 20.7216.5420.2118.1118.04
2x2x2 Cube Final 38 5.76 6.75 Italy 7.366.516.727.035.76
Second round 41 4.12 6.16 Italy 4.124.557.6012.846.34
First round 35 4.13 6.19 Italy 8.096.484.136.685.41
Megaminx First round 27 2:37.50 Italy 2:37.503:00.77
Pyraminx First round 32 8.30 10.67 Italy 15.078.3011.3311.059.64

Andrea Mercurio - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 73 23.91 27.63 Italy 31.1825.6726.0356.8023.91
2x2x2 Cube Second round 53 6.21 9.14 Italy 6.219.609.6410.188.18
First round 45 5.94 6.58 Italy 6.376.255.947.597.13
Pyraminx First round 55 9.47 17.47 Italy 11.219.47DNF11.9129.30

Andrea Terracciano - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 22 11.94 13.51 Italy 15.2612.7811.9414.0513.69
Second round 25 12.58 14.47 Italy 17.6314.5414.0912.5814.78
First round 21 13.47 13.66 Italy 13.4813.9613.4713.5514.91
2x2x2 Cube Final 26 4.02 5.39 Italy 6.345.225.964.994.02
Second round 28 3.24 4.77 Italy 3.244.60DNF4.355.37
First round 32 5.11 5.82 Italy 5.286.955.486.705.11
5x5x5 Cube Final 16 1:33.08 1:37.93 Italy 1:34.581:48.711:39.261:39.951:33.08
First round 17 1:38.07 1:46.14 Italy 2:04.101:41.251:38.071:52.981:44.18
Megaminx Final 14 1:23.61 1:29.51 Italy 1:23.611:31.151:31.661:29.961:27.41
First round 16 1:15.74 1:28.99 Italy 1:38.781:20.701:15.741:41.571:27.48
Pyraminx First round 45 8.85 14.34 Italy 12.7110.888.8519.4223.27
Skewb First round 28 7.91 12.73 Italy 20.727.9110.1619.628.42

Andrea Troise - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 66 20.49 24.24 Italy DNF23.1226.5423.0620.49
First round 70 22.24 26.74 Italy 22.2427.5836.7924.0128.64
2x2x2 Cube Final 31 4.79 5.74 Italy 5.718.715.815.704.79
Second round 26 3.13 4.67 Italy 3.135.175.283.575.75
First round 36 4.12 6.21 Italy 4.127.515.685.457.95
Clock First round 25 14.62 DNF Italy 14.62DNFDNF21.6317.76
Pyraminx First round 48 12.66 14.39 Italy 13.2913.1716.7212.6625.22

Angelica Sannino - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 81 21.04 31.66 Italy 35.0726.5835.5333.3221.04

Beatrice Di Murro - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 52 19.92 20.70 Italy 21.8320.2220.0519.9221.85
First round 61 21.38 23.78 Italy 22.6323.5425.1621.3826.22
Clock First round 24 10.46 DNF Italy 20.83DNF14.21DNF10.46
Megaminx First round 22 2:08.91 Italy 2:08.912:36.37

Bence Barát - Hungary WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 9 9.62 10.14 Hungary 10.1910.0710.1810.179.62
Second round 13 9.20 10.71 Hungary 12.2111.999.499.2010.66
First round 6 9.30 9.78 Hungary 9.969.309.3312.5810.04
2x2x2 Cube Final 4 1.81 2.71 Hungary 2.072.383.681.813.72
Second round 3 2.01 2.36 Hungary 2.822.262.012.542.27
First round 4 2.49 2.93 Hungary 3.972.493.072.613.11
5x5x5 Cube Final 1 54.71 59.41 Hungary 56.4654.711:02.7059.081:12.41
First round 2 59.04 1:03.47 Hungary 1:04.751:05.441:06.5959.041:00.23
Clock Final 12 9.67 11.65 Hungary 13.539.6710.6710.7414.05
First round 11 8.93 10.14 Hungary 10.469.848.9310.12DNF
Megaminx Final 8 56.73 1:06.97 Hungary 1:17.191:10.181:06.371:04.3556.73
First round 7 1:01.14 1:05.30 Hungary 1:07.061:04.101:05.511:06.301:01.14
Pyraminx Final 18 4.88 7.89 Hungary 7.854.886.529.859.31
First round 3 3.57 4.92 Hungary 8.004.913.574.964.89
Skewb Final 13 3.41 6.25 Hungary 3.415.437.985.338.09
First round 13 6.82 7.36 Hungary 6.917.367.816.8210.36
Square-1 Final 4 12.27 16.54 Hungary 19.4515.6312.2718.8015.18
First round 7 13.89 18.12 Hungary 18.2113.8920.2416.5519.59

Christian Crea - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 26 12.04 14.25 Italy 16.5012.0412.4813.7821.50
Second round 29 12.72 14.97 Italy 16.2312.7215.6116.1313.16
First round 31 14.43 15.82 Italy 16.3514.9316.1814.4316.84
2x2x2 Cube Final 14 2.63 4.06 Italy 4.573.704.832.633.92
Second round 15 2.29 3.86 Italy 4.812.602.294.164.91
First round 8 3.52 3.91 Italy 4.024.115.953.523.60
Megaminx First round 25 2:26.42 Italy 2:26.422:29.52
Pyraminx Final 10 4.18 5.76 Italy 8.475.225.204.186.87
First round 16 5.79 6.35 Italy 5.806.895.798.066.35
Skewb Final 5 3.09 5.03 Italy 3.094.893.856.386.35
First round 9 5.26 6.78 Italy 5.265.857.506.987.99
Square-1 First round 26 54.54 Italy 54.54DNF

Christian Fragnoli - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 68 24.05 26.18 Italy 25.7927.3726.0324.0526.71
First round 66 17.84 25.45 Italy 28.3228.7717.8424.2623.77
2x2x2 Cube Second round 52 7.39 8.85 Italy 8.918.647.3911.108.99
First round 44 5.34 6.56 Italy 5.345.648.016.048.10
Pyraminx First round 36 9.13 11.69 Italy 13.5210.0811.489.1314.20
Skewb First round 43 14.93 20.81 Italy 24.1116.2324.2422.1014.93

Claudio Fabrizio Scalia - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 14 10.48 11.09 Italy 10.6810.5210.4812.0614.84
Second round 18 10.35 12.40 Italy 12.8511.5412.8010.3515.52
First round 15 10.76 11.33 Italy 12.0111.0110.9810.7617.51
2x2x2 Cube Final 17 3.90 4.51 Italy 5.034.264.233.905.46
Second round 21 3.27 4.42 Italy 5.294.683.283.278.77
First round 17 4.21 4.74 Italy 4.214.734.804.704.98

Cristian Papa - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 40 14.48 17.15 Italy 18.4014.4816.9019.3516.14
Second round 38 12.68 17.28 Italy 16.7012.6822.6318.2816.87
First round 40 15.10 17.22 Italy 15.1017.9115.6318.1118.79

Daniele Bambina - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 58 18.32 21.83 Italy 22.5118.3221.8021.1923.81
First round 59 20.67 23.49 Italy 20.6722.2325.2326.5123.00
2x2x2 Cube Final 40 3.86 8.03 Italy DNF9.307.367.443.86
Second round 40 5.78 6.13 Italy 6.695.886.885.785.83
First round 42 5.18 6.50 Italy 7.576.966.256.305.18
Pyraminx First round 35 9.18 10.91 Italy 9.1811.239.8611.6315.18
Skewb Final 24 9.60 12.38 Italy 13.4016.129.6011.4712.27
First round 24 8.00 10.49 Italy 10.5710.6016.388.0010.30

Daniele De Crescenzo - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 37 15.36 16.28 Italy 15.3616.7916.2416.2916.31
Second round 42 15.58 17.88 Italy 19.8615.7815.5818.0020.47
First round 44 13.54 18.33 Italy 21.9018.5016.7213.5419.77

Daniele Prisco - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 28 13.17 14.40 Italy 14.5315.0313.6313.1716.32
Second round 20 12.21 12.89 Italy 12.2113.9212.2212.5221.81
First round 26 13.84 14.86 Italy 15.9314.8615.8213.8413.91
2x2x2 Cube Final 24 4.40 5.11 Italy 4.436.014.408.594.90
Second round 25 3.26 4.65 Italy 3.264.564.404.985.09
First round 23 4.24 5.29 Italy 5.256.684.245.764.86
5x5x5 Cube First round 22 2:12.47 Italy 2:54.362:12.47
Pyraminx Final 23 7.59 10.27 Italy 13.5910.887.5910.249.70
First round 24 7.36 8.69 Italy 7.3612.068.639.398.06

Daniele Spisto - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 83 21.60 32.32 Italy 29.4348.8330.4721.6037.07

Dario Angelo Narbone - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 5 8.78 9.21 Italy 11.679.308.919.418.78
Second round 11 9.11 10.48 Italy 11.9910.8510.2310.379.11
First round 8 8.28 10.01 Italy 10.748.7910.498.2811.84
2x2x2 Cube Final 20 3.42 4.58 Italy 4.993.653.425.095.47
Second round 37 2.17 5.89 Italy DNF2.177.463.786.43
First round 10 3.49 4.10 Italy 3.853.497.763.874.57
5x5x5 Cube Final 5 1:11.34 1:14.78 Italy 1:13.441:13.841:17.061:20.611:11.34
First round 5 1:08.87 1:14.13 Italy 1:14.141:16.401:20.251:08.871:11.84
Clock Final 1 5.43 5.78 Italy 8.795.436.335.495.51
First round 1 5.32 5.69 Italy 5.325.927.105.755.39
Megaminx Final 10 1:03.66 1:11.38 Italy 1:14.251:09.951:18.601:09.931:03.66
First round 9 1:00.20 1:07.69 Italy 1:10.111:03.591:09.361:00.201:10.40
Pyraminx Final 7 4.65 5.48 Italy 6.455.005.004.658.15
First round 7 4.46 5.14 Italy 4.614.465.299.205.52
Skewb Final 14 3.06 6.50 Italy 3.065.557.637.026.93
First round 16 6.58 8.20 Italy 6.589.388.607.468.53
Square-1 Final 8 13.43 19.08 Italy 35.5617.5615.7023.9913.43
First round 9 15.14 24.00 Italy 29.6129.3622.9915.1419.65
3x3x3 Multi-Blind Final 4 DNF Italy DNF

Dario Di Gioacchino - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 70 23.22 26.38 Italy 23.8523.2229.0633.1426.23
First round 69 21.28 26.45 Italy 22.5226.3430.4921.2831.60
2x2x2 Cube Final 30 4.49 5.72 Italy 5.625.377.746.164.49
Second round 32 4.26 5.31 Italy 5.405.878.404.264.65
First round 41 5.00 6.49 Italy 6.425.868.197.205.00
Clock First round 28 34.26 Italy 34.2636.68
Megaminx First round 33 3:12.84 Italy 3:12.84DNF
Pyraminx First round 40 10.32 12.15 Italy 10.3210.7813.0018.7512.66
Skewb First round 33 13.93 15.73 Italy 13.9314.1718.7618.9114.26
3x3x3 Multi-Blind Final 4 DNF Italy DNF

Davide Gattamorta - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 56 15.24 21.65 Italy 15.2422.4027.4424.9817.58
First round 56 20.23 21.70 Italy 20.9523.4120.2321.1722.97
2x2x2 Cube Final 28 4.99 5.58 Italy 8.145.714.995.685.34
Second round 39 4.50 5.95 Italy 13.334.506.765.595.50
First round 48 4.55 6.91 Italy 10.654.835.24DNF4.55
5x5x5 Cube First round 29 3:16.49 Italy 3:16.493:28.67

Davide Morelli - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 80 25.24 31.38 Italy 32.4825.2435.3732.6429.03

Edoardo Brown - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 17 10.78 12.36 Italy 14.9811.8710.7813.2511.95
Second round 17 10.00 11.76 Italy 11.8810.0012.7210.6712.86
First round 22 11.99 13.87 Italy 14.0511.9915.1615.0912.48
2x2x2 Cube Final 15 2.71 4.16 Italy 4.024.204.902.714.27
Second round 10 2.20 3.38 Italy 2.464.093.922.203.77
First round 24 4.21 5.35 Italy 5.515.654.904.217.80
5x5x5 Cube Final 15 1:25.82 1:34.09 Italy 1:35.551:34.131:32.601:37.441:25.82
First round 15 1:28.18 1:40.19 Italy 1:39.201:28.181:40.931:54.421:40.45
Megaminx First round 18 1:23.93 1:33.83 Italy 1:38.681:37.011:27.681:36.811:23.93
Pyraminx Final 12 4.42 6.31 Italy 8.464.426.646.206.08
First round 10 3.68 5.70 Italy 6.104.363.686.649.67
Skewb Final 8 2.37 5.25 Italy 2.375.856.924.065.83
First round 10 5.48 6.81 Italy 7.178.205.485.527.74
Square-1 Final 14 21.03 26.19 Italy 23.5221.0322.3932.6533.40
First round 14 24.19 27.08 Italy 30.1425.1224.1931.5125.97

Edoardo Hoffer - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 93 52.14 54.18 Italy 53.3155.4553.771:21.4352.14
2x2x2 Cube First round 73 7.38 11.09 Italy 7.3812.4112.868.0016.43

Elisa Gasperotti - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 43 12.94 17.34 Italy 12.9421.0519.3217.6115.09
Second round 35 15.23 16.71 Italy 15.2317.0516.9123.3316.18
First round 29 15.41 15.70 Italy 15.6815.4315.4117.9515.98
2x2x2 Cube First round 69 7.45 9.31 Italy 10.4611.157.457.559.91
5x5x5 Cube Final 18 1:31.75 1:47.61 Italy 1:31.751:53.541:59.971:44.001:45.30
First round 16 1:33.38 1:41.49 Italy 1:36.071:41.231:33.381:47.16DNF
Megaminx Final 15 1:22.09 1:30.95 Italy 1:24.741:40.251:35.081:22.091:33.03
First round 12 1:17.45 1:27.30 Italy 1:17.451:30.451:49.171:28.251:23.21
Pyraminx First round 52 10.06 15.86 Italy 14.1510.0618.7915.8717.56
Skewb First round 30 6.87 13.14 Italy 14.0914.196.8712.6012.72

Enrico Bologna - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 88 33.48 37.15 Italy 1:02.0837.6033.4836.7637.10
2x2x2 Cube Second round 48 4.73 6.92 Italy 6.488.707.736.564.73
First round 49 5.54 7.07 Italy 6.795.5410.018.056.38
Pyraminx First round 58 11.08 20.18 Italy 19.1621.8711.0819.5022.83

Filipp Kliachin - Russia WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 53 14.81 20.77 Russia 18.2714.8127.1923.3420.71
First round 45 15.09 18.57 Russia 20.0917.3215.0918.2934.02
2x2x2 Cube Second round 43 5.16 6.22 Russia 6.637.415.566.465.16
First round 37 5.95 6.30 Russia 6.656.056.2010.415.95
Clock First round 27 27.32 Russia DNF27.32
Pyraminx Final 11 5.34 6.00 Russia 5.476.775.755.349.86
First round 17 4.85 6.60 Russia 6.294.856.177.34DNF
Skewb Final 22 3.87 10.30 Russia 3.879.0810.3111.5216.27
First round 23 7.98 9.86 Russia 8.9210.047.9810.6312.32
Square-1 First round 28 1:19.65 Russia 1:19.651:30.71

Filippo Palo - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 92 46.78 52.74 Italy 46.7859.1850.8051.6155.81

Flavia Festa - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 24 12.79 13.99 Italy 14.1814.0312.7914.9313.75
Second round 41 15.84 17.73 Italy 20.0316.5916.5831.2715.84
First round 63 13.86 24.13 Italy 15.1524.3032.93DNF13.86

Flavio Blonna - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 91 40.75 44.19 Italy 42.9255.4243.7045.9440.75

Flavio Cosimi - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 38 16.25 16.71 Italy 16.7416.6616.2518.6016.74
Second round 44 13.91 18.12 Italy 18.8518.4413.9118.7917.12
First round 43 14.78 18.05 Italy 19.08DNF19.8715.1914.78
2x2x2 Cube Second round 49 3.95 7.48 Italy 6.433.956.779.2311.07
First round 43 5.02 6.54 Italy 5.025.3910.197.067.16
Clock Final 11 8.56 11.43 Italy 14.82DNF8.5610.009.46
First round 9 8.54 9.45 Italy 8.5410.0310.809.448.87
Megaminx First round 36 3:16.82 Italy 3:56.993:16.82
Pyraminx First round 46 11.19 14.34 Italy 15.3113.0714.6511.19DNF
Skewb First round 42 15.34 19.31 Italy 17.4222.2820.3915.3420.12

Flavio Daggiano - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 96 56.69 1:11.14 Italy 1:27.601:13.8256.691:20.4059.21
2x2x2 Cube First round 76 16.36 19.23 Italy 21.2118.37DNF18.1216.36

Flavio Niccoli - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Second round 55 17.42 21.48 Italy 26.4919.3117.4219.2525.88
First round 52 14.20 19.36 Italy 21.3720.0218.3019.7714.20
2x2x2 Cube Second round 56 4.50 DNF Italy DNF5.414.507.98DNF
First round 30 4.12 5.71 Italy 4.12DNF4.436.266.44
Pyraminx Final 22 5.37 9.64 Italy 10.135.3711.83DNF6.96
First round 23 4.86 7.57 Italy 8.514.868.066.1310.57

Flavio Rimi - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 3 6.44 8.70 Italy 7.346.448.0210.7313.10
Second round 6 8.56 9.90 Italy 8.569.889.5810.2510.66
First round 13 8.24 10.59 Italy 12.228.2412.179.739.86
2x2x2 Cube Final 6 1.79 2.73 Italy 3.082.382.981.792.82
Second round 9 2.12 3.34 Italy 3.3411.962.122.504.19
First round 1 2.16 2.74 Italy 2.162.183.003.483.03
5x5x5 Cube Final 3 59.83 1:07.18 Italy 1:07.371:20.611:04.191:09.9859.83
First round 3 1:06.22 1:10.29 Italy 1:06.221:08.671:10.631:14.241:11.56
Clock Final 10 7.73 10.14 Italy 8.30DNF7.7314.137.99
First round 8 7.40 9.43 Italy DNF7.4010.189.768.36
Megaminx Final 1 48.72 51.66 Italy 49.8455.0453.3451.8048.72
First round 3 49.06 57.40 Italy 52.3049.0657.971:01.941:15.92
Pyraminx Final 5 4.49 5.17 Italy 4.724.494.726.066.57
First round 11 4.72 5.83 Italy 8.724.726.674.776.06
Skewb Final 15 2.59 7.53 Italy 2.595.5210.3110.856.76
First round 8 3.61 6.35 Italy 6.266.913.616.566.23
Square-1 Final 1 8.45 9.69 Italy 9.7410.628.718.4511.57
First round 1 7.37 11.36 Italy 12.659.8911.547.37DNF

Francesca Moles - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube First round 77 21.72 29.47 Italy 33.0629.4729.4629.4921.72

Francesco Bracale - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 42 16.06 17.24 Italy 17.11DNF17.9616.6416.06
Second round 45 15.97 18.54 Italy 15.9722.2220.4416.7718.42
First round 53 16.08 20.52 Italy 20.0616.0824.9529.6016.54
2x2x2 Cube Second round 44 5.83 6.22 Italy 6.398.776.036.235.83
First round 39 5.32 6.40 Italy 6.738.517.125.325.36
Pyraminx First round 29 5.10 10.31 Italy 5.1016.238.8512.249.85

Francesco Fiore - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 23 11.99 13.98 Italy 11.9914.1713.7315.8014.05
Second round 28 13.19 14.68 Italy 14.6516.04DNF13.1913.34
First round 33 12.79 15.97 Italy 15.7719.2512.9012.7928.25
2x2x2 Cube Final 13 2.57 3.95 Italy 3.744.413.702.574.65
Second round 16 2.56 4.03 Italy 2.5611.064.413.234.45
First round 21 3.53 5.01 Italy 4.385.27DNF3.535.38
Megaminx First round 21 2:00.70 Italy 2:12.592:00.70
Pyraminx Final 16 5.99 7.49 Italy 9.677.696.987.815.99
First round 13 4.34 6.04 Italy 7.094.3410.695.695.35
Square-1 Final 9 14.19 22.44 Italy 14.7228.1424.45DNF14.19
First round 12 13.61 25.68 Italy 31.3713.6127.5319.4430.07

Gabriel Pooli - Italy WCA profile

Event Round # Best Average Representing Solves
3x3x3 Cube Final 45 13.05 18.78 Italy 19.6521.5913.0515.1022.18
Second round 37 15.41 17.17 Italy 21.9915.4117.7316.7916.99
First round 37 15.45 17.00 Italy 15.4518.5020.9216.2516.24
2x2x2 Cube First round 40 3.68 6.49 Italy 5.533.686.8012.197.13
Clock Final 19 13.06 DNF Italy 18.02DNF13.06DNF18.22
First round 20 13.95 16.01 Italy 16.4316.5020.0615.0913.95
