Locked in Clocked in Coshocton 2025
- Date
- Sep 6, 2025
- City
- Coshocton, Ohio, United States
- Venue
- Address
- 23253 OH-83, Coshocton, OH 43812
- Details
Pavilion
- Contact
- Organization team
- Organizers
- Clara Litman, Jude Grimminger, Kevin Litman, Margo Dorman, and Midwest Cubing Association
- WCA Delegates
- Braden Richards, Evan Brown, and Zachary Garber
- Download all the competition's details as PDF .
- Information
This competition is supported by the Midwest Cubing Association.
Contact: contact@midwestcubing.org.png)
- Events
- Main event
- Competitors
- 88
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 100 competitors.
The base registration fee for this competition is $30 (United States Dollar).
If your registration is cancelled before you will be refunded 75% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
- Highlights
-
Click here to display the highlights of the competition.
Luke Garrett won with an average of 5.81 seconds in the 3x3x3 Cube event. Jack Pfeifer finished second (7.07) and Dylan Cossin finished third (7.62).
3x3x3 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Garrett | 4.96 | 5.81 | United States | 5.51 | 7.46 | 6.13 | 4.96 | 5.78 | |||
| 2 | Jack Pfeifer | 5.54 | 7.07 | United States | 8.40 | 7.98 | 7.56 | 5.54 | 5.66 | |||
| 3 | Dylan Cossin | 6.85 | 7.62 | United States | 8.06 | 6.85 | 6.91 | 7.88 | 10.35 | |||
2x2x2 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sujan Feist | 0.92 | 1.40 | United States | 1.48 | 1.22 | 0.92 | 1.72 | 1.49 | |||
| 2 | Luke Garrett | 1.01 | 1.50 | United States | 2.34 | 1.01 | 1.27 | 1.67 | 1.55 | |||
| 3 | Xavier Ye | 1.50 | 1.99 | United States | 1.99 | 1.50 | 1.50 | 3.10 | 2.48 | |||
4x4x4 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Garrett | 19.80 | 24.90 | United States | 24.66 | 26.90 | 27.06 | 23.14 | 19.80 | |||
| 2 | Jack Pfeifer | 24.28 | 25.75 | United States | 24.69 | 26.70 | 26.07 | 26.50 | 24.28 | |||
| 3 | Ganghui Lin (林刚辉) | 26.08 | 27.77 | China | 29.25 | 26.08 | 26.74 | 28.93 | 27.64 | |||
5x5x5 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Garrett | 41.13 | 49.41 | United States | 41.13 | 1:00.57 | 49.48 | 52.69 | 46.06 | |||
| 2 | Jack Pfeifer | 43.84 | 50.64 | United States | 50.28 | 59.59 | 49.86 | 43.84 | 51.78 | |||
| 3 | Dylan Cossin | 49.43 | 51.32 | United States | 57.62 | 49.43 | 53.78 | 50.75 | 49.44 | |||
3x3x3 One-Handed
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Garrett | 7.66 | 9.53 | United States | 9.75 | 7.66 | 10.58 | 9.85 | 9.00 | |||
| 2 | Jack Pfeifer | 10.03 | 11.82 | United States | 13.26 | 12.56 | 10.03 | 11.81 | 11.10 | |||
| 3 | Dylan Cossin | 9.96 | 12.96 | United States | 15.83 | 12.75 | 13.02 | 13.11 | 9.96 | |||
Clock
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Garrett | 3.31 | 5.07 | United States | 8.16 | 4.15 | 3.31 | 7.68 | 3.38 | |||
| 2 | Xavier Ye | 5.47 | 6.10 | United States | 7.50 | 5.48 | 5.72 | 5.47 | 7.11 | |||
| 3 | Jack Hamilton | 5.02 | 6.18 | United States | 7.31 | 7.04 | 5.18 | 5.02 | 6.32 | |||
Square-1
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Cater | 5.87 | 7.35 | United States | 12.10 | 9.10 | 5.87 | 6.02 | 6.92 | |||
| 2 | Jack Pfeifer | 7.71 | 8.55 | United States | 8.73 | 9.40 | 8.73 | 7.71 | 8.19 | |||
| 3 | Xavier Ye | 7.68 | 11.00 | United States | 12.54 | 9.62 | 10.85 | 14.25 | 7.68 | |||