Deqing Small & Special 2026
- Date
- Apr 26, 2026
- City
- Huzhou, Zhejiang, China
- Venue
Deqing International Exhibition Center
- Address
- No.1000, Quyuan South Road, Wuyang Street, Deqing County
- Details
E303-304, West Zone, 3rd Floor, Exhibition Hall 2
- Website
- Deqing Small & Special 2026 website
- Contact
- Organization team
- Organizer
- 德清魔方赛事组
- WCA Delegates
- Chenxi Shan (单晨曦), Xinyu Chen (陈鑫雨), and Zhiheng Wang (王智恒)
- Download all the competition's details as PDF .
- Information
Please check the competition website for more information.
- Events
- Main event
- Competitors
- 171
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Register for this competition here.
There is a competitor limit of 180 competitors.
The base registration fee for this competition is ¥150 (Chinese Renminbi Yuan).
If your registration is cancelled before you will be refunded 50% of your registration fee.
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Spectators can attend paying an entry fee of ¥50 (Chinese Renminbi Yuan).
- All registration must be done online via cubingchina.com.
- Each player can be accompanied by one free guest.
- Competitors from mainland China must pay the registration fee through the online payment feature on Cubing. Any unpaid registration by mainland Chinese competitors will not be accepted.
- For competitors outside mainland China, if the fee is not paid at the time of registration, it must be completed within 3 days; otherwise, the registration will be canceled. Please contact the organizers via email to resolve the payment issue, if you are unable to use the Chinese payment systems.
- A waiting list will not be in use.
- Highlights
-
Click here to display the highlights of the competition.
Xuanyi Geng (耿暄一) won with an average of 3.71 seconds in the 3x3x3 Cube event. Bofan Zhang (张博藩) finished second (4.38) and Yiheng Wang (王艺衡) finished third (4.62).
World records: Xuanyi Geng (耿暄一) 3x3x3 Cube 3.71 (average).
Asian records: Xuanyi Geng (耿暄一) 3x3x3 Cube 2.80 (single).
3x3x3 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xuanyi Geng (耿暄一) | 2.80 | AsR | 3.71 | WR | China | 3.79 | 4.33 | 3.61 | 3.74 | 2.80 | |
| 2 | Bofan Zhang (张博藩) | 3.39 | 4.38 | China | 4.47 | 4.86 | 5.37 | 3.39 | 3.80 | |||
| 3 | Yiheng Wang (王艺衡) | 4.36 | 4.62 | China | 4.75 | 4.36 | 4.41 | 5.56 | 4.71 | |||
2x2x2 Cube
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yiheng Wang (王艺衡) | 0.55 | 0.93 | China | 1.07 | 1.25 | 0.96 | 0.55 | 0.75 | |||
| 2 | Qiyu Zhang (张淇奥) | 1.10 | 1.17 | China | 1.10 | 1.18 | 1.18 | 1.59 | 1.14 | |||
| 3 | Tian Xia (夏天) | 1.20 | 1.64 | China | 1.77 | 3.10 | 1.77 | 1.20 | 1.37 | |||
3x3x3 One-Handed
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhen Chen (陈震) | 7.60 | 8.47 | China | 8.33 | 9.61 | 7.60 | 8.95 | 8.14 | |||
| 2 | Tao Wen (温韬) | 8.90 | 9.74 | China | 9.52 | 9.97 | 9.72 | 8.90 | 13.13 | |||
| 3 | Yifan Luo (骆奕帆) | 8.83 | 11.11 | China | 12.17 | 14.07 | 10.18 | 8.83 | 10.97 | |||
Pyraminx
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lingkun Jiang (姜凌坤) | 1.17 | 1.29 | China | 1.17 | 1.25 | 1.22 | 1.41 | 1.85 | |||
| 2 | Yifan Luo (骆奕帆) | 1.88 | 2.24 | China | 1.89 | 1.88 | 2.72 | 2.10 | 2.74 | |||
| 3 | Tian Xia (夏天) | 1.83 | 2.39 | China | 3.91 | 1.83 | 2.68 | 2.25 | 2.23 | |||
Skewb
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaixi Guo (郭铠希) | 1.49 | 1.64 | China | 1.64 | 1.49 | 1.80 | 1.69 | 1.58 | |||
| 2 | Jiayao Guo (郭家瑶) | 1.88 | 2.59 | China | 1.88 | DNF | 2.64 | 2.07 | 3.06 | |||
| 3 | Mingze Lin (林铭泽) | 2.03 | 2.61 | China | 2.71 | 2.03 | 3.29 | 2.40 | 2.71 | |||
Square-1
| # | Name | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xuezhong Deng (邓学中) | 5.73 | 7.30 | China | 8.31 | 5.73 | 8.27 | 7.26 | 6.38 | |||
| 2 | Haohan Zheng (郑皓涵) | 7.41 | 8.41 | China | 8.95 | 9.04 | 7.41 | 8.81 | 7.48 | |||
| 3 | Yening Liu (刘烨宁) | 8.34 | 9.01 | China | 9.33 | 8.34 | DNF | 8.60 | 9.09 | |||