Christchurch Winter 2026
- Date
- Aug 8, 2026
- City
- Christchurch, New Zealand
- Venue
St Alban's Community Centre
- Address
- 1049 Colombo Street, St Albans, Christchurch 8014
- Details
Main Hall
- Contact
- Organization team
- Organizers
- Mogeon Park and Saint Rafa
- WCA Delegates
- Daniel Fraser and James Dyer
- Download all the competition's details as PDF .
- Information
Christchurch Winter 2026 is an official World Cube Association (WCA) sanctioned speedcubing competition.
This competition is open to all competitors regardless of age, experience, or skill. No prior experience in WCA competitions is necessary.
Please make sure to read all the information in the FAQ and other tabs before registering. All competitors should be familiar with the information in these tabs.

- Events
- Main event
- Competitors
- 36
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 40 competitors.
The base registration fee for this competition is $35 (New Zealand Dollar).
If your registration is cancelled before you will be refunded 100% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
On the spot registrations will be accepted if there are remaining spots available, with a base registration fee of $40 (New Zealand Dollar).
- Highlights
-
Click here to display the highlights of the competition.
Jasper Murray won with an average of 6.33 seconds in the 3x3x3 Cube event. Dwyane Ramos finished second (6.55) and Connor Johnson finished third (7.52).
Oceanian records: Dwyane Ramos 3x3x3 One-Handed 6.76 (single) and 3x3x3 One-Handed 8.31 (average); Seth Nasol 2x2x2 Cube 0.98 (average).
Aariz Askari - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 18 | 15.76 | 18.77 | New Zealand | 15.76 | 16.55 | 23.69 | 19.94 | 19.83 | |||
| Second round | 20 | 16.54 | 18.81 | New Zealand | 18.33 | 18.94 | 20.05 | 16.54 | 19.15 | ||||
| First round | 22 | 18.00 | 21.75 | New Zealand | 22.07 | 25.96 | 20.92 | 18.00 | 22.26 | ||||
| 2x2x2 Cube | Second round | 19 | 4.80 | 5.73 | New Zealand | 7.38 | 5.27 | 6.94 | 4.99 | 4.80 | |||
| First round | 17 | 4.72 | 5.18 | New Zealand | 5.21 | 5.39 | 4.93 | 4.72 | 6.43 | ||||
| 4x4x4 Cube | Final | 20 | 1:21.36 | 1:38.29 | New Zealand | 1:34.88 | 1:21.36 | 1:39.82 | 1:40.18 | 1:52.78 | |||
| 3x3x3 One-Handed | Final | 17 | 32.57 | 34.83 | New Zealand | 33.26 | 37.78 | 46.26 | 32.57 | 33.44 | |||
| First round | 18 | 36.78 | 39.53 | New Zealand | 39.65 | 39.66 | 39.28 | 36.78 | 43.79 | ||||
| Pyraminx | Final | 10 | 5.87 | 7.47 | New Zealand | 5.99 | 11.17 | 7.84 | 5.87 | 8.57 | |||
| First round | 10 | 6.07 | 6.48 | New Zealand | 6.53 | 6.78 | 6.07 | 7.34 | 6.13 | ||||
Arham Askari - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 30 | 29.59 | 40.67 | New Zealand | 42.84 | 55.53 | 29.59 | 45.51 | 33.66 | |||
| 2x2x2 Cube | First round | 25 | 4.46 | 12.69 | New Zealand | DNF | 17.33 | 13.34 | 7.41 | 4.46 | |||
| 3x3x3 One-Handed | First round | 24 | DNF | New Zealand | DNF | DNF | |||||||
| Pyraminx | First round | 19 | 19.88 | 24.32 | New Zealand | 29.49 | 20.46 | 25.42 | 19.88 | 27.08 | |||
Connor Johnson - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 3 | 6.40 | 7.52 | New Zealand | 6.48 | 7.34 | 10.61 | 6.40 | 8.73 | |||
| Second round | 3 | 6.45 | 7.87 | New Zealand | 9.84 | 7.43 | 7.30 | 8.88 | 6.45 | ||||
| First round | 3 | 7.62 | 7.80 | New Zealand | 8.03 | 7.66 | 8.36 | 7.62 | 7.70 | ||||
| 2x2x2 Cube | Final | 2 | 0.75 | 1.16 | New Zealand | 1.49 | 0.84 | 1.16 | 0.75 | 2.33 | |||
| Second round | 2 | 1.19 | 1.47 | New Zealand | 1.50 | 1.19 | 1.62 | 1.28 | 3.34 | ||||
| First round | 1 | 1.23 | 1.65 | New Zealand | 1.70 | 1.48 | 1.23 | 1.77 | 3.62 | ||||
| 4x4x4 Cube | Final | 6 | 32.83 | 35.43 | New Zealand | 34.06 | 37.57 | 32.83 | 36.32 | 35.91 | |||
| 3x3x3 One-Handed | Final | 3 | 10.63 | 12.96 | New Zealand | 13.66 | 10.63 | 10.64 | 18.02 | 14.58 | |||
| First round | 3 | 10.11 | 12.63 | New Zealand | 15.86 | 11.87 | 12.62 | 10.11 | 13.39 | ||||
| Pyraminx | Final | 2 | 1.73 | 2.17 | New Zealand | 1.74 | 1.73 | 1.98 | 2.80 | DNF | |||
| First round | 2 | 1.78 | 2.08 | New Zealand | 2.26 | 1.97 | 2.43 | 1.78 | 2.01 | ||||
Dwyane Ramos - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 2 | 5.34 | 6.55 | New Zealand | 7.18 | 5.97 | 6.50 | 5.34 | 8.20 | |||
| Second round | 1 | 5.73 | 7.11 | New Zealand | 9.20 | 8.42 | 6.98 | 5.92 | 5.73 | ||||
| First round | 1 | 5.15 | 6.30 | New Zealand | 6.90 | 6.53 | 5.47 | 5.15 | 8.72 | ||||
| 2x2x2 Cube | Final | 8 | 1.92 | 2.33 | New Zealand | 2.37 | 1.92 | 1.94 | 2.67 | 3.20 | |||
| Second round | 8 | 1.84 | 2.81 | New Zealand | 3.62 | 1.84 | 2.52 | 3.44 | 2.46 | ||||
| First round | 8 | 1.72 | 2.90 | New Zealand | 1.72 | 2.34 | 2.86 | 4.62 | 3.49 | ||||
| 4x4x4 Cube | Final | 2 | 28.50 | 31.08 | New Zealand | 28.50 | 32.48 | 30.85 | 29.92 | 33.23 | |||
| 3x3x3 One-Handed | Final | 1 | 6.76 | OcR | 8.31 | OcR | New Zealand | 6.76 | 8.08 | 8.51 | 8.35 | 8.85 | |
| First round | 1 | 8.45 | 9.20 | New Zealand | 8.88 | 10.02 | 8.71 | 10.24 | 8.45 | ||||
| Pyraminx | Final | 3 | 2.40 | 3.29 | New Zealand | 3.03 | 6.53 | 3.07 | 3.77 | 2.40 | |||
| First round | 5 | 3.14 | 4.03 | New Zealand | 4.58 | 3.83 | 3.14 | 5.16 | 3.67 | ||||
Dylan Himmelfarb - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 4 | 7.15 | 8.95 | New Zealand | 9.61 | 8.98 | 7.15 | 8.26 | 9.78 | |||
| Second round | 5 | 6.57 | 8.31 | New Zealand | 11.25 | 6.57 | 9.27 | 7.65 | 8.01 | ||||
| First round | 6 | 7.13 | 9.30 | New Zealand | 9.41 | 7.99 | 10.51 | 10.75 | 7.13 | ||||
| 2x2x2 Cube | Final | 4 | 0.66 | 1.69 | New Zealand | 3.32 | 1.58 | 1.16 | 0.66 | 2.33 | |||
| Second round | 4 | 1.57 | 2.40 | New Zealand | 2.19 | 3.45 | 1.57 | 1.57 | 3.72 | ||||
| First round | 3 | 0.94 | 2.07 | New Zealand | 2.74 | 2.76 | 2.18 | 1.28 | 0.94 | ||||
| 4x4x4 Cube | Final | 4 | 30.80 | 33.71 | New Zealand | 30.80 | DNF | 38.85 | 30.95 | 31.34 | |||
| 3x3x3 One-Handed | Final | 5 | 13.76 | 15.02 | New Zealand | 14.60 | 13.76 | 15.50 | 15.90 | 14.95 | |||
| First round | 8 | 12.37 | 15.35 | New Zealand | 15.36 | 14.18 | 12.37 | 16.50 | 18.57 | ||||
| Pyraminx | Final | 4 | 2.59 | 3.95 | New Zealand | 4.21 | 2.59 | DNF | 3.07 | 4.58 | |||
| First round | 4 | 2.20 | 3.10 | New Zealand | 4.05 | 3.34 | 3.58 | 2.37 | 2.20 | ||||
Ethan Huang Rohde - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 31 | 34.12 | 41.63 | New Zealand | 1:02.25 | 48.64 | 35.69 | 40.55 | 34.12 | |||
| 2x2x2 Cube | First round | 28 | 14.23 | 19.97 | New Zealand | 16.46 | 21.15 | 14.23 | 22.31 | 42.99 | |||
| 4x4x4 Cube | Final | 22 | 2:52.81 | New Zealand | 2:57.76 | 2:52.81 | |||||||
Fateen Irtiza - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 20 | 15.45 | 20.57 | New Zealand | 24.25 | 15.45 | 18.32 | 19.28 | 24.11 | |||
| Second round | 19 | 13.00 | 18.75 | New Zealand | 32.00 | 13.00 | 17.52 | 21.50 | 17.22 | ||||
| First round | 20 | 13.89 | 18.44 | New Zealand | 21.05 | 17.48 | 20.72 | 17.11 | 13.89 | ||||
| 2x2x2 Cube | Second round | 20 | 3.46 | 5.80 | New Zealand | 4.33 | 8.46 | 5.88 | 7.20 | 3.46 | |||
| First round | 21 | 4.77 | 7.43 | New Zealand | 5.13 | DNF | 4.77 | 5.85 | 11.31 | ||||
| 4x4x4 Cube | Final | 18 | 1:04.29 | 1:14.68 | New Zealand | 1:17.05 | 1:19.36 | 1:09.27 | 1:17.71 | 1:04.29 | |||
| 3x3x3 One-Handed | First round | 20 | 35.23 | 41.93 | New Zealand | 1:02.12 | 43.37 | 43.10 | 39.32 | 35.23 | |||
Harrison Marsden - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 5 | 7.69 | 9.00 | New Zealand | 9.06 | 8.73 | 9.21 | 10.81 | 7.69 | |||
| Second round | 8 | 7.45 | 9.69 | New Zealand | 9.92 | 10.84 | 10.93 | 7.45 | 8.31 | ||||
| First round | 8 | 8.07 | 9.88 | New Zealand | 10.24 | 8.89 | 8.07 | 10.52 | 10.54 | ||||
| 2x2x2 Cube | Final | 14 | 3.51 | 5.68 | New Zealand | 7.34 | 3.51 | 4.16 | 5.55 | 11.67 | |||
| Second round | 15 | 4.55 | 5.08 | New Zealand | 4.73 | 4.87 | 4.55 | 5.63 | 8.28 | ||||
| First round | 14 | 3.59 | 4.41 | New Zealand | 4.88 | 5.61 | 3.94 | 4.41 | 3.59 | ||||
| 4x4x4 Cube | Final | 12 | 40.32 | 51.79 | New Zealand | 45.98 | 50.80 | 40.32 | DNF | 58.59 | |||
| 3x3x3 One-Handed | Final | 8 | 15.77 | 17.93 | New Zealand | 15.77 | 16.17 | 20.53 | 19.28 | 18.33 | |||
| First round | 9 | 12.93 | 17.89 | New Zealand | 19.15 | 20.21 | 14.30 | 12.93 | 22.26 | ||||
Jacob Coring - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 19 | 16.75 | 19.79 | New Zealand | 21.32 | 21.66 | 18.04 | 16.75 | 20.00 | |||
| Second round | 18 | 17.45 | 18.45 | New Zealand | 18.16 | 20.69 | 19.58 | 17.62 | 17.45 | ||||
| First round | 19 | 16.42 | 17.07 | New Zealand | 17.69 | 16.57 | 16.42 | 17.62 | 17.03 | ||||
| 2x2x2 Cube | Second round | 17 | 4.26 | 5.27 | New Zealand | 12.14 | 6.79 | 4.64 | 4.38 | 4.26 | |||
| First round | 18 | 3.80 | 5.60 | New Zealand | 3.80 | 4.96 | 6.10 | 8.18 | 5.75 | ||||
| 4x4x4 Cube | Final | 16 | 53.15 | 1:08.20 | New Zealand | 53.15 | 1:36.25 | 1:07.08 | 1:10.44 | 1:07.09 | |||
| 3x3x3 One-Handed | Final | 16 | 30.10 | 31.03 | New Zealand | 30.30 | 30.78 | 32.00 | 30.10 | 40.95 | |||
| First round | 16 | 24.37 | 32.18 | New Zealand | 24.37 | 31.25 | 32.25 | 33.05 | 45.61 | ||||
| Pyraminx | Final | 13 | 10.75 | 13.40 | New Zealand | 15.46 | 19.20 | 13.48 | 11.27 | 10.75 | |||
| First round | 14 | 8.58 | 12.21 | New Zealand | 13.21 | 11.72 | 11.69 | 8.58 | 15.32 | ||||
Jacob Kelly - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 26 | 30.77 | 34.04 | New Zealand | 32.69 | 37.90 | 34.02 | 30.77 | 35.40 | |||
| First round | 25 | 18.52 | 32.91 | New Zealand | 32.86 | 32.69 | 33.18 | 18.52 | 38.49 | ||||
Jacob Marchand - Canada WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 17 | 12.37 | 14.36 | Canada | 13.95 | 12.37 | 15.36 | 15.54 | 13.77 | |||
| Second round | 16 | 12.99 | 14.50 | Canada | 14.66 | 13.89 | 15.12 | 14.94 | 12.99 | ||||
| First round | 15 | 11.77 | 13.86 | Canada | 15.17 | 11.77 | 17.21 | 13.40 | 13.01 | ||||
| 2x2x2 Cube | Second round | 16 | 3.51 | 5.11 | Canada | 6.20 | 4.74 | 4.38 | 3.51 | 6.26 | |||
| First round | 15 | 2.63 | 4.83 | Canada | 6.35 | 4.08 | 4.89 | 5.52 | 2.63 | ||||
| 4x4x4 Cube | Final | 17 | 1:05.20 | 1:12.49 | Canada | 1:51.31 | 1:15.84 | 1:15.95 | 1:05.67 | 1:05.20 | |||
| 3x3x3 One-Handed | Final | 15 | 21.16 | 26.99 | Canada | 30.29 | 21.16 | 25.02 | 31.28 | 25.66 | |||
| First round | 15 | 25.64 | 31.32 | Canada | 25.93 | 25.64 | 38.91 | 29.62 | 38.40 | ||||
| Pyraminx | Final | 11 | 7.07 | 9.28 | Canada | 8.67 | 12.45 | 8.70 | 7.07 | 10.46 | |||
| First round | 12 | 7.37 | 8.84 | Canada | 7.37 | 8.36 | 10.93 | 8.78 | 9.37 | ||||
James Dyer - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 14 | 10.29 | 12.17 | New Zealand | 13.02 | 12.58 | 10.92 | 10.29 | 13.73 | |||
| Second round | 11 | 9.61 | 10.51 | New Zealand | 10.28 | 9.61 | 11.49 | 11.87 | 9.77 | ||||
| First round | 11 | 9.05 | 10.65 | New Zealand | 11.03 | 11.63 | 9.05 | 10.32 | 10.60 | ||||
| 2x2x2 Cube | Final | 10 | 3.33 | 4.45 | New Zealand | 4.38 | 3.33 | 4.95 | 4.03 | 5.42 | |||
| Second round | 10 | 3.16 | 3.85 | New Zealand | 4.32 | 7.25 | 3.16 | 3.70 | 3.53 | ||||
| First round | 16 | 3.86 | 4.97 | New Zealand | 3.86 | 6.39 | 3.92 | 4.77 | 6.23 | ||||
| 4x4x4 Cube | Final | 3 | 29.96 | 31.45 | New Zealand | 31.64 | 32.16 | 29.96 | 30.56 | 35.29 | |||
| 3x3x3 One-Handed | Final | 11 | 19.45 | 21.72 | New Zealand | 19.45 | 21.30 | 24.62 | 21.13 | 22.72 | |||
| First round | 10 | 18.03 | 20.58 | New Zealand | 22.26 | 19.20 | 21.67 | 18.03 | 20.87 | ||||
| Pyraminx | Final | 9 | 3.90 | 6.74 | New Zealand | 3.90 | 6.31 | 6.87 | 7.41 | 7.05 | |||
| First round | 11 | 5.92 | 7.32 | New Zealand | 7.77 | 8.38 | 5.92 | 8.23 | 5.95 | ||||
Jasper Bone - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 35 | 1:02.58 | 1:05.11 | New Zealand | 1:04.32 | 1:08.02 | 1:02.58 | 1:02.99 | 1:14.23 | |||
Jasper Murray - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 1 | 5.51 | 6.33 | New Zealand | 5.83 | 7.31 | 6.72 | 5.51 | 6.44 | |||
| Second round | 2 | 6.04 | 7.61 | New Zealand | 6.04 | 7.38 | 7.00 | 8.46 | 8.50 | ||||
| First round | 2 | 5.35 | 7.12 | New Zealand | 7.55 | 6.11 | 7.70 | 5.35 | 7.85 | ||||
| 2x2x2 Cube | Final | 7 | 1.55 | 2.18 | New Zealand | 2.24 | DNF | 1.55 | 2.04 | 2.25 | |||
| Second round | 5 | 1.35 | 2.44 | New Zealand | 4.78 | 1.89 | 1.35 | 1.67 | 3.75 | ||||
| First round | 5 | 1.70 | 2.33 | New Zealand | 2.41 | 2.73 | 1.86 | 1.70 | 3.69 | ||||
| 4x4x4 Cube | Final | 1 | 23.18 | 30.56 | New Zealand | 32.06 | 28.04 | 23.18 | 32.18 | 31.59 | |||
| 3x3x3 One-Handed | Final | 2 | 7.65 | 9.03 | New Zealand | 7.65 | 9.84 | 8.79 | 10.67 | 8.45 | |||
| First round | 2 | 8.18 | 10.49 | New Zealand | 13.60 | 9.13 | 9.77 | 12.56 | 8.18 | ||||
| Pyraminx | Final | 1 | 1.68 | 1.93 | New Zealand | 1.68 | 1.89 | 6.41 | 2.20 | 1.71 | |||
| First round | 1 | 1.34 | 1.47 | New Zealand | 1.77 | 1.55 | 1.47 | 1.34 | 1.38 | ||||
Jayden Smith - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 23 | 21.16 | 23.05 | New Zealand | 21.85 | 22.59 | 27.93 | 21.16 | 24.72 | |||
| First round | 23 | 23.99 | 26.00 | New Zealand | 25.54 | 23.99 | 26.27 | 28.08 | 26.20 | ||||
| 2x2x2 Cube | First round | 22 | 6.36 | 10.82 | New Zealand | 8.50 | 17.04 | 6.36 | DNF | 6.93 | |||
| 4x4x4 Cube | Final | 15 | 56.45 | 1:07.06 | New Zealand | 1:25.17 | 1:06.07 | 1:01.78 | 56.45 | 1:13.32 | |||
| 3x3x3 One-Handed | First round | 21 | 44.88 | 50.22 | New Zealand | 49.15 | 49.02 | 59.93 | 44.88 | 52.48 | |||
| Pyraminx | First round | 20 | 16.46 | 30.62 | New Zealand | 30.25 | DNF | 16.46 | 24.73 | 36.87 | |||
Jonny Chan - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 25 | 26.68 | 31.55 | New Zealand | 36.75 | 28.39 | 34.65 | 31.60 | 26.68 | |||
| First round | 27 | 24.84 | 35.38 | New Zealand | 24.84 | 45.79 | 32.23 | DNF | 28.11 | ||||
| 2x2x2 Cube | First round | 29 | 5.82 | DNF | New Zealand | DNF | 31.68 | DNF | 12.97 | 5.82 | |||
Joshua Benjamin - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 21 | 15.62 | 18.99 | New Zealand | 17.48 | 15.62 | 19.03 | 20.45 | 21.17 | |||
| First round | 18 | 15.86 | 16.50 | New Zealand | 16.78 | 15.86 | 21.33 | 16.06 | 16.67 | ||||
| 2x2x2 Cube | Second round | 18 | 4.69 | 5.49 | New Zealand | 6.15 | 4.69 | 5.39 | 6.42 | 4.93 | |||
| First round | 13 | 3.30 | 4.40 | New Zealand | DNF | 4.69 | 3.30 | 4.63 | 3.87 | ||||
| 4x4x4 Cube | Final | 11 | 45.69 | 50.69 | New Zealand | 49.71 | 51.85 | 50.50 | 45.69 | 52.28 | |||
| 3x3x3 One-Handed | Final | 18 | 33.95 | 40.91 | New Zealand | 58.46 | 36.67 | 38.46 | 47.59 | 33.95 | |||
| First round | 17 | 36.90 | 39.02 | New Zealand | 36.99 | 41.19 | 36.90 | 38.89 | 49.09 | ||||
| Pyraminx | Final | 12 | 9.48 | 12.15 | New Zealand | 9.89 | 12.37 | DNF | 9.48 | 14.18 | |||
| First round | 13 | 11.27 | 12.10 | New Zealand | 13.91 | 11.35 | 12.77 | 11.27 | 12.19 | ||||
Joy Bhatt - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 28 | 33.73 | 36.75 | New Zealand | 35.19 | 36.15 | 33.73 | 38.91 | 39.87 | |||
| 4x4x4 Cube | Final | 21 | 2:33.95 | New Zealand | 2:33.95 | 2:49.87 | |||||||
Lina Koppe - Germany WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 36 | 1:12.75 | 1:30.80 | Germany | 1:54.70 | 1:12.75 | 1:30.99 | 1:24.65 | 1:36.77 | |||
Luke Mischewski - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 24 | 25.91 | 29.45 | New Zealand | 25.91 | 30.76 | 32.85 | 29.81 | 27.78 | |||
| First round | 24 | 25.79 | 29.59 | New Zealand | 29.24 | 29.10 | 25.79 | 30.43 | 30.90 | ||||
| 2x2x2 Cube | Second round | 21 | 5.14 | 7.48 | New Zealand | 9.22 | 8.30 | 8.39 | 5.75 | 5.14 | |||
| First round | 20 | 6.05 | 6.58 | New Zealand | 6.30 | 9.51 | 6.05 | 6.76 | 6.68 | ||||
| 3x3x3 One-Handed | First round | 23 | 1:10.43 | New Zealand | 1:11.29 | 1:10.43 | |||||||
| Pyraminx | Final | 14 | 11.68 | 19.69 | New Zealand | 17.95 | 11.68 | 18.27 | 28.82 | 22.86 | |||
| First round | 15 | 10.84 | 12.57 | New Zealand | 10.84 | 11.43 | 15.87 | 13.30 | 12.97 | ||||
Madhav Murria - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 33 | 44.98 | 52.14 | New Zealand | 47.53 | 54.25 | 54.73 | 54.65 | 44.98 | |||
| 2x2x2 Cube | First round | 26 | 7.66 | 17.51 | New Zealand | 19.56 | 18.83 | 7.66 | 20.29 | 14.15 | |||
Max White - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 32 | 46.72 | 48.34 | New Zealand | 46.72 | 47.21 | 49.45 | 48.37 | 50.00 | |||
| 2x2x2 Cube | First round | 27 | 7.00 | 18.72 | New Zealand | 39.75 | 15.26 | 7.00 | 22.54 | 18.35 | |||
Mogeon Park - Republic of Korea WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 15 | 11.07 | 13.38 | Republic of Korea | 13.53 | 11.07 | 13.82 | 14.45 | 12.78 | |||
| Second round | 15 | 12.93 | 14.00 | Republic of Korea | 14.14 | 13.66 | 14.57 | 12.93 | 14.20 | ||||
| First round | 16 | 12.60 | 14.16 | Republic of Korea | 13.19 | 21.61 | 16.41 | 12.60 | 12.87 | ||||
| 2x2x2 Cube | Final | 15 | 4.49 | 6.17 | Republic of Korea | 4.49 | 5.64 | 7.12 | 13.18 | 5.74 | |||
| Second round | 13 | 2.82 | 4.35 | Republic of Korea | 5.42 | 4.94 | 4.50 | 3.61 | 2.82 | ||||
| First round | 19 | 4.48 | 6.49 | Republic of Korea | 4.48 | 8.26 | 8.26 | 5.30 | 5.91 | ||||
| 4x4x4 Cube | Final | 19 | 1:20.53 | 1:28.07 | Republic of Korea | 2:06.30 | 1:20.53 | 1:24.14 | 1:31.01 | 1:29.06 | |||
| 3x3x3 One-Handed | First round | 19 | 32.33 | 41.39 | Republic of Korea | 43.08 | 41.94 | 32.33 | 39.14 | 47.47 | |||
| Pyraminx | First round | 18 | 10.20 | 20.12 | Republic of Korea | 24.21 | 23.13 | 10.20 | 13.50 | 23.74 | |||
Numair Malik - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 13 | 10.31 | 11.78 | New Zealand | 13.18 | 11.46 | 13.17 | 10.31 | 10.70 | |||
| Second round | 14 | 10.23 | 11.68 | New Zealand | 16.14 | 13.38 | 10.54 | 10.23 | 11.13 | ||||
| First round | 14 | 11.18 | 12.27 | New Zealand | 12.84 | 15.58 | 12.75 | 11.18 | 11.22 | ||||
| 2x2x2 Cube | Final | 9 | 2.33 | 3.33 | New Zealand | 3.43 | 2.43 | 2.33 | 4.12 | 11.07 | |||
| Second round | 9 | 2.72 | 3.69 | New Zealand | 3.47 | 2.72 | 7.31 | 4.28 | 3.32 | ||||
| First round | 11 | 2.56 | 4.21 | New Zealand | 6.60 | 3.89 | 2.56 | 5.12 | 3.61 | ||||
| 4x4x4 Cube | Final | 9 | 42.50 | 45.94 | New Zealand | DNF | 47.11 | 42.50 | 48.15 | 42.56 | |||
| 3x3x3 One-Handed | Final | 10 | 14.90 | 20.81 | New Zealand | 23.45 | 19.00 | 21.01 | 14.90 | 22.42 | |||
| First round | 14 | 24.86 | 28.23 | New Zealand | 24.86 | 39.00 | 26.49 | 26.23 | 31.97 | ||||
| Pyraminx | Final | 8 | 3.64 | 6.33 | New Zealand | 10.63 | 6.90 | 4.73 | 3.64 | 7.36 | |||
| First round | 8 | 4.34 | 5.61 | New Zealand | 5.38 | 5.01 | 6.44 | 7.14 | 4.34 | ||||
Oliver Jenks - New Zealand WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 10 | 8.90 | 9.88 | New Zealand | 11.28 | 8.90 | 9.70 | 10.24 | 9.69 | |||
| Second round | 12 | 9.59 | 10.82 | New Zealand | 9.88 | 9.59 | 10.31 | 12.28 | 16.92 | ||||
| First round | 13 | 9.35 | 11.62 | New Zealand | 9.35 | 11.97 | 10.86 | 12.83 | 12.02 | ||||
| 2x2x2 Cube | Final | 12 | 3.75 | 5.16 | New Zealand | 3.75 | 4.95 | 6.50 | 4.02 | 8.37 | |||
| Second round | 12 | 3.74 | 4.28 | New Zealand | 4.23 | 4.06 | 3.74 | 4.55 | 5.05 | ||||
| First round | 9 | 2.19 | 3.67 | New Zealand | 2.19 | 4.00 | 2.37 | 7.40 | 4.63 | ||||
