Calvià Open 2025
- Date
- Nov 8 - 9, 2025
- City
- Calvià, Mallorca, Spain
- Venue
Sala Palmanova
- Address
- Carrer de Diego Salvà Lezaún, 2, 07181 Calvià, Illes Balears
- Details
Planta baja.
- Contact
- Organization team
- Organizers
- Asociación Española de Speedcubing, Gustavo Adolfo Hidalgo Chópite, and Marc Serra Torres
- WCA Delegates
- Albert Garriga Gea, Anthony Brooks, and Ben Royce
- Download all the competition's details as PDF .
- Information
- Events
- Main event
- Competitors
- 63
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 100 competitors.
The base registration fee for this competition is €15 (Euro).
If your registration is cancelled before you will be refunded 50% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until by contacting the organization team.
On the spot registrations will be accepted if there are remaining spots available, with a base registration fee of €15 (Euro).
El límite de la categoría FMC es de 20 personas por motivos de aforo. Se aceptarán los registros en esta categorías solo a los primeros 20 que se apunten a esta categoría.
The limit for the FMC event is 20 people due to capacity restrictions. Registrations for this category will only be accepted for the first 20 who sign up for this event. - Highlights
-
Click here to display the highlights of the competition.
Tymon Kolasiński won with an average of 6.23 seconds in the 3x3x3 Cube event. Ben Baron finished second (6.95) and Anthony Brooks finished third (8.67).
Alba Rubio Fernandez - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 59 | 1:00.84 | 1:10.15 | Spain | 1:16.19 | 1:05.13 | 1:17.89 | 1:00.84 | 1:09.13 | |||
Albert Garriga Gea - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 25 | 13.56 | 16.72 | Spain | 14.88 | 20.21 | 18.12 | 17.16 | 13.56 | |||
| First round | 25 | 15.03 | 16.54 | Spain | 17.18 | 16.42 | 20.34 | 15.03 | 16.02 | ||||
| 2x2x2 Cube | Second round | 24 | 5.66 | 7.27 | Spain | 15.69 | 6.52 | 7.75 | 5.66 | 7.55 | |||
| First round | 24 | 3.71 | 6.16 | Spain | 3.71 | 6.96 | 7.04 | 6.24 | 5.28 | ||||
| 4x4x4 Cube | First round | 19 | 51.58 | 1:04.45 | Spain | 51.58 | 1:10.24 | 1:05.56 | 1:04.22 | 1:03.57 | |||
| 5x5x5 Cube | First round | 14 | 1:43.86 | 1:52.06 | Spain | DNF | 1:52.19 | 1:43.86 | 1:54.83 | 1:49.17 | |||
| 3x3x3 Blindfolded | Final | 4 | 2:03.13 | DNF | Spain | 2:17.97 | 2:03.13 | DNF | |||||
| First round | 6 | 2:41.52 | DNF | Spain | DNF | 2:46.87 | 2:41.52 | ||||||
| 3x3x3 Fewest Moves | Final | 5 | 32 | 38.67 | Spain | 32 | 45 | 39 | |||||
| 3x3x3 One-Handed | Final | 23 | 40.62 | 47.59 | Spain | 49.18 | 50.40 | 53.96 | 40.62 | 43.18 | |||
| Clock | Final | 12 | 15.68 | 19.78 | Spain | 21.82 | 15.68 | 22.75 | 18.50 | 19.03 | |||
| First round | 11 | 17.31 | 20.83 | Spain | 21.15 | 20.39 | 22.40 | 20.96 | 17.31 | ||||
| Megaminx | Final | 10 | 1:34.83 | 1:44.07 | Spain | 1:52.11 | 1:51.61 | 1:45.56 | 1:35.04 | 1:34.83 | |||
| Pyraminx | Final | 17 | 7.07 | 10.86 | Spain | 12.15 | 11.31 | 9.68 | 7.07 | 11.58 | |||
| Skewb | Second round | 15 | 6.31 | 9.71 | Spain | 8.74 | 6.84 | 6.31 | 13.56 | 14.39 | |||
| First round | 20 | 7.91 | 13.38 | Spain | 7.91 | 12.88 | 12.29 | 14.98 | 35.09 | ||||
Albert Mandicó Sampol - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 10 | 11.55 | 12.99 | Spain | 13.21 | 14.15 | DNF | 11.61 | 11.55 | |||
| Second round | 8 | 9.17 | 11.10 | Spain | 11.57 | 12.08 | 10.88 | 10.84 | 9.17 | ||||
| First round | 13 | 8.07 | 12.06 | Spain | 9.30 | DNF | 14.48 | 12.41 | 8.07 | ||||
| 2x2x2 Cube | Final | 2 | 1.28 | 1.78 | Spain | 1.81 | 1.33 | 1.28 | 2.20 | 3.23 | |||
| Second round | 1 | 1.36 | 2.06 | Spain | DNF | 1.36 | 1.88 | 1.47 | 2.82 | ||||
| First round | 2 | 1.46 | 2.40 | Spain | 3.21 | 3.88 | 2.15 | 1.84 | 1.46 | ||||
| 4x4x4 Cube | First round | 18 | 54.84 | 1:03.26 | Spain | 54.84 | 1:08.39 | 59.09 | 1:02.29 | DNF | |||
| 5x5x5 Cube | First round | 23 | 2:32.64 | Spain | 2:32.64 | 3:37.63 | |||||||
| 3x3x3 Fewest Moves | Final | 6 | 37 | 40.33 | Spain | 37 | 44 | 40 | |||||
| 3x3x3 One-Handed | Final | 5 | 19.13 | 21.82 | Spain | 24.15 | 19.13 | 24.10 | 20.73 | 20.62 | |||
| Clock | Final | 6 | 9.32 | 10.11 | Spain | 13.05 | 11.24 | 9.67 | 9.32 | 9.41 | |||
| First round | 6 | 8.25 | 9.27 | Spain | 12.21 | 9.60 | 8.28 | 8.25 | 9.93 | ||||
| Megaminx | Final | 11 | 1:31.37 | 1:52.01 | Spain | 1:44.46 | 1:55.38 | 1:31.37 | 1:59.61 | 1:56.18 | |||
| Pyraminx | Final | 1 | 1.49 | 2.25 | Spain | 2.85 | 4.30 | 1.99 | 1.49 | 1.92 | |||
| Skewb | Final | 1 | 2.14 | 3.03 | Spain | 3.55 | 6.98 | 2.14 | 2.63 | 2.91 | |||
| Second round | 5 | 4.14 | 5.27 | Spain | 6.77 | 5.42 | 4.14 | 5.72 | 4.67 | ||||
| First round | 2 | 2.42 | 3.74 | Spain | 4.23 | 4.06 | 6.38 | 2.42 | 2.93 | ||||
Albert Mas Pons - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 37 | 19.37 | 22.08 | Spain | 21.79 | 19.37 | 39.33 | 20.10 | 24.34 | |||
| First round | 41 | 22.54 | 24.26 | Spain | 22.54 | 25.40 | 23.76 | 24.37 | 24.64 | ||||
| 4x4x4 Cube | First round | 30 | 1:16.26 | 1:38.66 | Spain | 1:57.40 | 1:26.69 | 1:48.84 | 1:40.44 | 1:16.26 | |||
Alex Velasco Cabot - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 35 | 17.23 | 21.35 | Spain | 24.74 | 17.23 | 20.49 | 22.01 | 21.54 | |||
| First round | 38 | 16.02 | 21.44 | Spain | 20.83 | 20.06 | 23.44 | 16.02 | DNF | ||||
| 2x2x2 Cube | Second round | 22 | 5.30 | 6.76 | Spain | 5.30 | 6.04 | 5.68 | 11.99 | 8.57 | |||
| First round | 28 | 5.43 | 6.69 | Spain | 6.44 | 5.43 | 6.09 | 7.54 | DNF | ||||
| 4x4x4 Cube | First round | 41 | DNF | Spain | DNF | DNF | |||||||
| 3x3x3 One-Handed | Final | 27 | 51.55 | 1:08.50 | Spain | 51.55 | 1:08.89 | 1:19.39 | 1:08.02 | 1:08.60 | |||
| Clock | First round | 16 | 30.64 | 34.89 | Spain | 45.31 | 40.30 | 30.64 | 33.26 | 31.12 | |||
| Pyraminx | Final | 20 | 10.59 | 13.30 | Spain | 14.86 | 13.52 | 17.84 | 10.59 | 11.53 | |||
| Skewb | Second round | 23 | 10.04 | 15.20 | Spain | 20.52 | 13.20 | 10.04 | 11.88 | 30.33 | |||
| First round | 24 | 11.02 | 16.45 | Spain | 19.62 | 14.60 | 11.02 | 15.14 | 22.42 | ||||
Amitai Ziv - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 8 | 8.97 | 11.40 | Israel | 12.15 | 10.58 | 12.22 | 11.46 | 8.97 | |||
| Second round | 10 | 9.60 | 11.42 | Israel | 10.10 | 13.03 | 11.84 | 12.33 | 9.60 | ||||
| First round | 12 | 9.25 | 12.02 | Israel | 12.78 | 13.17 | 11.56 | 9.25 | 11.72 | ||||
| 2x2x2 Cube | Final | 3 | 2.46 | 2.92 | Israel | 2.81 | 2.46 | 3.24 | 2.71 | 3.59 | |||
| Second round | 3 | 2.84 | 3.26 | Israel | 3.22 | 3.45 | 3.11 | 2.84 | 3.54 | ||||
| First round | 7 | 3.25 | 3.82 | Israel | 3.25 | 3.65 | DNF | 3.71 | 4.09 | ||||
| 4x4x4 Cube | Final | 9 | 43.61 | 47.65 | Israel | 52.07 | 47.58 | 43.61 | 49.27 | 46.09 | |||
| First round | 10 | 42.63 | 47.92 | Israel | 53.08 | 48.06 | 50.79 | 44.91 | 42.63 | ||||
| 5x5x5 Cube | Final | 6 | 1:14.56 | 1:19.52 | Israel | 1:16.76 | 1:24.38 | 1:14.56 | 1:22.97 | 1:18.84 | |||
| First round | 4 | 1:10.24 | 1:14.38 | Israel | 1:10.24 | 1:22.83 | 1:14.59 | 1:12.73 | 1:15.83 | ||||
| 3x3x3 Blindfolded | Final | 6 | 2:17.13 | DNF | Israel | DNF | DNF | 2:17.13 | |||||
| First round | 4 | 1:39.06 | DNF | Israel | 1:39.06 | DNF | DNF | ||||||
| 3x3x3 Fewest Moves | Final | 4 | 32 | 34.00 | Israel | 35 | 35 | 32 | |||||
| 3x3x3 One-Handed | Final | 4 | 16.69 | 19.35 | Israel | 16.69 | 21.02 | 20.47 | 18.92 | 18.66 | |||
| Clock | Final | 5 | 7.95 | 9.65 | Israel | 9.63 | 7.95 | 9.46 | 9.85 | 9.85 | |||
| First round | 5 | 8.20 | 9.08 | Israel | 10.07 | 8.59 | 8.58 | 8.20 | 10.26 | ||||
| Megaminx | Final | 2 | 44.38 | 51.82 | Israel | 56.74 | 47.89 | 54.37 | 44.38 | 53.19 | |||
| Pyraminx | Final | 11 | 4.90 | 8.96 | Israel | 9.39 | 8.44 | 9.49 | 4.90 | 9.04 | |||
| Skewb | Final | 7 | 1.49 | NR | 4.61 | Israel | 5.81 | 4.79 | 1.49 | 3.22 | 6.19 | ||
| Second round | 3 | 4.20 | 4.59 | Israel | 4.20 | 6.03 | 4.60 | 4.61 | 4.55 | ||||
| First round | 3 | 2.57 | 4.60 | Israel | 5.86 | 6.05 | 3.82 | 2.57 | 4.12 | ||||
Anthony Brooks - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 3 | 7.76 | 8.67 | United States | 8.41 | 9.10 | 7.76 | 8.76 | 8.85 | |||
| Second round | 3 | 7.88 | 8.52 | United States | 7.88 | 7.92 | 9.33 | 8.30 | 9.40 | ||||
| First round | 3 | 6.99 | 9.24 | United States | 9.04 | 9.53 | 10.76 | 9.14 | 6.99 | ||||
| Megaminx | Final | 8 | 1:16.42 | 1:25.52 | United States | 1:26.68 | 1:31.10 | 1:25.69 | 1:16.42 | 1:24.19 | |||
Antoni Guiscafrè Rosselló - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 6 | 8.16 | 10.09 | Spain | 10.43 | 11.37 | 8.46 | 12.09 | 8.16 | |||
| Second round | 6 | 9.30 | 10.04 | Spain | 9.30 | 11.63 | 9.65 | 10.32 | 10.14 | ||||
| First round | 9 | 9.51 | 10.85 | Spain | 10.71 | 11.04 | 9.51 | 11.58 | 10.80 | ||||
| 2x2x2 Cube | Final | 8 | 2.69 | 3.75 | Spain | 3.03 | 4.55 | 4.25 | 2.69 | 3.96 | |||
| Second round | 6 | 2.82 | 3.71 | Spain | 2.95 | 5.20 | 4.67 | 3.52 | 2.82 | ||||
| First round | 3 | 2.95 | 3.39 | Spain | 3.35 | 5.11 | 2.95 | 3.16 | 3.66 | ||||
| 4x4x4 Cube | Final | 8 | 36.56 | 45.49 | Spain | 45.55 | 36.56 | 53.48 | 40.56 | 50.35 | |||
| First round | 3 | 34.07 | 38.89 | Spain | 38.11 | 41.02 | 42.53 | 37.53 | 34.07 | ||||
| 5x5x5 Cube | Final | 4 | 1:04.66 | 1:17.11 | Spain | 1:21.50 | 1:11.42 | 1:20.72 | 1:19.19 | 1:04.66 | |||
| First round | 3 | 1:07.08 | 1:12.81 | Spain | 1:11.10 | 1:14.73 | 1:14.47 | 1:07.08 | 1:12.87 | ||||
| 3x3x3 One-Handed | Final | 11 | 25.27 | 27.61 | Spain | 32.74 | 26.89 | 25.27 | 25.88 | 30.06 | |||
| Clock | First round | 19 | 17.14 | DNF | Spain | 33.33 | 20.68 | 17.14 | DNF | DNF | |||
| Megaminx | Final | 7 | 1:06.13 | 1:17.07 | Spain | 1:11.11 | 1:28.43 | 1:06.13 | 1:11.66 | 1:29.54 | |||
| Pyraminx | Final | 5 | 5.42 | 6.51 | Spain | 6.46 | 6.89 | 6.17 | 5.42 | 7.32 | |||
| Skewb | Final | 3 | 1.72 | 3.84 | Spain | 3.30 | 3.88 | 1.72 | 5.88 | 4.33 | |||
| Second round | 1 | 2.39 | 3.34 | Spain | 5.24 | 3.74 | 2.97 | 2.39 | 3.32 | ||||
| First round | 4 | 3.17 | 4.60 | Spain | 4.29 | 3.29 | 6.22 | 3.17 | 6.32 | ||||
Ben Baron - Israel WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 2 | 5.42 | 6.95 | Israel | 7.28 | 7.09 | 12.23 | 6.49 | 5.42 | |||
| Second round | 2 | 5.86 | 6.76 | Israel | 6.04 | 5.86 | 7.22 | 7.41 | 7.01 | ||||
| First round | 2 | 5.33 | 6.90 | Israel | 7.14 | 5.33 | 6.32 | 7.23 | 9.11 | ||||
| 2x2x2 Cube | Final | 1 | 1.16 | 1.71 | Israel | 1.51 | 1.63 | 2.67 | 2.00 | 1.16 | |||
| Second round | 2 | 1.03 | 2.63 | Israel | 1.03 | 3.76 | 3.75 | 2.26 | 1.87 | ||||
| First round | 1 | 1.24 | 1.90 | Israel | 1.93 | 1.74 | 2.48 | 2.02 | 1.24 | ||||
| 4x4x4 Cube | Final | 2 | 22.83 | 32.09 | Israel | 31.15 | 33.18 | 22.83 | 33.60 | 31.95 | |||
| First round | 2 | 23.73 | 30.54 | Israel | 30.75 | 30.92 | 30.05 | 30.82 | 23.73 | ||||
| 5x5x5 Cube | Final | 2 | 50.11 | 53.71 | Israel | 54.75 | 50.11 | 52.92 | 53.47 | 54.80 | |||
| First round | 2 | 44.95 | 51.63 | Israel | 48.36 | 57.08 | 44.95 | 55.11 | 51.43 | ||||
| 3x3x3 Blindfolded | Final | 1 | 15.26 | NR | DNF | Israel | 18.73 | DNF | 15.26 | ||||
| First round | 1 | 18.57 | DNF | Israel | DNF | 18.57 | DNF | ||||||
| 3x3x3 Fewest Moves | Final | 1 | 21 | 24.00 | Israel | 28 | 23 | 21 | |||||
| 3x3x3 One-Handed | Final | 1 | 11.22 | 11.57 | Israel | 11.79 | 11.22 | 11.86 | 11.30 | 11.61 | |||
| Clock | Final | 1 | 4.08 | 4.41 | Israel | 4.11 | 4.08 | 6.38 | 4.80 | 4.33 | |||
| First round | 1 | 5.03 | 6.18 | Israel | 5.03 | DNF | 7.36 | 5.29 | 5.89 | ||||
| Megaminx | Final | 1 | 41.40 | 43.59 | Israel | 46.37 | 41.40 | 43.46 | 45.00 | 42.32 | |||
| Pyraminx | Final | 2 | 2.27 | 3.21 | Israel | 4.18 | 3.60 | 2.49 | 2.27 | 3.53 | |||
| Skewb | Final | 2 | 1.55 | 3.13 | Israel | 2.49 | 3.59 | 1.55 | 3.32 | 4.67 | |||
| Second round | 2 | 3.21 | 3.63 | Israel | 3.81 | 4.54 | 3.76 | 3.21 | 3.31 | ||||
| First round | 1 | 1.80 | 2.61 | Israel | 5.26 | 3.38 | 2.63 | 1.80 | 1.83 | ||||
Ben Royce - United States WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 27 | 16.15 | 16.84 | United States | 16.48 | 16.20 | 17.85 | 20.44 | 16.15 | |||
| First round | 26 | 15.60 | 16.60 | United States | 18.09 | 15.60 | 16.41 | 16.85 | 16.53 | ||||
| 2x2x2 Cube | Second round | 15 | 4.08 | 4.95 | United States | 5.19 | 4.65 | 5.00 | 6.26 | 4.08 | |||
| First round | 14 | 3.58 | 4.81 | United States | 5.14 | 5.49 | 3.58 | 4.52 | 4.76 | ||||
| 4x4x4 Cube | First round | 17 | 56.89 | 1:00.54 | United States | 56.89 | 1:00.63 | 1:31.14 | 1:02.87 | 58.11 | |||
| 5x5x5 Cube | First round | 19 | 2:00.20 | 2:03.73 | United States | 2:04.42 | 2:00.20 | 2:02.47 | 2:04.36 | 2:04.36 | |||
| 3x3x3 Blindfolded | Final | 5 | 2:08.46 | DNF | United States | DNF | 2:08.46 | DNF | |||||
| First round | 7 | 2:47.30 | DNF | United States | DNF | 2:47.30 | DNF | ||||||
| 3x3x3 One-Handed | Final | 25 | 40.73 | 48.79 | United States | 40.73 | 42.02 | 1:01.08 | 43.27 | 1:11.20 | |||
| Clock | Final | 8 | 10.91 | 12.14 | United States | 10.91 | 36.48 | 11.01 | 12.71 | 12.70 | |||
| First round | 8 | 11.65 | 12.55 | United States | 12.70 | 11.65 | 14.15 | 12.38 | 12.57 | ||||
| Megaminx | Final | 12 | 1:58.63 | 2:03.57 | United States | 2:08.40 | 2:03.69 | 1:58.63 | 2:02.71 | 2:04.30 | |||
| Skewb | Final | 10 | 3.93 | 6.26 | United States | 7.92 | 5.67 | 3.93 | 6.40 | 6.70 | |||
| Second round | 10 | 6.51 | 7.54 | United States | 6.57 | 7.68 | 8.37 | 9.24 | 6.51 | ||||
| First round | 7 | 5.00 | 6.20 | United States | 8.69 | 7.20 | 5.61 | 5.78 | 5.00 | ||||
Berto García - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 53 | 27.08 | 43.03 | Spain | 27.08 | 1:00.93 | DNF | 38.51 | 29.64 | |||
| 2x2x2 Cube | First round | 40 | 8.93 | 12.81 | Spain | 18.09 | 8.93 | 12.00 | 11.77 | 14.66 | |||
Bhargav Narasimhan - India WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 4 | 7.40 | 8.84 | India | 7.40 | 11.72 | 7.86 | 10.90 | 7.75 | |||
| Second round | 4 | 8.54 | 9.25 | India | 8.54 | 9.64 | 9.16 | 8.95 | 10.73 | ||||
| First round | 6 | 8.78 | 10.09 | India | 8.91 | 8.78 | 14.00 | 12.09 | 9.26 | ||||
| 2x2x2 Cube | Final | 4 | 2.59 | 2.92 | India | 2.59 | 2.74 | 2.83 | 3.20 | 5.44 | |||
| Second round | 7 | 2.89 | 3.76 | India | 4.61 | 3.75 | 14.07 | 2.89 | 2.91 | ||||
| First round | 26 | 2.32 | 6.42 | India | DNF | 2.32 | 3.24 | 12.46 | 3.57 | ||||
| 4x4x4 Cube | Final | 5 | 39.38 | 43.31 | India | 46.80 | 44.30 | 39.38 | 44.96 | 40.66 | |||
| First round | 5 | 32.81 | 41.36 | India | 32.81 | 43.32 | 48.17 | 37.84 | 42.92 | ||||
| 5x5x5 Cube | First round | 10 | 1:26.47 | 1:34.41 | India | 1:34.18 | 1:31.94 | 1:40.05 | 1:26.47 | 1:37.12 | |||
| 3x3x3 Blindfolded | Final | 3 | 33.23 | DNF | India | 33.23 | DNF | 38.90 | |||||
| First round | 3 | 37.50 | DNF | India | 37.50 | DNF | DNF | ||||||
| 3x3x3 Fewest Moves | Final | 3 | 29 | 30.67 | India | 32 | 31 | 29 | |||||
| 3x3x3 One-Handed | Final | 2 | 11.43 | 12.75 | India | 11.43 | 11.92 | 14.86 | 12.69 | 13.64 | |||
| Clock | Final | 4 | 7.09 | 7.88 | India | 7.64 | 7.09 | 8.70 | 9.42 | 7.29 | |||
| First round | 2 | 7.25 | 7.84 | India | 8.41 | 7.67 | 7.25 | 7.43 | 8.63 | ||||
| Megaminx | Final | 3 | 58.63 | 1:04.92 | India | 1:06.39 | 1:01.17 | 1:07.21 | 58.63 | 1:16.38 | |||
| Pyraminx | Final | 7 | 4.04 | 7.11 | India | 7.64 | 7.26 | 9.45 | 4.04 | 6.43 | |||
| Skewb | Second round | 14 | 5.47 | 9.44 | India | 5.47 | 6.98 | 10.04 | 11.97 | 11.29 | |||
| First round | 11 | 4.76 | 6.70 | India | 8.13 | 10.65 | 6.23 | 5.73 | 4.76 | ||||
Biel Rebassa Carrio - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 55 | 36.60 | 46.74 | Spain | 36.60 | 53.28 | 55.00 | 42.26 | 44.67 | |||
| 2x2x2 Cube | Second round | 32 | 6.64 | 14.76 | Spain | 19.69 | 6.64 | 21.49 | 10.54 | 14.04 | |||
| First round | 37 | 8.47 | 12.01 | Spain | 8.47 | 12.14 | 10.91 | 12.97 | 18.53 | ||||
| Pyraminx | Final | 28 | 10.59 | 17.56 | Spain | 24.89 | 18.63 | 10.59 | 17.05 | 17.00 | |||
| Skewb | First round | 28 | 18.45 | 29.78 | Spain | 24.45 | 20.91 | 18.45 | 49.04 | 43.99 | |||
Carlos Escudero Blanco - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 19 | 13.28 | 14.60 | Spain | 16.22 | 15.42 | 14.04 | 13.28 | 14.33 | |||
| First round | 20 | 12.22 | 13.75 | Spain | 15.62 | 12.22 | 13.19 | 17.84 | 12.45 | ||||
| 2x2x2 Cube | Second round | 14 | 3.78 | 4.88 | Spain | 3.78 | 9.34 | 3.90 | 5.46 | 5.29 | |||
| First round | 15 | 3.14 | 4.83 | Spain | 4.98 | 6.18 | 3.34 | 3.14 | 6.58 | ||||
| 4x4x4 Cube | First round | 14 | 47.07 | 54.47 | Spain | 1:03.45 | 51.19 | 47.07 | 49.78 | 1:02.45 | |||
| 5x5x5 Cube | First round | 16 | 1:41.50 | 1:55.54 | Spain | 1:59.91 | 1:53.03 | 2:07.09 | 1:41.50 | 1:53.67 | |||
| 3x3x3 Blindfolded | First round | 10 | DNF | DNF | Spain | DNF | DNF | DNS | |||||
| Megaminx | Final | 14 | 2:13.60 | 2:20.87 | Spain | 2:25.60 | 2:13.60 | 2:23.21 | 2:23.49 | 2:15.92 | |||
| Pyraminx | Final | 13 | 8.64 | 9.74 | Spain | 9.02 | 10.05 | 10.15 | 8.64 | 11.32 | |||
| Skewb | Second round | 22 | 8.96 | 14.58 | Spain | 13.24 | 8.96 | 18.81 | 11.70 | 29.25 | |||
| First round | 23 | 7.02 | 16.08 | Spain | 14.19 | 18.16 | 24.38 | 7.02 | 15.90 | ||||
Carlos Giuliucci Carreño - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 43 | 34.72 | 37.12 | Spain | 36.30 | 40.33 | 34.72 | 37.01 | 38.06 | |||
| First round | 45 | 26.00 | 32.43 | Spain | 26.00 | 35.32 | 27.42 | 36.92 | 34.54 | ||||
Carolina Guidetti - Italy WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 7 | 9.54 | 10.09 | Italy | 10.01 | 10.15 | 9.54 | 10.82 | 10.12 | |||
| First round | 8 | 8.44 | 10.40 | Italy | 11.87 | 8.96 | 10.37 | 8.44 | 14.80 | ||||
| 4x4x4 Cube | Final | 4 | 40.58 | 42.81 | Italy | 1:00.44 | 45.04 | 40.58 | 41.76 | 41.64 | |||
| First round | 8 | 39.79 | 44.62 | Italy | 45.70 | 47.82 | 40.35 | 39.79 | 48.28 | ||||
| 5x5x5 Cube | Final | 3 | 1:13.75 | 1:15.81 | Italy | 1:20.02 | 1:15.69 | 1:13.75 | 1:17.54 | 1:14.20 | |||
| First round | 6 | 1:08.81 | 1:17.64 | Italy | 1:22.87 | 1:16.00 | 1:15.92 | 1:08.81 | 1:21.00 | ||||
| 3x3x3 Blindfolded | First round | 10 | DNF | DNF | Italy | DNF | DNF | DNF | |||||
| 3x3x3 One-Handed | Final | 7 | 20.84 | 23.89 | Italy | 20.84 | 23.95 | 22.26 | DNF | 25.47 | |||
Climent Galmés Cerdà - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 49 | 29.08 | 35.70 | Spain | 29.08 | 36.12 | 36.62 | 34.36 | 39.96 | |||
Delphine Tran - France WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 12 | 10.81 | 11.88 | France | 12.19 | 10.81 | 13.60 | 11.53 | 11.91 | |||
| First round | 14 | 9.73 | 12.58 | France | 9.73 | 11.72 | 13.19 | 12.82 | 13.24 | ||||
| 4x4x4 Cube | First round | 13 | 45.24 | 54.23 | France | 1:04.77 | 55.21 | 49.44 | 58.04 | 45.24 | |||
| 5x5x5 Cube | First round | 9 | 1:26.11 | 1:32.35 | France | 1:30.87 | 1:52.05 | 1:26.11 | 1:36.53 | 1:29.66 | |||
| 3x3x3 Blindfolded | Final | 8 | DNF | DNF | France | DNF | DNF | DNF | |||||
| First round | 5 | 1:39.33 | DNF | France | DNF | DNF | 1:39.33 | ||||||
| 3x3x3 One-Handed | Final | 12 | 23.30 | 28.94 | France | 28.96 | 23.30 | 25.70 | 43.40 | 32.17 | |||
Diego Correoso Astibia - Spain WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 39 | 18.56 | 24.05 | Spain | 23.47 | 24.83 | 29.11 | 23.84 | 18.56 | |||
| First round | 32 | 15.95 | 19.55 | Spain | 15.95 | 22.82 | 24.17 | 18.25 | 17.59 | ||||
| 2x2x2 Cube | Second round | 23 | 6.14 | 6.78 | Spain | 6.92 | 6.14 | 6.56 | 6.86 | 6.97 | |||
| First round | 21 | 4.36 | 5.95 | Spain | 6.19 | 6.76 | 4.36 | 11.13 | 4.91 | ||||
| 4x4x4 Cube | First round | 25 | 1:07.96 | 1:15.89 | Spain | 1:30.85 | 1:11.41 | 1:19.03 | 1:07.96 | 1:17.23 | |||
