BBQ Ropaži 2026
- Date
- Jul 4, 2026
- City
- Ropaži, Latvia
- Venue
Ropaži Secondary School
- Address
- Rīgas iela 5, Ropaži, Ropažu pagasts, Ropažu novads, LV-2135
- Details
Ropaži Secondary School Outdoor Class
- Contact
- Organizer
- Toms Edvards Vucens
- WCA Delegate
- Kasparas Lienys
- Download all the competition's details as PDF .
- Information
Septītās sacensības, kas norisinās Ropažos!
Neesiet klusi un izbaudiet barbekjū Ropažos!
The seventh competition that will take place in the town of Ropaži!
Please don't be quiet and enjoy BBQ in Ropaži!

- Events
- Main event
- Competitors
- 20
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 20 competitors.
The base registration fee for this competition is €10 (Euro).
Registration fees won't be refunded under any circumstance.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until by contacting the organization team.
On the spot registrations will be accepted if there are remaining spots available, with a base registration fee of €10 (Euro).
Spectators are only permitted as companions of competitors.
Competitors may bring at most 1 guest.
Dalības maksā būs jāmaksā uz vietas. Dalības maksā iekļautas arī pusdienas.
Registration fee will be paid on the spot. This also covers the cost of lunch. - Highlights
-
Click here to display the highlights of the competition.
Maksim Zemtšihhin won with an average of 13.67 seconds in the Square-1 event. Yeskendir Kenzhebolat finished second (17.44) and Roberts Dreijers finished third (18.20).
Emanuels Stupelis - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 11 | 3:28.30 | 3:36.75 | Latvia | 3:28.30 | 3:41.52 | 3:40.42 | |||||
| 7x7x7 Cube | Final | 8 | 5:24.66 | 5:42.74 | Latvia | 5:24.66 | 5:48.96 | 5:54.59 | |||||
| 3x3x3 Fewest Moves | Final | 11 | 52 | Latvia | 52 | ||||||||
| 3x3x3 One-Handed | Final | 10 | 21.97 | 27.24 | Latvia | 24.65 | 21.97 | 29.36 | 27.72 | 44.32 | |||
| First round | 8 | 17.53 | 23.61 | Latvia | 17.53 | 27.57 | 27.03 | 23.70 | 20.10 | ||||
| Clock | Final | 1 | 5.50 | 5.99 | Latvia | 5.50 | 6.08 | 6.55 | 6.07 | 5.81 | |||
| Megaminx | Final | 7 | 1:13.52 | 1:27.74 | Latvia | DNF | 1:13.52 | 1:33.64 | 1:26.47 | 1:23.10 | |||
| Square-1 | Final | 8 | 17.11 | 23.64 | Latvia | 22.20 | 17.11 | 39.01 | 26.06 | 22.66 | |||
| First round | 9 | 23.45 | 25.82 | Latvia | 31.78 | 26.92 | 26.26 | 24.27 | 23.45 | ||||
Germans Cvetkovs - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 One-Handed | First round | 19 | 34.30 | 46.82 | Latvia | 50.29 | 37.87 | 34.30 | 52.30 | 1:04.76 | |||
| Clock | Final | 10 | 25.06 | 26.17 | Latvia | 28.36 | 25.06 | 27.12 | 25.84 | 25.54 | |||
| Megaminx | Final | 16 | 2:58.69 | Latvia | 2:58.69 | 3:06.66 | |||||||
Gints Mazurs - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 13 | 4:04.43 | 4:23.63 | Latvia | 4:04.43 | 4:52.66 | 4:13.81 | |||||
| 3x3x3 Blindfolded | First round | 11 | DNF | DNF | Latvia | DNF | DNF | DNS | DNS | DNS | |||
| 3x3x3 Fewest Moves | Final | 9 | 51 | Latvia | 51 | ||||||||
| 3x3x3 One-Handed | Final | 13 | 28.48 | 31.34 | Latvia | 34.30 | 28.48 | 29.78 | 29.93 | 37.43 | |||
| First round | 13 | 27.57 | 33.31 | Latvia | 42.33 | 39.83 | 29.61 | 30.49 | 27.57 | ||||
| Clock | Final | 13 | 8.25 | DNF | Latvia | 10.95 | 11.09 | 8.25 | DNF | DNF | |||
| Megaminx | Final | 15 | 2:42.89 | Latvia | 2:58.70 | 2:42.89 | |||||||
Gustavs Rudzitis - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 One-Handed | Final | 15 | 31.85 | 52.70 | Latvia | 41.68 | 42.15 | DNF | 31.85 | 1:14.28 | |||
| First round | 15 | 28.09 | 36.14 | Latvia | 34.95 | 28.09 | 1:08.16 | 37.00 | 36.47 | ||||
| Square-1 | Final | 10 | 22.77 | 28.15 | Latvia | 22.77 | 35.16 | 28.34 | 26.90 | 29.21 | |||
| First round | 10 | 20.83 | 26.80 | Latvia | 32.88 | 25.97 | 25.66 | 20.83 | 28.78 | ||||
Ivan Berestovoi - Ukraine WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 11 | DNF | DNF | Ukraine | DNF | DNF | DNF | DNS | DNS | |||
| 3x3x3 Fewest Moves | Final | 12 | DNF | Ukraine | DNF | ||||||||
| 3x3x3 One-Handed | First round | 16 | 32.99 | 36.29 | Ukraine | 37.65 | 37.64 | 32.99 | 34.46 | 36.76 | |||
| Clock | Final | 2 | 5.51 | 6.11 | Ukraine | 5.59 | 5.51 | 6.48 | 6.25 | 6.83 | |||
| Megaminx | Final | 10 | 1:37.06 | 1:42.87 | Ukraine | 1:37.06 | 1:44.80 | 1:41.07 | 1:45.42 | 1:42.74 | |||
| Square-1 | First round | 11 | 24.00 | 30.19 | Ukraine | 28.71 | 24.00 | 1:09.31 | 36.81 | 25.04 | |||
Kasparas Lienys - Lithuania WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 9 | DNF | DNF | Lithuania | DNF | DNF | DNF | DNF | DNF | |||
| First round | 2 | 1:13.74 | 1:50.59 | Lithuania | 1:13.74 | 1:30.48 | 1:27.91 | DNF | 2:33.37 | ||||
| 3x3x3 One-Handed | Final | 9 | 23.70 | 26.01 | Lithuania | 27.86 | 23.70 | 28.65 | 26.13 | 24.05 | |||
| First round | 11 | 27.75 | 29.26 | Lithuania | 27.75 | 31.26 | 28.12 | 28.62 | 31.03 | ||||
Kristiāns Pietkuns - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 7 | 2:58.74 | 3:06.15 | Latvia | 3:14.09 | 3:05.62 | 2:58.74 | |||||
| 7x7x7 Cube | Final | 5 | 4:13.98 | 4:26.98 | Latvia | 4:48.02 | 4:18.95 | 4:13.98 | |||||
| 3x3x3 Fewest Moves | Final | 4 | 40 | Latvia | 40 | ||||||||
| 3x3x3 One-Handed | Final | 1 | 14.04 | 15.59 | Latvia | 17.04 | 14.57 | 15.15 | 14.04 | 26.58 | |||
| First round | 2 | 14.37 | 17.98 | Latvia | 18.35 | 17.63 | 14.37 | 17.95 | 18.47 | ||||
| Megaminx | Final | 1 | 51.80 | 54.88 | Latvia | 54.37 | 52.17 | 58.11 | 59.39 | 51.80 | |||
| Square-1 | Final | 6 | 15.13 | 19.85 | Latvia | 23.14 | 19.48 | 16.92 | 15.13 | DNF | |||
| First round | 3 | 10.44 | 17.07 | Latvia | 10.44 | 19.77 | 17.13 | 14.31 | 19.84 | ||||
Maksim Zemtšihhin - Estonia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 4 | 2:34.24 | 2:49.53 | Estonia | 3:08.33 | 2:46.03 | 2:34.24 | |||||
| 7x7x7 Cube | Final | 4 | 3:43.89 | 4:08.30 | Estonia | 4:28.35 | 4:12.66 | 3:43.89 | |||||
| 3x3x3 Blindfolded | Final | 7 | 2:49.55 | DNF | Estonia | 2:49.55 | DNF | DNF | 3:06.29 | DNS | |||
| First round | 7 | 3:06.75 | DNF | Estonia | 3:06.75 | 3:19.69 | 3:49.37 | DNF | DNF | ||||
| 3x3x3 Fewest Moves | Final | 6 | 42 | Estonia | 42 | ||||||||
| 3x3x3 One-Handed | Final | 5 | 15.10 | 18.44 | Estonia | 15.10 | 23.52 | 18.50 | 18.15 | 18.67 | |||
| First round | 4 | 16.16 | 19.08 | Estonia | 18.55 | 16.67 | 22.03 | 28.39 | 16.16 | ||||
| Clock | Final | 6 | 7.77 | 8.94 | Estonia | 7.77 | 7.92 | 7.83 | 11.07 | 13.98 | |||
| Square-1 | Final | 1 | 10.76 | 13.67 | Estonia | 14.15 | 12.57 | 21.37 | 10.76 | 14.30 | |||
| First round | 2 | 13.08 | 15.14 | Estonia | 17.00 | 13.08 | 16.56 | 13.14 | 15.72 | ||||
Markuss Pietkuns - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 10 | 3:07.50 | 3:31.26 | Latvia | 3:46.94 | 3:07.50 | 3:39.34 | |||||
| 7x7x7 Cube | Final | 10 | 5:35.04 | DNF | Latvia | 5:35.04 | DNF | DNS | |||||
| 3x3x3 Blindfolded | Final | 8 | 4:28.51 | DNF | Latvia | DNF | DNF | 4:28.51 | DNF | DNS | |||
| First round | 9 | 4:26.98 | DNF | Latvia | 5:11.03 | 5:04.50 | 4:26.98 | DNF | DNS | ||||
| 3x3x3 Fewest Moves | Final | 3 | 38 | Latvia | 38 | ||||||||
| 3x3x3 One-Handed | Final | 6 | 17.11 | 19.68 | Latvia | 20.80 | 20.82 | 19.37 | 17.11 | 18.88 | |||
| First round | 3 | 14.96 | 18.69 | Latvia | 18.37 | 18.04 | 19.67 | 14.96 | 21.71 | ||||
| Clock | Final | 8 | 9.43 | 10.97 | Latvia | 11.26 | 11.78 | 11.68 | 9.43 | 9.97 | |||
| Megaminx | Final | 8 | 1:23.37 | 1:29.94 | Latvia | 1:34.25 | 1:23.37 | 1:32.79 | 1:33.23 | 1:23.81 | |||
Matīss Maksis Podinskis - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 6 | 2:48.27 | 3:02.62 | Latvia | 3:17.75 | 3:01.85 | 2:48.27 | |||||
| 3x3x3 Blindfolded | Final | 6 | 2:27.74 | DNF | Latvia | 2:27.74 | DNF | 3:12.96 | 3:23.40 | DNF | |||
| First round | 8 | 3:42.36 | DNF | Latvia | DNF | DNF | DNF | DNF | 3:42.36 | ||||
| 3x3x3 Fewest Moves | Final | 2 | 37 | Latvia | 37 | ||||||||
| 3x3x3 One-Handed | Final | 12 | 28.40 | 29.94 | Latvia | 32.17 | 30.48 | 29.76 | 29.59 | 28.40 | |||
| First round | 10 | 22.87 | 28.23 | Latvia | 28.68 | 29.81 | 22.87 | 26.20 | 31.70 | ||||
| Megaminx | Final | 3 | 55.89 | 1:06.52 | Latvia | 1:13.36 | 1:02.85 | 1:05.22 | 55.89 | 1:11.50 | |||
| Square-1 | First round | 12 | 26.59 | 32.72 | Latvia | 52.70 | 26.59 | 29.59 | 34.08 | 34.48 | |||
Mihails Teļkijevs - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 15 | 5:50.70 | Latvia | 5:50.70 | ||||||||
| 7x7x7 Cube | Final | 11 | 7:57.54 | Latvia | 7:57.54 | ||||||||
| 3x3x3 Blindfolded | First round | 10 | 4:31.48 | DNF | Latvia | DNF | 4:31.48 | 5:06.82 | DNS | DNS | |||
| 3x3x3 Fewest Moves | Final | 12 | DNF | Latvia | DNF | ||||||||
| 3x3x3 One-Handed | First round | 18 | 29.98 | 40.77 | Latvia | 41.59 | 42.20 | 59.57 | 38.53 | 29.98 | |||
| Clock | Final | 11 | 3.51 | DNF | Latvia | 3.51 | 3.85 | 4.78 | DNF | DNF | |||
| Megaminx | Final | 13 | 2:05.11 | 2:39.44 | Latvia | DNF | 2:05.11 | 2:29.54 | 2:40.18 | 2:48.61 | |||
| Square-1 | First round | 14 | 28.37 | 53.55 | Latvia | 1:09.97 | 46.52 | 1:19.47 | 28.37 | 44.16 | |||
Nojus Radionovas - Lithuania WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 9 | 3:11.25 | 3:21.14 | Lithuania | 3:21.47 | 3:11.25 | 3:30.69 | |||||
| 7x7x7 Cube | Final | 7 | 4:53.06 | 5:08.77 | Lithuania | 5:36.68 | 4:53.06 | 4:56.56 | |||||
| 3x3x3 Fewest Moves | Final | 12 | DNF | Lithuania | DNF | ||||||||
| 3x3x3 One-Handed | Final | 8 | 21.43 | 25.23 | Lithuania | 23.83 | 25.29 | 28.50 | 26.57 | 21.43 | |||
| First round | 9 | 20.59 | 25.14 | Lithuania | 20.97 | 28.14 | 26.32 | 20.59 | 30.09 | ||||
| Clock | Final | 7 | 9.93 | 10.71 | Lithuania | 9.93 | 11.04 | 10.51 | 10.58 | DNF | |||
| Megaminx | Final | 9 | 1:30.68 | 1:38.63 | Lithuania | 1:33.02 | 1:42.88 | 1:55.02 | 1:30.68 | 1:39.99 | |||
| Square-1 | Final | 5 | 13.81 | 19.64 | Lithuania | 16.39 | 19.21 | 23.33 | 24.93 | 13.81 | |||
| First round | 4 | 15.47 | 17.79 | Lithuania | 15.47 | 22.78 | 19.02 | 16.94 | 17.42 | ||||
Oskars Kaminskis - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 8 | 2:58.73 | 3:08.47 | Latvia | 3:25.39 | 3:01.30 | 2:58.73 | |||||
| 3x3x3 Fewest Moves | Final | 12 | DNF | Latvia | DNF | ||||||||
| 3x3x3 One-Handed | Final | 4 | 13.17 | 17.38 | Latvia | 24.86 | 16.30 | 16.80 | 13.17 | 19.04 | |||
| First round | 5 | 14.27 | 19.81 | Latvia | 22.43 | 22.15 | 31.72 | 14.27 | 14.85 | ||||
| Clock | Final | 15 | DNF | Latvia | DNF | DNF | |||||||
| Megaminx | Final | 4 | 59.91 | 1:11.21 | Latvia | 1:10.15 | 59.91 | 1:03.31 | 1:21.42 | 1:20.16 | |||
| Square-1 | Final | 4 | 13.38 | 18.40 | Latvia | 17.09 | 20.23 | 13.38 | 24.08 | 17.87 | |||
| First round | 6 | 17.25 | 21.35 | Latvia | 20.05 | 24.78 | 19.23 | 30.11 | 17.25 | ||||
Oskars Piebalgs - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Blindfolded | First round | 11 | DNF | DNF | Latvia | DNF | DNF | DNF | DNS | DNS | |||
| 3x3x3 Fewest Moves | Final | 9 | 51 | Latvia | 51 | ||||||||
| 3x3x3 One-Handed | First round | 20 | 40.62 | 51.13 | Latvia | 40.62 | DNF | 1:03.56 | 41.13 | 48.70 | |||
| Clock | Final | 14 | 10.77 | DNF | Latvia | 14.34 | DNF | DNF | 16.68 | 10.77 | |||
| Megaminx | Final | 12 | 2:17.31 | 2:31.95 | Latvia | 2:26.36 | 2:49.06 | 2:17.31 | 2:20.44 | DNF | |||
| Square-1 | First round | 13 | 31.67 | 49.41 | Latvia | 31.67 | 32.92 | 53.00 | 1:02.32 | 1:33.02 | |||
Roberts Dreijers - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 2 | 2:08.60 | 2:15.38 | Latvia | 2:15.14 | 2:08.60 | 2:22.40 | |||||
| 7x7x7 Cube | Final | 2 | 3:04.28 | 3:14.87 | Latvia | 3:27.31 | 3:04.28 | 3:13.03 | |||||
| 3x3x3 Blindfolded | Final | 2 | 1:28.56 | DNF | Latvia | DNF | 1:59.16 | DNF | 1:28.56 | DNF | |||
| First round | 3 | 1:40.00 | DNF | Latvia | DNF | 1:48.18 | 1:40.00 | DNF | DNF | ||||
| 3x3x3 Fewest Moves | Final | 1 | 32 | Latvia | 32 | ||||||||
| 3x3x3 One-Handed | Final | 2 | 11.40 | 16.85 | Latvia | 11.40 | 16.49 | 16.87 | 18.28 | 17.20 | |||
| First round | 1 | 14.24 | 16.28 | Latvia | 19.48 | 14.24 | 16.05 | 15.24 | 17.54 | ||||
| Clock | Final | 5 | 6.85 | 7.85 | Latvia | 6.85 | 9.07 | 8.73 | 7.62 | 7.20 | |||
| Megaminx | Final | 2 | 54.95 | 58.86 | Latvia | 54.95 | 55.27 | 1:02.18 | 1:08.12 | 59.13 | |||
| Square-1 | Final | 3 | 14.56 | 18.20 | Latvia | 19.09 | 16.85 | 18.67 | 14.56 | 1:06.32 | |||
| First round | 1 | 10.51 | 14.14 | Latvia | 11.53 | 15.70 | 10.51 | 15.20 | 15.85 | ||||
Ruslans Ševčuks - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 3 | 2:24.27 | 2:32.35 | Latvia | 2:24.27 | 2:40.06 | 2:32.72 | |||||
| 7x7x7 Cube | Final | 3 | 3:31.32 | 3:35.16 | Latvia | 3:36.50 | 3:31.32 | 3:37.67 | |||||
| 3x3x3 Blindfolded | Final | 5 | 1:53.11 | DNF | Latvia | 1:58.81 | DNF | 2:44.91 | DNF | 1:53.11 | |||
| First round | 4 | 1:54.12 | DNF | Latvia | 4:01.19 | DNF | 2:10.54 | DNF | 1:54.12 | ||||
| 3x3x3 One-Handed | Final | 14 | 32.38 | 35.91 | Latvia | 47.34 | 34.59 | 32.43 | 32.38 | 40.70 | |||
| First round | 14 | 25.53 | 35.95 | Latvia | 42.64 | 40.96 | 33.25 | 25.53 | 33.63 | ||||
| Clock | Final | 9 | 16.59 | 19.42 | Latvia | 16.62 | 21.37 | 20.28 | 23.83 | 16.59 | |||
Tomass Kozlovskis - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 14 | 5:35.44 | Latvia | 5:35.44 | ||||||||
| 3x3x3 Fewest Moves | Final | 12 | DNF | Latvia | DNF | ||||||||
| 3x3x3 One-Handed | First round | 17 | 33.44 | 39.96 | Latvia | 33.44 | 35.52 | 59.23 | 35.72 | 48.65 | |||
| Megaminx | Final | 14 | 2:38.05 | Latvia | 2:45.30 | 2:38.05 | |||||||
Toms Edvards Vucens - Latvia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 12 | 3:44.52 | 3:51.51 | Latvia | 3:52.16 | 3:44.52 | 3:57.84 | |||||
| 7x7x7 Cube | Final | 9 | 6:00.81 | 6:03.82 | Latvia | 6:00.81 | 6:01.66 | 6:09.00 | |||||
| 3x3x3 Blindfolded | Final | 4 | 1:49.95 | DNF | Latvia | DNF | 1:49.95 | DNF | DNF | DNF | |||
| First round | 5 | 1:54.58 | DNF | Latvia | 2:03.48 | DNF | 2:05.69 | DNF | 1:54.58 | ||||
| 3x3x3 Fewest Moves | Final | 6 | 42 | Latvia | 42 | ||||||||
| 3x3x3 One-Handed | Final | 11 | 24.99 | 27.71 | Latvia | 28.75 | 24.99 | 29.20 | 25.17 | 45.76 | |||
| First round | 12 | 29.19 | 32.99 | Latvia | 35.38 | 34.10 | 38.50 | 29.50 | 29.19 | ||||
| Clock | Final | 3 | 5.91 | 7.06 | Latvia | 7.77 | 6.34 | 7.07 | 5.91 | 7.89 | |||
| Megaminx | Final | 11 | 1:32.07 | 1:43.69 | Latvia | 1:49.28 | 1:52.82 | 1:32.07 | 1:43.09 | 1:38.70 | |||
| Square-1 | Final | 9 | 22.82 | 25.11 | Latvia | 23.31 | 22.82 | 26.24 | 25.79 | 26.71 | |||
| First round | 8 | 21.61 | 24.53 | Latvia | 21.61 | 24.02 | 28.32 | 24.61 | 24.97 | ||||
Vilius Ribinskas - Lithuania WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 1 | 1:52.92 | 1:56.16 | Lithuania | 1:55.57 | 1:52.92 | 1:59.98 | |||||
| 7x7x7 Cube | Final | 1 | 2:45.35 | 2:54.91 | Lithuania | 2:55.83 | 2:45.35 | 3:03.54 | |||||
| 3x3x3 Blindfolded | Final | 1 | 55.78 | DNF | Lithuania | DNF | DNF | 1:09.83 | 55.78 | DNF | |||
| First round | 1 | 51.91 | DNF | Lithuania | 1:06.67 | DNF | DNF | 1:06.74 | 51.91 | ||||
| 3x3x3 Fewest Moves | Final | 6 | 42 | Lithuania | 42 | ||||||||
| 3x3x3 One-Handed | Final | 3 | 15.56 | 17.20 | Lithuania | 15.56 | 19.51 | 18.38 | 16.34 | 16.88 | |||
| First round | 7 | 16.32 | 20.86 | Lithuania | 16.32 | 26.04 | 19.87 | 22.83 | 19.89 | ||||
| Clock | Final | 4 | 5.55 | 7.16 | Lithuania | 8.52 | 8.98 | 6.40 | 6.55 | 5.55 | |||
| Megaminx | Final | 5 | 1:02.75 | 1:11.54 | Lithuania | 1:13.94 | 1:02.75 | 1:14.57 | 1:14.12 | 1:06.57 | |||
| Square-1 | Final | 7 | 16.46 | 20.98 | Lithuania | 24.06 | 16.46 | 20.07 | 23.27 | 19.61 | |||
| First round | 5 | 9.90 | 18.70 | Lithuania | 9.90 | 21.08 | 16.98 | 18.05 | 25.95 | ||||
Yeskendir Kenzhebolat - Kazakhstan WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x6x6 Cube | Final | 5 | 2:41.21 | 2:54.87 | Kazakhstan | 2:50.16 | 2:41.21 | 3:13.24 | |||||
| 7x7x7 Cube | Final | 6 | 4:45.77 | 4:52.90 | Kazakhstan | 4:45.77 | 5:00.88 | 4:52.06 | |||||
| 3x3x3 Blindfolded | Final | 3 | 1:48.58 | DNF | Kazakhstan | DNF | 1:55.29 | 2:23.66 | 1:48.58 | DNF | |||
| First round | 6 | 2:02.48 | DNF | Kazakhstan | DNF | DNF | DNF | DNF | 2:02.48 | ||||
| 3x3x3 Fewest Moves | Final | 5 | 41 | Kazakhstan | 41 | ||||||||
| 3x3x3 One-Handed | Final | 7 | 13.84 | 20.57 | Kazakhstan | 13.84 | 18.90 | 21.96 | 20.98 | 21.84 | |||
| First round | 6 | 16.10 | 20.85 | Kazakhstan | 22.66 | 23.82 | 18.22 | 16.10 | 21.67 | ||||
| Clock | Final | 12 | 5.43 | DNF | Kazakhstan | 5.43 | DNF | DNF | 7.89 | 7.27 | |||
| Megaminx | Final | 6 | 1:03.02 | 1:11.78 | Kazakhstan | 1:17.89 | 1:08.26 | 1:09.19 | 1:20.64 | 1:03.02 | |||
| Square-1 | Final | 2 | 13.86 | 17.44 | Kazakhstan | 13.86 | 14.72 | 21.37 | 16.95 | 20.65 | |||
| First round | 7 | 14.13 | 22.29 | Kazakhstan | 21.29 | 34.44 | 22.50 | 23.07 | 14.13 | ||||