Adelaide Spring 2026
- Date
- Oct 3, 2026
- City
- Adelaide, South Australia, Australia
- Venue
Unley Town Hall
- Address
- 181 Unley Road, Unley SA 5061
- Contact
- Organizers
- Benjamin Gilbert and Speedcubing Australia
- WCA Delegates
- Chelsea Watts, Dallas McNeil, and Felix Williams
- Download all the competition's details as PDF .
- Information
This competition will be using the Dual Rounds format for the 3x3x3 event. Check the "Dual Rounds" tab for more information

Contact us
We are on Facebook and Instagram!Speedcubing Australia acknowledges the traditional owners of this land, the Kaurna people, and pays respect to the elders, past and present for they hold the memories, the traditions, the culture and hopes of Aboriginal Australia.
- Events
- Main event
- Competitors
- 64
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 70 competitors.
The base registration fee for this competition is $28 (Australian Dollar).
The registration fee has to be paid through Stripe here once registered.
If your registration is cancelled before you will be refunded 100% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Any spectator can attend for free.
Payment:
Upon registering you will receive an email stating “Registration Pending: Adelaide Spring 2026”. This does NOT mean that you are on the registration list. Competitors will not be approved until payment has been made.
Please ensure you have paid the registration fees via Stripe on the register page. Your registration is not complete and will not be processed until you have paid the $28 registration fee. Contact the organisational team if you encounter an issue.
Waiting List:
- Once the competitor limit of 70 has filled, the waiting list will be opened.
- You must pay the $28 registration fee to be added to the waiting list.
- New registrations will be added to a waitlist and sorted in the order of payment.
- Waitlisted competitors will only be added to the competition if existing competitors withdraw.
- All competitors still on the waiting list after September 26th will be removed and provided with a full refund.
- You may enquire about your position on the waiting list by contacting the organisational team.
Deleting Registration/Refunds:
- If you can no longer make the competition you may request a refund.
- To receive a full refund you must contact the organisational team by September 26th.
- Withdrawing enables us to maximise attendance and for competitors on the waiting list to attend.
You may change the events you are registered on the Register tab by September 26th. After this date it is not possible to add further events. It is also acceptable to not show up for any event you do not wish to compete in.
- Highlights
-
Click here to display the highlights of the competition.
Miles Fetherston won with an average of 8.62 seconds in the 3x3x3 Cube event. Adrian Oon finished second (9.17) and Tess Karon finished third (9.32).
Aaryadev Anoop - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 44 (46) | 20.70 | 28.39 | Australia | 26.24 | 20.70 | 31.68 | 27.25 | 33.81 | |||
| First round (Dual) | 63 (46) | 25.29 | DNF | Australia | DNF | 32.48 | 25.29 | DNF | 30.40 | ||||
| 2x2x2 Cube | First round | 25 | 5.02 | 6.21 | Australia | 5.20 | 7.41 | 7.17 | 5.02 | 6.25 | |||
Adam Schmidt - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 20 (21) | 12.74 | 14.94 | Australia | 17.10 | 12.74 | 13.23 | 15.55 | 16.04 | |||
| First round (Dual) | 22 (21) | 13.84 | 16.35 | Australia | 15.99 | 19.83 | 15.87 | 13.84 | 17.20 | ||||
| 2x2x2 Cube | First round | 9 | 2.76 | 4.04 | Australia | 4.46 | 3.96 | 3.82 | 4.34 | 2.76 | |||
| 4x4x4 Cube | Final | 24 | 1:15.43 | 1:25.01 | Australia | 1:26.92 | 1:15.43 | 1:28.17 | 2:31.72 | 1:19.94 | |||
| Clock | Final | 8 | 9.65 | 11.96 | Australia | 11.20 | 16.26 | 14.17 | 10.51 | 9.65 | |||
| Skewb | First round | 12 | 7.38 | 9.53 | Australia | 14.71 | 7.38 | 8.70 | 8.36 | 11.54 | |||
Adrian Oon - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 2 | 8.49 | 9.17 | Australia | 8.55 | 8.49 | 10.30 | 9.64 | 9.33 | |||
| Second round (Dual) | 1 (2) | 7.70 | 8.96 | Australia | 7.70 | 8.15 | 9.88 | 9.47 | 9.26 | ||||
| First round (Dual) | 2 (2) | 8.43 | 8.72 | Australia | 8.43 | 8.53 | 8.84 | 9.08 | 8.79 | ||||
| 2x2x2 Cube | Final | 3 | 2.65 | 3.04 | Australia | 2.71 | 3.90 | 2.72 | 2.65 | 3.69 | |||
| First round | 7 | 2.99 | 3.78 | Australia | 3.70 | 4.36 | 2.99 | 3.27 | 4.58 | ||||
| 4x4x4 Cube | Final | 3 | 35.05 | 40.33 | Australia | 35.05 | 37.44 | 48.65 | 47.59 | 35.97 | |||
| 3x3x3 Blindfolded | Final | 10 | 2:41.61 | DNF | Australia | DNF | DNF | 2:41.61 | 3:18.73 | DNF | |||
| Clock | Final | 7 | 8.86 | 11.94 | Australia | 11.02 | 14.43 | 12.65 | 8.86 | 12.15 | |||
| Skewb | Final | 8 | 9.97 | 12.56 | Australia | 12.01 | 9.97 | 10.58 | 44.89 | 15.08 | |||
| First round | 7 | 4.03 | 8.11 | Australia | 22.58 | 8.50 | 4.03 | 6.13 | 9.69 | ||||
Alex Butera - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 5 | 7.73 | 9.74 | Australia | 9.34 | 7.73 | 10.28 | 9.59 | 10.30 | |||
| Second round (Dual) | 6 (4) | 8.18 | 9.92 | Australia | 11.15 | 8.18 | 8.65 | 9.96 | 11.35 | ||||
| First round (Dual) | 4 (4) | 7.88 | 8.93 | Australia | 9.82 | 9.10 | 8.71 | 7.88 | 8.99 | ||||
| 2x2x2 Cube | Final | 2 | 1.50 | 2.42 | Australia | 1.69 | 1.50 | 5.98 | 3.72 | 1.84 | |||
| First round | 1 | 1.39 | 2.12 | Australia | 5.22 | 2.98 | 1.73 | 1.39 | 1.64 | ||||
| 4x4x4 Cube | Final | 7 | 44.55 | 45.79 | Australia | 55.32 | 46.42 | 44.55 | 45.46 | 45.49 | |||
| 3x3x3 Blindfolded | Final | 3 | 1:08.22 | DNF | Australia | 1:25.67 | DNF | 1:08.22 | DNF | DNF | |||
| Clock | Final | 1 | 2.95 | 3.63 | Australia | 4.02 | 3.46 | 2.95 | 3.42 | DNF | |||
| Skewb | Final | 2 | 2.42 | 3.87 | Australia | 4.07 | 3.95 | 5.22 | 3.58 | 2.42 | |||
| First round | 2 | 1.89 | 4.18 | Australia | 4.03 | 5.67 | 3.69 | 1.89 | 4.83 | ||||
Anrui Zou - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 56 (56) | 27.59 | 41.80 | Australia | DNF | 42.99 | 27.59 | 42.71 | 39.69 | |||
| First round (Dual) | 51 (56) | 35.28 | 37.19 | Australia | 38.57 | 36.05 | 38.05 | 37.46 | 35.28 | ||||
| 2x2x2 Cube | First round | 52 | 12.75 | DNF | Australia | 12.75 | 16.85 | DNF | DNF | 17.24 | |||
| 4x4x4 Cube | Final | 35 | 2:47.50 | Australia | 2:47.50 | DNF | |||||||
Aristo Ku (顧清弦) - Hong Kong, China WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 8 (9) | 9.26 | 10.93 | Hong Kong, China | 9.73 | 9.26 | 15.88 | 11.09 | 11.96 | |||
| First round (Dual) | 10 (9) | 10.45 | 11.81 | Hong Kong, China | 10.45 | 11.85 | 12.64 | 11.90 | 11.67 | ||||
| 3x3x3 Blindfolded | Final | 1 | 21.01 | DNF | Hong Kong, China | DNF | 22.17 | DNF | 22.72 | 21.01 | |||
Benjamin Gilbert - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 16 (17) | 10.81 | 13.16 | Australia | 11.83 | 15.27 | 10.81 | 17.91 | 12.39 | |||
| First round (Dual) | 18 (17) | 12.59 | 14.04 | Australia | 13.03 | 13.33 | 16.30 | 15.76 | 12.59 | ||||
| 2x2x2 Cube | First round | 18 | 4.23 | 5.19 | Australia | 4.93 | 4.23 | 6.37 | 6.46 | 4.27 | |||
| 4x4x4 Cube | Final | 17 | 54.16 | 58.94 | Australia | 1:05.19 | 54.16 | 54.17 | 1:06.26 | 57.47 | |||
| Clock | Final | 20 | 20.17 | Australia | 23.92 | 20.17 | |||||||
| Skewb | First round | 30 | 9.62 | 19.27 | Australia | 22.93 | 12.85 | 9.62 | 22.02 | 38.64 | |||
Bo Aspin - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 43 (44) | 22.52 | 27.61 | Australia | 22.52 | 28.50 | 26.87 | 28.86 | 27.47 | |||
| First round (Dual) | 44 (44) | 25.99 | 30.03 | Australia | 40.19 | 29.72 | 31.00 | 25.99 | 29.36 | ||||
Boris Meng - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 61 (61) | 1:09.14 | 1:20.13 | Australia | 1:31.58 | 1:09.14 | 1:15.16 | 1:13.66 | 1:31.85 | |||
| First round (Dual) | 58 (61) | 1:22.93 | 1:27.12 | Australia | 1:23.57 | 1:25.95 | 1:22.93 | 1:31.85 | 1:36.50 | ||||
| 2x2x2 Cube | First round | 50 | 17.36 | 28.56 | Australia | 37.71 | 29.01 | 1:00.25 | 18.95 | 17.36 | |||
Charlie Fry - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 9 (11) | 10.41 | 11.73 | Australia | 11.86 | 12.13 | 12.69 | 10.41 | 11.21 | |||
| First round (Dual) | 13 (11) | 11.68 | 12.50 | Australia | 12.52 | 12.40 | 12.57 | 11.68 | 13.35 | ||||
| 2x2x2 Cube | Final | 7 | 2.67 | 4.87 | Australia | 4.57 | 2.67 | 2.91 | 9.77 | 7.14 | |||
| First round | 8 | 2.55 | 3.93 | Australia | 4.12 | 3.78 | 3.88 | 4.97 | 2.55 | ||||
| 4x4x4 Cube | Final | 10 | 40.61 | 51.07 | Australia | 1:02.40 | 49.19 | 58.93 | 40.61 | 45.08 | |||
| Skewb | Final | 4 | 4.56 | 6.54 | Australia | 4.56 | 8.43 | 5.30 | 5.98 | 8.35 | |||
| First round | 3 | 4.87 | 5.45 | Australia | 6.30 | 4.87 | 5.72 | 5.12 | 5.50 | ||||
Chelsea Watts - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 10 (12) | 10.12 | 11.86 | Australia | 10.12 | 12.34 | 15.06 | 11.58 | 11.66 | |||
| First round (Dual) | 11 (12) | 10.82 | 12.23 | Australia | 11.75 | 10.82 | 12.46 | 12.47 | 14.00 | ||||
| 2x2x2 Cube | First round | 20 | 4.10 | 5.39 | Australia | 6.53 | 4.10 | 4.47 | 5.94 | 5.76 | |||
| 4x4x4 Cube | Final | 16 | 54.15 | 56.11 | Australia | 1:04.23 | 54.15 | 56.01 | 54.84 | 57.49 | |||
| Clock | Final | 13 | 13.01 | 15.31 | Australia | 15.23 | 13.01 | DNF | 15.14 | 15.57 | |||
| Skewb | First round | 9 | 7.08 | 8.53 | Australia | 8.14 | 8.38 | 13.53 | 9.07 | 7.08 | |||
Christian Eckermann - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 35 (32) | 14.44 | 23.19 | Australia | 14.44 | 24.90 | 21.49 | 26.02 | 23.17 | |||
| First round (Dual) | 28 (32) | 18.89 | 20.71 | Australia | 18.89 | 23.35 | 23.14 | 19.79 | 19.20 | ||||
Connor W. Clarke-Tyner - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 37 (39) | 18.62 | 23.86 | Australia | 18.62 | 29.71 | 21.72 | 22.66 | 27.21 | |||
| First round (Dual) | 34 (39) | 18.32 | 24.56 | Australia | 19.51 | 18.32 | 29.60 | 24.65 | 29.52 | ||||
| 2x2x2 Cube | First round | 37 | 4.85 | 9.00 | Australia | 8.60 | 4.85 | 8.82 | 9.59 | 12.00 | |||
| 4x4x4 Cube | Final | 25 | 1:17.27 | 1:32.54 | Australia | 1:32.23 | 1:17.27 | 1:32.31 | 1:33.13 | 1:33.09 | |||
| Skewb | First round | 28 | 11.29 | 18.57 | Australia | 25.24 | 11.29 | 15.90 | 20.89 | 18.91 | |||
Dallas McNeil - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 18 (16) | 12.57 | 14.70 | Australia | 12.57 | 14.62 | 15.80 | 13.68 | 18.57 | |||
| First round (Dual) | 15 (16) | 10.56 | 13.16 | Australia | 18.28 | 10.56 | 13.24 | 14.61 | 11.64 | ||||
| 2x2x2 Cube | First round | 15 | 4.21 | 4.62 | Australia | 5.35 | 4.55 | 4.34 | 4.21 | 4.97 | |||
| 4x4x4 Cube | Final | 11 | 48.78 | 52.10 | Australia | 55.45 | 50.83 | 1:01.39 | 48.78 | 50.03 | |||
| 3x3x3 Blindfolded | Final | 8 | 2:11.81 | DNF | Australia | DNF | DNF | DNF | 2:36.42 | 2:11.81 | |||
| Clock | Final | 12 | 12.04 | 14.76 | Australia | 13.99 | 15.31 | 15.00 | 15.28 | 12.04 | |||
| Skewb | First round | 31 | 11.39 | 20.26 | Australia | 38.05 | 11.39 | 16.78 | 21.79 | 22.20 | |||
Daniel Matheson - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 45 (48) | 26.59 | 28.97 | Australia | 26.59 | 28.14 | 29.50 | 29.26 | 31.34 | |||
| First round (Dual) | 46 (48) | 28.28 | 31.61 | Australia | 28.58 | 40.80 | 34.99 | 28.28 | 31.25 | ||||
Dylan Liuborjigin - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 59 (59) | 59.33 | 1:05.78 | Australia | 1:06.60 | 1:04.92 | 59.33 | 1:06.92 | 1:05.83 | |||
| First round (Dual) | 56 (59) | 58.88 | 1:08.85 | Australia | 58.88 | 1:19.91 | 1:06.87 | 1:17.78 | 1:01.89 | ||||
| 2x2x2 Cube | First round | 47 | 15.32 | 18.03 | Australia | 15.59 | 34.94 | 20.63 | 17.88 | 15.32 | |||
Edward Samuel Croser-Barlow - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 49 (52) | 27.50 | 31.63 | Australia | 33.63 | 31.28 | 35.88 | 27.50 | 29.99 | |||
| First round (Dual) | 48 (52) | 29.77 | 33.89 | Australia | 34.64 | 35.13 | 29.77 | 43.14 | 31.91 | ||||
| 2x2x2 Cube | First round | 30 | 4.04 | 7.02 | Australia | 10.34 | 6.30 | 6.04 | 8.72 | 4.04 | |||
| 4x4x4 Cube | Final | 30 | 1:57.05 | Australia | 1:57.05 | 2:29.35 | |||||||
Ellee Pengsu - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 64 (64) | 1:14.29 | 1:32.00 | Australia | 1:43.19 | 2:44.19 | 1:26.46 | 1:26.36 | 1:14.29 | |||
| First round (Dual) | 57 (64) | 1:14.65 | 1:26.56 | Australia | 1:20.24 | 1:28.73 | 1:30.70 | 1:38.72 | 1:14.65 | ||||
Ellmma Fry - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 39 (37) | 21.15 | 24.34 | Australia | 28.05 | 28.55 | 22.51 | 22.45 | 21.15 | |||
| First round (Dual) | 32 (37) | 17.07 | 23.26 | Australia | 24.40 | 24.44 | 20.94 | 17.07 | 25.64 | ||||
| 2x2x2 Cube | First round | 26 | 5.22 | 6.43 | Australia | 6.30 | 8.67 | 6.57 | 6.42 | 5.22 | |||
| 4x4x4 Cube | Final | 32 | 2:14.34 | Australia | 2:33.12 | 2:14.34 | |||||||
| Skewb | First round | 15 | 9.48 | 10.65 | Australia | 27.00 | 12.00 | 9.81 | 10.15 | 9.48 | |||
Ethan Qiu - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 19 (20) | 13.74 | 14.83 | Australia | 13.74 | 14.79 | 15.15 | 14.56 | 18.40 | |||
| First round (Dual) | 24 (20) | 14.91 | 16.97 | Australia | 16.76 | 17.95 | 16.20 | 14.91 | 18.26 | ||||
| 2x2x2 Cube | First round | 13 | 4.17 | 4.43 | Australia | 6.03 | 4.33 | 4.53 | 4.43 | 4.17 | |||
| 4x4x4 Cube | Final | 18 | 49.46 | 1:03.15 | Australia | 1:12.00 | 1:15.83 | 59.06 | 58.38 | 49.46 | |||
| Clock | Final | 15 | 14.32 | 16.90 | Australia | 16.92 | 14.32 | 18.00 | 15.95 | 17.83 | |||
| Skewb | First round | 20 | 4.83 | 13.24 | Australia | 16.49 | 19.22 | 4.83 | 7.40 | 15.83 | |||
Evan Barclay - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 27 (27) | 15.84 | 19.00 | Australia | 27.07 | 20.67 | 16.81 | 19.51 | 15.84 | |||
| First round (Dual) | 25 (27) | 16.34 | 18.42 | Australia | 16.34 | 17.38 | 19.12 | 18.75 | 24.00 | ||||
| 2x2x2 Cube | First round | 17 | 4.20 | 4.88 | Australia | 4.34 | 5.09 | 5.44 | 5.20 | 4.20 | |||
| 4x4x4 Cube | Final | 19 | 56.76 | 1:05.48 | Australia | 1:25.77 | 56.76 | 1:03.13 | 1:11.55 | 1:01.76 | |||
| Clock | Final | 4 | 7.55 | 10.53 | Australia | 12.68 | 9.91 | 9.00 | DNF | 7.55 | |||
| Skewb | Final | 6 | 4.19 | 7.83 | Australia | 7.64 | 9.61 | 8.17 | 4.19 | 7.68 | |||
| First round | 8 | 4.87 | 8.52 | Australia | 15.50 | 11.02 | 4.87 | 8.75 | 5.80 | ||||
Felix Fok - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 31 (28) | 18.24 | 20.91 | Australia | 20.48 | 20.74 | 18.24 | 23.77 | 21.52 | |||
| First round (Dual) | 27 (28) | 15.94 | 20.01 | Australia | 21.39 | 15.94 | 19.63 | 24.67 | 19.01 | ||||
| 2x2x2 Cube | First round | 23 | 4.41 | 5.61 | Australia | 5.36 | 12.10 | 4.41 | 6.61 | 4.85 | |||
| 4x4x4 Cube | Final | 27 | 1:22.83 | Australia | 1:22.83 | 1:28.07 | |||||||
| Clock | Final | 17 | 15.94 | 18.54 | Australia | 20.90 | 15.94 | 16.43 | DNF | 18.28 | |||
| Skewb | First round | 19 | 10.26 | 13.16 | Australia | 10.26 | 14.11 | 16.27 | 12.55 | 12.81 | |||
Felix Williams - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 13 (10) | 10.86 | 12.36 | Australia | 12.78 | 14.76 | 11.37 | 10.86 | 12.92 | |||
| First round (Dual) | 9 (10) | 10.13 | 11.58 | Australia | 11.42 | 10.13 | 12.70 | 10.63 | 14.82 | ||||
| 2x2x2 Cube | First round | 19 | 4.06 | 5.27 | Australia | 5.94 | 4.84 | 5.03 | 9.20 | 4.06 | |||
| 4x4x4 Cube | Final | 6 | 44.25 | 45.66 | Australia | 45.35 | 45.96 | 45.66 | 47.70 | 44.25 | |||
| 3x3x3 Blindfolded | Final | 2 | 27.60 | DNF | Australia | DNF | DNF | DNF | DNF | 27.60 | |||
| Clock | Final | 11 | 7.83 | 14.48 | Australia | 9.33 | 20.60 | 7.83 | DNF | 13.50 | |||
| Skewb | First round | 14 | 3.10 | 10.42 | Australia | 11.67 | 9.90 | 3.10 | 9.70 | 12.79 | |||
George Childs - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 42 (43) | 16.83 | 25.62 | Australia | 22.78 | 16.83 | 26.05 | 28.03 | 33.05 | |||
| First round (Dual) | 39 (43) | 23.90 | 26.21 | Australia | 24.98 | 26.32 | 28.31 | 23.90 | 27.34 | ||||
| 2x2x2 Cube | First round | 41 | 6.71 | 9.71 | Australia | DNF | 6.71 | 9.53 | 7.76 | 11.83 | |||
Hao Zhang (张昊) - China WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 12 (14) | 11.40 | 12.34 | China | 12.84 | 11.56 | 14.15 | 11.40 | 12.62 | |||
| First round (Dual) | 17 (14) | 11.56 | 13.57 | China | 11.56 | 13.99 | 13.19 | 18.58 | 13.54 | ||||
| 2x2x2 Cube | Final | 8 | 3.79 | 4.91 | China | 10.41 | 5.88 | 4.64 | 4.20 | 3.79 | |||
| First round | 6 | 2.59 | 3.66 | China | 3.32 | 3.22 | 2.59 | 10.28 | 4.44 | ||||
| 4x4x4 Cube | Final | 9 | 45.76 | 49.80 | China | 52.69 | 55.57 | 49.97 | 46.75 | 45.76 | |||
| Clock | Final | 23 | 26.01 | China | 26.01 | 30.17 | |||||||
Heath Jarred Riley - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 36 (38) | 19.05 | 23.77 | Australia | 24.90 | 20.51 | 25.91 | 26.06 | 19.05 | |||
| First round (Dual) | 36 (38) | 23.62 | 25.10 | Australia | 26.77 | 23.62 | 25.02 | 24.40 | 25.89 | ||||
| 2x2x2 Cube | First round | 40 | 7.37 | 9.47 | Australia | 10.32 | 8.90 | 9.20 | 12.72 | 7.37 | |||
| 4x4x4 Cube | Final | 31 | 2:07.78 | Australia | 2:10.68 | 2:07.78 | |||||||
| Skewb | First round | 25 | 12.39 | 17.00 | Australia | 19.33 | 58.93 | 12.39 | 19.23 | 12.45 | |||
Hugo Bartlett - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 58 (58) | 47.14 | 1:01.70 | Australia | 56.71 | 1:09.35 | 1:04.01 | 1:04.37 | 47.14 | |||
| First round (Dual) | 55 (58) | 59.24 | 1:01.19 | Australia | 59.60 | 59.24 | 1:05.99 | 1:00.99 | 1:02.99 | ||||
| 2x2x2 Cube | First round | 49 | 7.73 | 20.78 | Australia | DNF | 9.56 | 15.94 | 36.85 | 7.73 | |||
Izac Wodson - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 55 (54) | 33.68 | 38.44 | Australia | 47.03 | 34.40 | 33.68 | DNF | 33.88 | |||
| First round (Dual) | 50 (54) | 30.76 | 35.20 | Australia | 42.58 | 30.76 | 33.76 | 37.67 | 34.16 | ||||
| 2x2x2 Cube | First round | 42 | 8.72 | 10.19 | Australia | 8.98 | 8.72 | 12.28 | 16.31 | 9.31 | |||
Jackson Butterworth - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 34 (35) | 20.42 | 22.01 | Australia | 22.72 | 20.42 | 25.22 | 20.79 | 22.53 | |||
| First round (Dual) | 33 (35) | 20.02 | 24.01 | Australia | 23.55 | 26.33 | 20.02 | 25.10 | 23.38 | ||||
| 2x2x2 Cube | First round | 24 | 4.33 | 5.66 | Australia | 4.33 | 5.12 | 8.68 | 6.73 | 5.14 | |||
| 4x4x4 Cube | Final | 29 | 1:53.54 | Australia | 1:53.54 | 2:36.79 | |||||||
| Skewb | First round | 32 | 19.23 | 22.73 | Australia | 32.89 | 19.23 | 25.39 | 23.08 | 19.72 | |||
Jacob Earl - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 52 (53) | 30.31 | 32.99 | Australia | 31.06 | 34.92 | 38.44 | 32.99 | 30.31 | |||
| First round (Dual) | 53 (53) | 38.13 | 41.92 | Australia | 47.89 | 38.13 | 42.57 | 44.51 | 38.67 | ||||
| 2x2x2 Cube | First round | 39 | 7.14 | 9.29 | Australia | 10.24 | 7.14 | 8.99 | 8.64 | 14.28 | |||
| Clock | Final | 16 | 16.41 | 17.16 | Australia | 16.96 | 21.32 | 16.41 | 16.93 | 17.59 | |||
Jacob Wabnitz - Australia WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | Second round (Dual) | 22 (22) | 12.66 | 15.78 | Australia | 16.87 | 15.13 | 12.66 | 17.07 | 15.34 | |||
| First round (Dual) | 20 (22) | 14.61 | 15.59 | Australia | 16.98 | 14.74 | 14.61 | 15.06 | 19.85 | ||||
| 2x2x2 Cube | First round | 14 | 3.65 | 4.61 | Australia | 3.65 | 4.39 | 4.74 | 8.36 | 4.70 | |||
| 4x4x4 Cube | Final | 20 | 1:06.85 | 1:08.34 | Australia | 1:06.89 | 1:27.80 | 1:06.85 | 1:09.29 | 1:08.84 | |||
| Skewb | First round | 17 | 5.56 | 11.85 | Australia | 12.79 | 13.75 | 9.02 | 5.56 | 17.16 | |||
Jake Lau Chiu Him (劉朝謙) - Hong Kong, China WCA profile
| Event | Round | # | Best | Average | Representing | Solves | |||||||
