Cubing in Cill Chainnigh 2022
- Date
- Oct 8 - 9, 2022
- City
- Kilkenny, Ireland
- Venue
Ormonde Hotel, Kilkenny
- Address
- Ormonde street, Gardens, Kilkenny
- Details
Kilbride and Anner Suite
- Contact
- Organizers
- Maria Beausang, Rachel Madden, and Richard Madden
- WCA Delegates
- Mary Hennessy, Seán O'Toole, and Simon Kelly
- Download all the competition's details as PDF .
- Information
-
https://speedcubingireland.com/
Add us on Facebook and Instagram!
- Events
- Main event
- Competitors
- 96
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
There is a competitor limit of 100 competitors.
The base registration fee for this competition is €25 (Euro).
If your registration is cancelled before you will be refunded 100% of your registration fee.
Registrants on the waiting list may be accepted onto the competitor list until .
If you are a registered competitor you may change your registered events until on the Register tab.
No on the spot registrations will be accepted.
Any spectator can attend for free.
Registration is not complete until the registration fee has been paid. A spot is not guarunteed until the competitors name appears on the Competitors tab. Once the competitor limit has been reached, new registrations will be added to the waiting list in the order of payment. Waitlisted competitors will only be accepted provided one of the accepted competitors withdraws from the competition.
All competitors still on the waiting list after registration closes will be removed and a full refund issued.
If you can no longer attend the competition, please inform us ASAP. We can give the free spot to another person! Of course you will get a full refund.
Please allow up to 48 hours for your registration to be accepted. Registrations will not be accepted until the appropriate registration fee has been received.
- Highlights
-
Click here to display the highlights of the competition.
Richard Madden won with an average of 8.64 seconds in the 3x3x3 Cube event. Steven Kearns finished second (9.52) and Kalin Doherty finished third (10.20).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Madden | 7.75 | 8.64 | Ireland | 9.22 | 9.63 | 7.99 | 7.75 | 8.70 | |||
2 | Steven Kearns | 6.92 | 9.52 | United Kingdom | 10.67 | 6.92 | 8.59 | 9.31 | 12.15 | |||
3 | Kalin Doherty | 9.12 | 10.20 | Ireland | 10.28 | 9.12 | 9.82 | 11.11 | 10.51 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Kearns | 2.49 | 2.92 | United Kingdom | 2.58 | 2.63 | 3.54 | 4.00 | 2.49 | |||
2 | Kalin Doherty | 1.51 | 3.16 | Ireland | 1.89 | 5.10 | 4.57 | 1.51 | 3.03 | |||
3 | Enda Loftus | 2.35 | 3.30 | Ireland | 3.46 | 2.84 | 3.61 | 3.82 | 2.35 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurence He | 33.23 | 38.06 | Ireland | 46.45 | 33.23 | 40.89 | 35.70 | 37.59 | |||
2 | Callum Hales-Jepp | 32.01 | 38.26 | United Kingdom | 47.87 | 39.30 | 42.69 | 32.79 | 32.01 | |||
3 | Adam Furlong | 35.59 | 39.49 | Ireland | 43.33 | 38.51 | 36.62 | 1:22.81 | 35.59 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 1:00.43 | 1:06.92 | United Kingdom | 1:07.66 | 1:12.36 | 1:00.43 | 1:09.23 | 1:03.86 | |||
2 | Steven Kearns | 1:01.01 | 1:07.84 | United Kingdom | 1:09.57 | 1:16.87 | 1:11.26 | 1:02.68 | 1:01.01 | |||
3 | Adam Furlong | 1:03.01 | 1:10.33 | Ireland | 1:12.73 | 1:12.61 | 1:14.63 | 1:03.01 | 1:05.65 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 1:55.92 | 2:11.88 | United Kingdom | 2:25.92 | 2:13.79 | 1:55.92 | |||||
2 | Steven Kearns | 2:10.21 | 2:14.49 | United Kingdom | 2:14.68 | 2:10.21 | 2:18.58 | |||||
3 | Nevins Chan Pak Hoong (陈百鸿) | 2:09.50 | 2:15.97 | Malaysia | 2:25.32 | 2:09.50 | 2:13.08 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Kearns | 42.05 | DNF | United Kingdom | 1:07.98 | 42.05 | DNF | |||||
2 | Simon Kelly | 1:09.16 | DNF | Ireland | DNF | 1:09.16 | DNF | |||||
3 | Callum Hales-Jepp | 1:12.17 | DNF | United Kingdom | 1:41.31 | 1:12.17 | DNF |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Madden | 13.35 | 15.28 | Ireland | 13.35 | 19.40 | 16.42 | 14.33 | 15.10 | |||
2 | Callum Hales-Jepp | 15.07 | 19.67 | United Kingdom | 25.40 | 15.07 | 19.85 | 21.10 | 18.05 | |||
3 | Maeve Hickey | 19.26 | 23.12 | Ireland | 25.97 | 21.10 | 22.30 | 26.64 | 19.26 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seán O'Toole | 5.88 | 6.20 | Ireland | 5.96 | 6.58 | 6.07 | 5.88 | DNF | |||
2 | Namuun Natsagdorj | 5.59 | NR | 6.60 | NR | Mongolia | 5.59 | 9.46 | 5.95 | 6.98 | 6.86 | |
3 | Richard Madden | 6.23 | 7.66 | Ireland | 7.66 | 6.23 | 8.38 | 9.28 | 6.94 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enda Loftus | 52.87 | 57.84 | NR | Ireland | 56.50 | 1:00.05 | 58.65 | 58.37 | 52.87 | ||
2 | Callum Hales-Jepp | 53.93 | 58.23 | United Kingdom | 59.68 | 56.06 | 1:05.12 | 53.93 | 58.95 | |||
3 | Richard Madden | 1:04.87 | 1:08.80 | Ireland | 1:13.44 | 1:18.65 | 1:07.32 | 1:04.87 | 1:05.65 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enda Loftus | 2.21 | 2.88 | Ireland | 2.81 | 2.21 | 4.73 | 3.19 | 2.65 | |||
2 | Richard Madden | 3.72 | 4.46 | Ireland | 3.80 | 5.20 | 3.72 | 5.26 | 4.37 | |||
3 | Callum Hales-Jepp | 4.62 | 4.77 | United Kingdom | 8.97 | 4.76 | 4.76 | 4.79 | 4.62 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rían Burke | 1.97 | NR | 4.32 | Ireland | 4.27 | 1.97 | 5.77 | 4.06 | 4.62 | ||
2 | Enda Loftus | 2.91 | 4.55 | Ireland | 3.86 | 4.32 | 5.46 | 2.91 | 5.98 | |||
3 | Richard Madden | 4.47 | 5.31 | Ireland | 5.05 | 5.72 | 4.47 | 8.62 | 5.16 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Madden | 11.33 | 12.42 | Ireland | 12.69 | 25.91 | 11.79 | 11.33 | 12.78 | |||
2 | Callum Hales-Jepp | 16.96 | 19.43 | United Kingdom | 24.51 | 16.96 | 23.35 | 17.20 | 17.74 | |||
3 | Liam Craven | 17.53 | 21.06 | Ireland | 17.53 | 24.80 | 20.25 | 18.14 | 28.22 |
3x3x3 Multi-Blind
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum Hales-Jepp | 13/15 53:52 | United Kingdom | 13/15 53:52 | ||||||||
2 | Steven Kearns | 20/31 1:00:00 | United Kingdom | 20/31 1:00:00 | ||||||||
3 | Nevins Chan Pak Hoong (陈百鸿) | 10/12 40:11 | Malaysia | 10/12 40:11 |