Chaco De Invierno 2018
- Date
- Jul 7 - 8, 2018
- City
- Barranqueras, Chaco, Argentina
- Venue
Centro cultural La Flota
- Address
- Capitán Solari 123
- Contact
- Organizers
- Facundo Martínez, Gabriel Alejandro Quiroz, and Sebastian Alegre
- WCA Delegate
- Bruno Mapelli
- Information
El torneo contará con un cupo de 100 personas. El precio será de $200. El pago deberá realizarse en el dia del torneo.
- Events
- Main event
- Competitors
- 19
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Create a WCA account here if you don't have one.
If this is not your first competition, associate your WCA ID to your WCA account here.
Register for this competition here.
The base registration fee for this competition is $200 (Argentine Peso).
"There is a competitor's limit of 100. Competitors must bring a document that gives credit of their identity,the registration cost will be of $200 (argentinean pesos), to be paid personally the day of the competition"
"Hay un límite de 100 competidores. Los competidores necesitan traer su DNI o documento adicional que acredite su identidad, también se cobrara una inscripción de 200 pesos argentinos el día del torneo". - Highlights
-
Click here to display the highlights of the competition.
Bautista Bonazzola won with an average of 8.46 seconds in the 3x3x3 Cube event. Theo Goluboff finished second (10.11) and Marcos Masini finished third (10.17).
South American records: Bautista Bonazzola 3x3x3 Cube 7.89 (average).
3x3x3 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bautista Bonazzola | 7.01 | 8.46 | Argentina | 8.26 | 8.17 | 8.94 | 7.01 | 9.78 | |||
2 | Theo Goluboff | 7.63 | 10.11 | Argentina | 7.63 | 9.25 | DNF | 10.60 | 10.47 | |||
3 | Marcos Masini | 8.98 | 10.17 | Argentina | 10.94 | 10.18 | 9.39 | 11.44 | 8.98 |
2x2x2 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bautista Bonazzola | 1.57 | 2.93 | Argentina | 1.68 | 2.12 | 4.98 | DNF | 1.57 | |||
2 | Marcos Masini | 1.84 | 3.11 | Argentina | 2.22 | 5.67 | 2.96 | 4.14 | 1.84 | |||
3 | Theo Goluboff | 2.77 | 3.69 | Argentina | 4.60 | 3.47 | 2.77 | 4.11 | 3.50 |
4x4x4 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bautista Bonazzola | 32.16 | 33.92 | NR | Argentina | 35.08 | 34.71 | 32.72 | 32.16 | 34.34 | ||
2 | Marcos Masini | 39.44 | 40.53 | Argentina | 42.05 | 39.44 | 40.08 | 42.43 | 39.45 | |||
3 | Theo Goluboff | 34.63 | 40.71 | Argentina | 36.80 | 41.37 | 34.63 | 45.31 | 43.95 |
5x5x5 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bautista Bonazzola | 1:05.51 | 1:09.10 | Argentina | 1:10.37 | 1:08.47 | 1:08.47 | 1:11.48 | 1:05.51 | |||
2 | Theo Goluboff | 1:04.56 | 1:14.22 | Argentina | 1:26.89 | 1:16.86 | 1:10.06 | 1:04.56 | 1:15.74 | |||
3 | Federico da Fonseca | 1:18.60 | 1:29.36 | Argentina | 1:18.60 | 1:32.44 | 1:28.90 | 1:28.65 | 1:30.53 |
6x6x6 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bautista Bonazzola | 2:07.95 | 2:13.43 | Argentina | 2:15.66 | 2:16.67 | 2:07.95 | |||||
2 | Theo Goluboff | 2:34.88 | 2:45.55 | Argentina | 2:44.40 | 2:34.88 | 2:57.36 | |||||
3 | Federico da Fonseca | 3:09.71 | 3:15.37 | Argentina | 3:20.48 | 3:09.71 | 3:15.93 |
7x7x7 Cube
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bautista Bonazzola | 3:26.60 | 3:27.18 | NR | Argentina | 3:27.77 | 3:26.60 | 3:27.18 | ||||
2 | Federico da Fonseca | 4:30.06 | 4:43.17 | Argentina | 4:38.66 | 4:30.06 | 5:00.78 | |||||
3 | Marcos Masini | 4:59.45 | 5:07.64 | Argentina | 5:10.93 | 4:59.45 | 5:12.53 |
3x3x3 Blindfolded
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcos Masini | 3:44.21 | DNF | Argentina | 3:44.21 | DNF | DNF | |||||
2 | Facundo Martínez | 3:46.87 | DNF | Argentina | 3:46.87 | DNF | DNF | |||||
3 | Cristian Gabriel Ledesma | 4:06.72 | DNF | Argentina | DNF | 4:53.78 | 4:06.72 |
3x3x3 One-Handed
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bautista Bonazzola | 10.99 | 12.89 | Argentina | 13.01 | 16.25 | 13.03 | 10.99 | 12.63 | |||
2 | Theo Goluboff | 13.00 | 17.48 | Argentina | 22.69 | 19.57 | 16.58 | 13.00 | 16.29 | |||
3 | Marcos Masini | 13.75 | 17.62 | Argentina | 15.24 | 13.75 | 17.67 | 19.96 | 30.04 |
Clock
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axel Bazán | 5.03 | NR | 8.40 | Argentina | 12.81 | 9.82 | 7.81 | 5.03 | 7.58 | ||
2 | Theo Goluboff | 7.33 | 10.36 | Argentina | 9.05 | 7.33 | 13.40 | 9.86 | 12.16 | |||
3 | Federico da Fonseca | 11.63 | 12.92 | Argentina | 16.22 | 13.03 | 13.04 | 11.63 | 12.69 |
Megaminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theo Goluboff | 1:11.10 | 1:11.24 | Argentina | 1:11.30 | 1:17.76 | 1:11.27 | 1:11.10 | 1:11.16 | |||
2 | Marcos Masini | 1:12.41 | 1:15.65 | Argentina | 1:17.35 | 1:30.04 | 1:12.41 | 1:14.87 | 1:14.72 | |||
3 | Bautista Bonazzola | 1:06.38 | 1:17.09 | Argentina | 1:33.72 | 1:15.47 | 1:06.38 | 1:22.62 | 1:13.17 |
Pyraminx
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcos Masini | 3.21 | 4.19 | Argentina | 3.44 | 4.55 | 4.58 | 3.21 | 5.21 | |||
2 | Federico da Fonseca | 3.13 | 4.27 | Argentina | 4.33 | 4.73 | 5.26 | 3.75 | 3.13 | |||
3 | Theo Goluboff | 4.07 | 5.20 | Argentina | 5.80 | 8.57 | 4.15 | 5.66 | 4.07 |
Skewb
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Federico da Fonseca | 2.47 | 3.66 | Argentina | 2.47 | 2.63 | 3.14 | 6.25 | 5.20 | |||
2 | Axel Bazán | 3.09 | 3.70 | Argentina | 3.63 | 3.09 | 3.54 | 3.94 | 4.36 | |||
3 | Marcos Masini | 2.06 | 4.05 | Argentina | 2.06 | 3.92 | 3.98 | 4.25 | 4.56 |
Square-1
# | Name | Best | Average | Representing | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcos Masini | 10.82 | 14.62 | Argentina | 28.81 | 13.09 | 14.53 | 16.24 | 10.82 | |||
2 | Bautista Bonazzola | 15.00 | 16.80 | Argentina | 25.86 | 17.79 | 15.00 | 16.63 | 15.97 | |||
3 | Federico da Fonseca | 11.38 | 16.92 | Argentina | 18.34 | 17.49 | 15.69 | 11.38 | 17.58 |