| |
| History (Map) |
| |
| Rubik's Cube |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Norwegian Championship 2013 | Final | 8 | 14.78 | | 15.86 | | 14.97 17.72 14.88 14.78 21.68 |
| | Second | 11 | 13.96 | | 16.81 | | 19.21 15.55 13.96 21.40 15.68 |
| | First | 6 | 14.38 | | 15.35 | | 17.28 15.59 14.58 14.38 15.88 |
| Trondheim 2012 | Final | 6 | 14.09 | | 15.33 | | 15.65 14.09 15.33 18.19 15.02 |
| | Second | 4 | 13.90 | | 15.41 | | 15.25 15.41 13.90 15.56 19.77 |
| | First | 6 | 12.83 | | 15.97 | | 16.13 18.15 14.47 17.31 12.83 |
| Norwegian Championship 2012 | Final | 13 | 15.18 | | 18.54 | | 17.21 15.18 22.53 19.13 19.28 |
| | Second | 10 | 14.93 | | 16.97 | | 17.58 14.93 17.28 16.06 20.66 |
| | First | 12 | 14.94 | | 17.50 | | 19.97 17.03 17.03 14.94 18.43 |
| Norwegian Open 2011 | Second | 17 | 22.65 | | 24.49 | | 22.65 27.03 25.30 23.41 24.77 |
| | First | 15 | 19.59 | | 21.79 | | 22.19 23.31 28.53 19.59 19.88 |
| Oslo Open 2010 | First | 19 | 18.65 | | 26.66 | | 18.65 25.41 28.30 28.15 26.43 |
| |
| 4x4 Cube |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Norwegian Championship 2013 | Final | 7 | 1:04.97 | | 1:13.09 | | 1:14.69 1:04.97 1:17.72 1:09.88 1:14.69 |
| | Combined First | 6 | 1:01.00 | | 1:10.57 | | 1:01.00 1:06.91 1:11.77 1:13.03 1:31.69 |
| Trondheim 2012 | Combined Final | 4 | 1:04.30 | | 1:08.01 | | 1:04.30 1:18.08 1:08.38 1:09.00 1:06.65 |
| Norwegian Championship 2012 | Final | 7 | 1:06.83 | | 1:12.91 | | 1:21.31 1:06.83 1:09.80 1:21.69 1:07.61 |
| | First | 7 | 1:06.46 | | 1:13.56 | | 1:16.61 1:16.06 1:06.46 1:11.47 1:13.15 |
| Norwegian Open 2011 | Final | 7 | 1:04.16 | | 1:21.46 | | 1:38.69 1:22.55 1:04.16 1:13.02 1:28.81 |
| | Combined First | 8 | 1:14.31 | | 1:18.02 | | 1:14.31 1:15.84 1:15.91 1:30.41 1:22.30 |
| Oslo Open 2010 | Final | 7 | 1:11.28 | | 1:39.37 | | 1:36.96 1:56.19 1:34.33 1:11.28 1:46.83 |
| | First | 7 | 1:10.40 | | 1:25.99 | | 1:22.31 1:10.40 1:27.13 1:28.53 1:29.69 |
| |
| 5x5 Cube |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Norwegian Championship 2013 | Combined Final | 6 | 2:11.61 | | 2:20.60 | | 2:16.08 2:11.61 2:34.40 2:24.06 2:21.65 |
| Norwegian Championship 2012 | First | 8 | 2:08.94 | | 2:27.88 | | 2:34.71 2:49.03 2:26.77 2:22.15 2:08.94 |
| Norwegian Open 2011 | Final | 5 | 2:30.27 | | 2:38.03 | | 3:06.25 2:39.02 2:43.77 2:31.30 2:30.27 |
| | Combined First | 6 | 2:19.44 | | 2:41.13 | | 2:47.31 2:37.28 2:41.21 2:44.91 2:19.44 |
| Oslo Open 2010 | First | 7 | 2:31.18 | | 2:49.56 | | 2:47.08 2:31.18 2:48.33 2:53.27 2:55.75 |
| |
| 2x2 Cube |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Norwegian Championship 2013 | Final | 8 | 4.88 | | 5.39 | | 4.88 6.59 5.56 5.38 5.22 |
| | Second | 13 | 4.65 | | 6.21 | | 5.75 6.30 4.65 6.59 7.25 |
| | First | 10 | 5.50 | | 6.19 | | 6.94 8.33 5.50 6.05 5.58 |
| Trondheim 2012 | Final | 5 | 3.05 | | 5.13 | | 4.81 6.90 6.94 3.05 3.69 |
| | First | 3 | 2.46 | | 4.73 | | 6.09 4.96 2.46 5.58 3.65 |
| Norwegian Championship 2012 | Final | 7 | 2.96 | | 6.85 | | 2.96 6.31 8.06 7.69 6.56 |
| | Second | 6 | 5.63 | | 6.22 | | 5.83 6.94 5.63 7.30 5.88 |
| | First | 10 | 6.08 | | 6.76 | | 6.40 7.63 6.08 8.68 6.25 |
| Norwegian Open 2011 | Second | 10 | 5.38 | | 7.67 | | 5.38 8.94 8.06 6.66 8.30 |
| | First | 8 | 4.05 | | 7.21 | | 4.05 7.59 7.65 13.69 6.38 |
| Oslo Open 2010 | First | 9 | 5.86 | | 7.95 | | 5.86 9.03 8.56 7.11 8.19 |
| |
| Rubik's Cube: One-handed |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Norwegian Championship 2013 | Final | 4 | 23.88 | | 27.49 | | 26.56 26.94 23.88 29.06 28.97 |
| | Second | 6 | 25.44 | | 30.53 | | 25.44 29.03 33.61 28.94 33.86 |
| | Combined First | 6 | 24.27 | | 28.47 | | 32.03 28.77 24.27 24.61 34.72 |
| Trondheim 2012 | Final | 4 | 23.46 | | 28.83 | | 25.84 30.88 23.46 31.91 29.77 |
| | Second | 4 | 24.78 | | 27.21 | | 28.81 27.22 24.78 31.88 25.59 |
| | First | 3 | 22.58 | | 26.14 | | 31.19 22.58 27.75 23.58 27.09 |
| Norwegian Championship 2012 | Final | 8 | 31.41 | | 33.10 | | 31.41 41.08 32.03 35.44 31.84 |
| | Second | 6 | 30.03 | | 32.29 | | 32.90 36.63 32.30 31.68 30.03 |
| | First | 8 | 35.33 | | 37.04 | | 37.97 36.58 36.56 35.33 38.77 |
| Norwegian Open 2011 | Final | 7 | 39.16 | | 42.25 | | 42.43 44.61 39.72 39.16 54.61 |
| | Second | 8 | 36.97 | | 38.28 | | 37.08 42.34 36.97 39.33 38.43 |
| | First | 10 | 31.63 | | 39.78 | | 42.16 49.21 39.40 31.63 37.77 |
| Oslo Open 2010 | First | 15 | 41.38 | | 52.89 | | 41.38 46.03 1:14.40 58.80 53.83 |
| |
| Rubik's Cube: Fewest moves |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Norwegian Championship 2013 | Final | 12 | DNF | | | | DNF |
| |
| Pyraminx |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Oslo Open 2010 | Final | 14 | 16.46 | | 18.71 | | 20.41 16.46 21.75 18.53 17.19 |
| |
| 6x6 Cube |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Norwegian Championship 2013 | Final | 2 | 3:53.02 | | 4:15.40 | | 4:24.16 4:29.03 3:53.02 |
| |
| 7x7 Cube |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Norwegian Championship 2013 | Final | 3 | 7:28.11 | | 7:59.21 | | 8:48.83 7:40.69 7:28.11 |
| |
| Rubik's Magic |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Norwegian Championship 2012 | Final | 17 | 2.84 | | 3.25 | | 4.75 2.84 2.94 3.53 3.27 |
| Norwegian Open 2011 | Final | 9 | 2.16 | | 2.70 | | DNF 2.38 2.16 3.09 2.63 |
| Oslo Open 2010 | Final | 6 | 2.34 | | 2.88 | | DNF 2.59 2.34 3.47 2.59 |