| |
| History (Map) |
| |
| Rubik's Cube |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| MIT Spring 2013 | Final | 9 | 10.27 | | 12.82 | | 14.05 15.16 10.27 13.34 11.06 |
| | Second | 6 | 9.13 | | 10.89 | | 12.06 9.91 12.47 10.71 9.13 |
| | First | 3 | 9.09 | | 10.64 | | 11.75 12.69 9.09 9.25 10.91 |
| MIT Fall 2012 | Final | 2 | 9.38 | | 10.17 | | 9.91 9.50 11.11 9.38 15.46 |
| | Second | 6 | 10.84 | | 12.47 | | 12.97 13.78 10.84 12.84 11.59 |
| | First | 5 | 11.08 | | 11.75 | | 12.01 11.08 17.39 11.26 11.98 |
| Harvard Fall 2012 | Final | 4 | 8.88 | | 10.08 | | 14.30 10.02 10.05 10.18 8.88 |
| | Second | 4 | 9.86 | | 11.12 | | 11.28 11.41 11.27 9.86 10.80 |
| | First | 6 | 10.36 | | 12.39 | | 11.96 13.52 13.75 10.36 11.68 |
| US Nationals 2012 | Final | 12 | 9.11 | | 11.21 | | 10.68 12.28 13.94 9.11 10.66 |
| | Semi Final | 9 | 10.11 | | 10.52 | | 10.94 10.19 11.34 10.11 10.44 |
| | Second | 2 | 8.80 | | 9.72 | | 10.94 8.80 9.33 8.90 12.31 |
| | First | 40 | 9.41 | | 12.72 | | 11.92 12.29 13.96 9.41 14.17 |
| Harvard Spring 2012 | Final | 1 | 8.68 | | 9.39 | | 9.30 10.44 8.68 9.46 9.40 |
| | Second | 4 | 9.41 | | 11.00 | | 14.53 10.27 12.34 9.41 10.40 |
| | First | 5 | 10.22 | | 13.23 | | 13.56 10.22 15.55 13.02 13.11 |
| MIT Spring 2012 | Final | 6 | 9.56 | | 11.90 | | 12.22 11.68 11.81 12.21 9.56 |
| | Second | 5 | 8.27 | | 10.74 | | 10.31 12.69 8.27 10.43 11.47 |
| | First | 4 | 10.52 | | 11.78 | | 12.72 10.52 10.56 13.09 12.05 |
| MIT Fall 2011 | Final | 3 | 9.72 | | 10.94 | | 12.65 10.33 9.72 12.02 10.46 |
| | Second | 5 | 10.80 | | 11.59 | | 10.97 12.61 13.44 11.19 10.80 |
| | First | 4 | 9.13 | | 11.21 | | 14.36 11.77 10.96 10.91 9.13 |
| Harvard Fall 2011 | Final | 1 | 9.66 | | 10.01 | | 10.83 9.66 9.74 9.97 10.31 |
| | Second | 4 | 9.97 | | 12.14 | | 10.83 14.13 11.46 9.97 20.47 |
| | First | 3 | 8.63 | | 11.98 | | 12.34 10.31 8.63 13.28 13.93 |
| Hackley Summer 2011 | Final | 1 | 10.41 | | 11.49 | | 10.41 11.56 13.91 10.44 12.46 |
| | Second | 4 | 9.90 | | 11.47 | | 9.90 11.05 12.72 12.13 11.22 |
| | First | 3 | 11.08 | | 11.99 | | 11.08 11.75 12.80 11.43 13.03 |
| Harvard Spring 2011 | Final | 1 | 8.52 | | 10.53 | | 9.61 8.52 10.71 11.27 12.83 |
| | Second | 1 | 9.68 | | 11.13 | | 9.68 10.78 13.55 11.68 10.94 |
| | First | 1 | 10.83 | | 11.62 | | 11.96 10.83 11.46 13.58 11.44 |
| MIT Spring 2011 | Final | 2 | 10.83 | | 11.39 | | 11.44 11.00 10.83 12.19 11.72 |
| | Second | 3 | 9.52 | | 11.16 | | 9.52 11.75 DNF 11.52 10.22 |
| | First | 3 | 10.75 | | 12.19 | | 12.36 12.31 11.91 13.25 10.75 |
| MIT Fall 2010 | Final | 2 | 10.13 | | 11.20 | | 12.27 10.36 10.97 13.52 10.13 |
| | Second | 2 | 10.15 | | 11.06 | | 10.15 11.21 11.69 10.27 13.96 |
| | First | 2 | 10.36 | | 11.98 | | 13.00 12.50 10.44 13.38 10.36 |
| Harvard Fall 2010 | Final | 2 | 10.09 | | 11.13 | | 11.75 11.06 10.72 10.09 11.61 |
| | Second | 2 | 9.84 | | 11.67 | | 17.16 12.65 10.41 9.84 11.94 |
| | First | 2 | 11.11 | | 12.09 | | 12.81 12.22 11.94 12.11 11.11 |
| US Nationals 2010 | Final | 3 | 10.58 | | 11.95 | | 10.58 13.34 12.55 11.16 12.15 |
| | Semi Final | 4 | 10.53 | | 12.05 | | 10.53 13.47 11.22 12.41 12.53 |
| | Second | 9 | 12.34 | | 12.65 | | 12.55 14.47 12.34 13.00 12.40 |
| | First | 16 | 9.75 | | 12.88 | | 13.15 13.56 12.30 13.18 9.75 |
| Stanford Spring 2010 | Final | 1 | 10.21 | | 11.17 | | 11.44 11.11 10.97 12.18 10.21 |
| | Second | 2 | 10.97 | | 12.42 | | 12.22 15.06 10.97 11.11 13.93 |
| | First | 1 | 9.19 | | 11.50 | | 11.90 11.68 9.19 11.63 11.19 |
| MIT Spring 2010 | Final | 2 | 10.36 | | 12.16 | | 13.94 10.36 11.90 15.18 10.65 |
| | Second | 4 | 10.94 | | 12.37 | | 10.94 12.84 13.22 11.08 13.19 |
| | First | 7 | 10.81 | | 14.04 | | 16.36 13.40 10.81 14.93 13.80 |
| MIT Fall 2009 | Final | 3 | 11.52 | | 12.99 | | 13.81 13.59 11.52 12.06 13.33 |
| | Second | 1 | 9.81 | | 11.75 | | 14.87 9.81 10.40 12.78 12.08 |
| | First | 5 | 11.90 | | 13.77 | | 38.90 11.90 14.97 12.19 14.16 |
| US Nationals 2009 | Final | 7 | 12.19 | | 13.86 | | 15.52 13.13 13.91 14.55 12.19 |
| | Second | 3 | 10.96 | | 12.43 | | 15.31 10.96 12.86 12.58 11.86 |
| | First | 4 | 9.81 | | 12.59 | | 14.56 12.29 13.71 11.77 9.81 |
| Berkeley Spring 2009 | Final | 1 | 10.83 | | 11.90 | | 12.83 11.50 10.83 11.38 14.21 |
| | Second | 4 | 12.38 | | 13.80 | | 15.77 13.21 12.38 13.25 14.94 |
| | First | 1 | 11.06 | | 12.19 | | 11.94 15.19 12.03 11.06 12.61 |
| San Francisco Open 2009 | Final | 1 | 12.18 | | 13.41 | | 12.18 14.08 13.38 13.63 13.22 |
| | First | 2 | 11.38 | | 14.58 | | 15.59 12.81 15.46 11.38 15.47 |
| Berkeley Fall 2008 | Final | 1 | 10.47 | | 11.42 | NAR | 10.47 11.41 14.15 11.18 11.66 |
| | Second | 1 | 11.50 | | 12.33 | | 11.50 12.46 12.19 13.83 12.34 |
| | First | 1 | 10.91 | | 12.78 | | 14.65 12.44 12.25 10.91 13.66 |
| EPGY California Open 2008 | Final | 1 | 12.30 | | 13.49 | | 15.40 14.13 12.30 12.47 13.86 |
| | First | 1 | 11.66 | | 12.90 | | 11.72 17.31 12.55 14.44 11.66 |
| Berkeley Fall 2007 | Final | 1 | 11.30 | | 12.38 | NAR | 13.44 11.30 12.05 14.90 11.66 |
| | First | 1 | 12.18 | | 13.63 | | 13.18 12.22 12.18 15.50 DNF |
| Caltech Winter 2007 | Final | 6 | 13.34 | | 15.81 | | 13.34 14.48 16.14 20.63 16.82 |
| | Second | 4 | 13.87 | | 15.84 | | 13.87 15.51 16.65 15.35 18.21 |
| | First | 6 | 12.28 | | 15.97 | | 14.46 17.37 17.82 16.07 12.28 |
| UC Berkeley 2006 | Final | 6 | 16.06 | | 17.64 | | 17.46 DNF 18.68 16.06 16.78 |
| | Second | 3 | 14.71 | | 15.19 | | 14.80 15.37 16.83 15.41 14.71 |
| | First | 1 | 14.12 | | 15.09 | | 14.81 15.96 14.49 17.09 14.12 |
| |
| 4x4 Cube |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| MIT Spring 2013 | Final | 4 | 44.49 | | 48.40 | | 47.28 51.69 46.38 44.49 51.53 |
| | Combined First | 6 | 45.36 | | 48.48 | | 47.25 46.72 51.46 55.97 45.36 |
| MIT Fall 2012 | Final | 4 | 40.97 | | 49.31 | | 44.89 40.97 46.13 59.91 56.90 |
| | First | 5 | 40.66 | | 51.24 | | 40.66 53.58 53.08 55.38 47.05 |
| Harvard Fall 2012 | Final | 3 | 43.00 | | 46.66 | | 49.63 43.69 43.00 46.65 59.56 |
| | Combined First | 3 | 44.00 | | 49.03 | | 46.33 44.00 44.96 55.80 58.82 |
| US Nationals 2012 | Final | 13 | 49.83 | | 53.50 | | 50.21 49.83 53.88 1:07.15 56.41 |
| | Semi Final | 10 | 45.36 | | 48.99 | | 54.46 45.36 46.83 46.88 53.27 |
| | Second | 20 | 47.56 | | 52.25 | | 54.88 53.41 47.56 56.13 48.47 |
| | Combined First | 29 | 47.12 | | 57.14 | | 1:02.15 54.63 1:03.14 54.64 47.12 |
| Harvard Spring 2012 | Final | 4 | 49.27 | | 52.89 | | 53.80 53.94 50.93 49.27 54.08 |
| | Combined First | 3 | 46.21 | | 49.44 | | 46.21 50.97 48.40 48.96 51.40 |
| MIT Spring 2012 | Final | 4 | 45.22 | | 56.37 | | 58.38 45.22 1:02.28 50.96 59.77 |
| | Second | 3 | 42.91 | | 48.80 | | 50.93 46.30 42.91 49.18 55.93 |
| | First | 4 | 46.19 | | 49.79 | | 52.88 1:00.28 46.59 46.19 49.91 |
| MIT Fall 2011 | Final | 3 | 47.53 | | 51.58 | | 49.24 47.53 57.33 1:16.65 48.16 |
| | Combined First | 2 | 44.31 | | 46.99 | | 46.47 50.56 49.71 44.31 44.80 |
| Harvard Fall 2011 | Final | 2 | 41.78 | | 55.13 | | 1:07.71 59.50 50.65 55.25 41.78 |
| | Combined First | 2 | 43.52 | | 49.31 | | 51.30 45.86 43.52 50.77 51.71 |
| Hackley Summer 2011 | Final | 3 | 47.80 | | 52.55 | | 51.02 47.80 55.94 55.28 51.36 |
| | Combined First | 3 | 42.91 | | 55.03 | | 1:08.28 55.93 55.28 53.88 42.91 |
| Harvard Spring 2011 | Final | 2 | 48.71 | | 52.31 | | 50.52 57.31 48.71 1:06.91 49.11 |
| | Combined First | 2 | 48.66 | | 52.83 | | 57.30 49.77 1:09.02 48.66 51.41 |
| MIT Fall 2010 | Combined Final | 2 | 53.36 | | 1:02.26 | | 53.36 1:01.03 1:36.69 1:06.83 58.93 |
| Harvard Fall 2010 | Final | 2 | 49.22 | | 53.73 | | 1:00.28 54.36 51.90 49.22 54.93 |
| | Combined First | 2 | 44.71 | | 53.10 | | 55.03 1:21.96 58.71 45.56 44.71 |
| US Nationals 2010 | Final | 12 | 53.83 | | 58.21 | | 57.88 53.83 58.27 58.47 1:08.53 |
| | Second | 8 | 43.72 | | 53.83 | | 54.06 54.38 53.72 53.72 43.72 |
| | Combined First | 7 | 49.27 | | 53.20 | | 49.27 51.19 50.91 1:02.59 57.50 |
| MIT Spring 2010 | Final | 3 | 46.34 | | 55.61 | | 55.00 58.69 1:00.77 46.34 53.13 |
| | Combined First | 4 | 49.28 | | 57.83 | | 59.00 49.28 1:03.09 56.09 58.40 |
| MIT Fall 2009 | Combined Final | 2 | 42.27 | | 52.32 | | 1:00.83 42.27 58.88 48.41 49.68 |
| US Nationals 2009 | Final | 4 | 39.36 | NAR | 55.70 | | 56.25 1:02.06 1:14.97 39.36 48.78 |
| | First | 5 | 52.03 | | 59.11 | | 1:02.52 56.84 1:07.66 57.96 52.03 |
| Berkeley Spring 2009 | Combined Final | 1 | 47.83 | | 53.72 | | 48.44 1:12.78 57.68 47.83 55.03 |
| San Francisco Open 2009 | Combined Final | 1 | 46.74 | | 58.56 | | 1:04.55 48.59 1:02.53 1:06.77 46.74 |
| Berkeley Fall 2008 | Combined Final | 1 | 47.31 | | 53.93 | NAR | 1:17.65 47.31 50.31 1:00.55 50.93 |
| EPGY California Open 2008 | Final | 1 | 1:00.50 | | 1:02.67 | | 1:11.44 1:01.94 1:00.50 1:02.05 1:04.02 |
| Berkeley Fall 2007 | Final | 2 | 57.71 | | 1:07.83 | | 1:06.62 57.71 1:05.31 1:11.55 1:13.46 |
| | First | 3 | 1:08.44 | | 1:14.66 | | 1:13.50 1:08.44 1:17.28 1:18.09 1:13.21 |
| UC Berkeley 2006 | Final | 3 | 1:12.09 | | 1:26.99 | | 1:21.59 1:29.11 1:35.13 1:12.09 1:30.28 |
| |
| 5x5 Cube |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| MIT Spring 2013 | Combined Final | 4 | 1:37.56 | | 1:48.48 | | 1:47.15 1:37.56 1:50.36 1:48.08 1:50.21 |
| MIT Fall 2012 | Final | 3 | 1:42.15 | | 1:46.80 | | 2:08.93 1:47.75 1:48.90 1:43.75 1:42.15 |
| US Nationals 2012 | Combined First | 79 | 2:13.67 | | DNF | | 2:13.67 DNF DNS DNS DNS |
| MIT Fall 2011 | Combined Final | 6 | 1:53.86 | | 2:09.48 | | 2:09.09 2:13.41 2:05.93 2:16.43 1:53.86 |
| Harvard Fall 2011 | Combined Final | 5 | 1:48.33 | | 2:12.96 | | 1:48.33 2:48.81 2:22.72 2:26.75 1:49.40 |
| Hackley Summer 2011 | Combined Final | 6 | 1:44.96 | | 1:57.40 | | 2:05.34 1:59.41 1:56.47 1:56.33 1:44.96 |
| Harvard Spring 2011 | Combined Final | 2 | 1:43.16 | | 1:53.32 | | 1:43.16 2:04.90 1:47.05 1:57.68 1:55.22 |
| US Nationals 2010 | Second | 25 | 1:52.06 | | 2:01.28 | | 1:52.06 1:58.72 2:06.00 2:00.06 2:05.06 |
| | Combined First | 24 | 1:41.44 | | 1:56.82 | | 1:49.83 2:07.00 2:06.75 1:53.88 1:41.44 |
| Stanford Spring 2010 | Combined Final | 2 | 1:41.77 | | 1:51.75 | | 2:08.41 1:53.97 1:41.77 1:45.03 1:56.25 |
| MIT Fall 2009 | Combined Final | 5 | 1:42.52 | | 1:48.85 | | 1:46.66 1:51.53 1:42.52 1:48.88 1:51.00 |
| US Nationals 2009 | Final | 5 | 1:32.58 | | 1:46.01 | | 1:42.93 1:53.03 1:55.96 1:32.58 1:42.08 |
| | First | 6 | 1:31.69 | | 1:49.08 | | 1:48.46 1:51.69 2:02.71 1:47.08 1:31.69 |
| Berkeley Spring 2009 | Combined Final | 1 | 1:33.83 | | 1:40.76 | | 1:45.97 1:33.83 1:39.81 1:36.50 1:50.05 |
| San Francisco Open 2009 | Combined Final | 7 | 1:56.58 | | 2:00.91 | | 2:02.16 1:59.22 2:01.36 1:56.58 2:06.44 |
| Berkeley Fall 2008 | Combined Final | 4 | 2:02.72 | | 2:04.48 | | 2:04.61 2:03.80 2:05.03 2:02.72 2:06.68 |
| |
| 2x2 Cube |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Harvard Fall 2011 | Final | 11 | 5.21 | | 6.90 | | 9.68 DNF 5.72 5.31 5.21 |
| | First | 8 | 4.90 | | 5.81 | | 4.90 5.77 6.44 5.22 DNF |
| US Nationals 2010 | Second | 41 | 5.22 | | 6.01 | | 5.43 6.06 8.44 6.53 5.22 |
| | First | 43 | 4.58 | | 5.84 | | 6.08 6.41 5.03 4.58 8.84 |
| Stanford Spring 2010 | Final | 10 | 4.34 | | 6.24 | | 6.06 4.34 6.27 6.38 9.69 |
| EPGY California Open 2008 | Final | 6 | 6.65 | | 7.88 | | 9.18 8.61 7.16 6.65 7.88 |
| |
| Rubik's Cube: Blindfolded |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| MIT Spring 2013 | Final | 7 | DNF | | | | DNF DNF DNF |
| | First | 4 | 2:28.25 | | | | DNF 2:28.25 DNF |
| Harvard Fall 2012 | Final | 2 | DNF | | | | DNF DNF DNF |
| | First | 2 | 1:19.06 | | | | 1:28.86 1:19.06 DNF |
| US Nationals 2012 | Final | 6 | 1:35.77 | | | | 1:42.08 1:35.77 DNF |
| | First | 4 | 1:29.18 | | | | 1:29.18 2:07.05 DNF |
| Harvard Spring 2012 | Final | 5 | DNF | | | | DNF DNF DNF |
| | First | 1 | 2:15.61 | | | | DNF DNF 2:15.61 |
| MIT Spring 2012 | Final | 5 | 2:07.80 | | | | DNF DNF 2:07.80 |
| Harvard Fall 2011 | Final | 1 | 1:21.69 | | | | 1:36.90 1:21.69 DNF |
| | First | 1 | 1:25.03 | | | | 1:25.03 DNF 1:26.18 |
| Harvard Spring 2011 | Final | 1 | 2:25.00 | | | | DNF 2:25.00 |
| | First | 1 | 1:17.33 | | | | 1:17.33 1:45.81 DNF |
| MIT Spring 2011 | Combined Final | 1 | 1:35.27 | | | | DNF 1:41.34 1:35.27 |
| MIT Fall 2010 | Final | 1 | 1:50.90 | | | | 1:50.90 DNF 2:25.93 |
| Harvard Fall 2010 | Final | 1 | 1:57.41 | | | | DNF DNF 1:57.41 |
| US Nationals 2010 | Final | 8 | 1:52.30 | | | | 2:13.47 DNF 1:52.30 |
| | First | 12 | 1:59.19 | | | | DNF DNF 1:59.19 |
| Stanford Spring 2010 | Final | 2 | 1:34.97 | | | | 1:38.56 1:34.97 2:14.93 |
| MIT Fall 2009 | Final | 10 | DNF | | | | DNF DNF |
| US Nationals 2009 | First | 17 | DNF | | | | DNF DNF DNF |
| Berkeley Spring 2009 | Final | 3 | 1:57.78 | | | | DNF 1:57.78 2:17.30 |
| San Francisco Open 2009 | Final | 2 | 1:32.33 | | | | DNF DNF 1:32.33 |
| Berkeley Fall 2008 | Final | 1 | 1:42.83 | | | | 1:53.84 1:42.83 2:29.28 |
| EPGY California Open 2008 | Final | 5 | 2:46.58 | | | | DNF DNF 2:46.58 |
| Berkeley Fall 2007 | Final | 3 | 1:45.72 | | | | 1:45.72 2:10.58 DNF |
| Caltech Winter 2007 | Final | 12 | DNF | | | | DNF DNF DNF |
| UC Berkeley 2006 | Final | 2 | 2:28.91 | | | | DNF DNF 2:28.91 |
| |
| Rubik's Cube: One-handed |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| MIT Spring 2013 | Final | 5 | 19.33 | | 20.58 | | 20.63 21.68 19.43 19.33 22.28 |
| | Combined First | 8 | 17.87 | | 22.56 | | 17.87 22.52 21.87 23.29 DNF |
| MIT Fall 2012 | Final | 2 | 18.86 | | 20.96 | | 21.46 19.97 18.86 21.44 22.03 |
| | First | 3 | 17.52 | | 20.46 | | 22.33 19.77 20.56 17.52 21.06 |
| Harvard Fall 2012 | Final | 3 | 19.63 | | 19.91 | | 19.63 22.69 20.00 19.69 20.03 |
| | First | 2 | 16.19 | | 18.11 | | 19.08 18.47 16.77 16.19 20.03 |
| US Nationals 2012 | Semi Final | 24 | 19.44 | | 22.14 | | 23.30 19.44 22.96 24.31 20.16 |
| | Second | 16 | 18.03 | | 19.73 | | 25.44 20.03 19.86 18.03 19.30 |
| | Combined First | 10 | 16.27 | | 17.46 | | 16.83 17.67 17.88 23.79 16.27 |
| Harvard Spring 2012 | Final | 2 | 15.43 | | 17.87 | | 15.43 17.91 15.90 26.43 19.80 |
| | First | 3 | 15.97 | | 17.88 | | 20.00 15.97 19.36 16.55 17.72 |
| MIT Spring 2012 | Final | 5 | 19.06 | | 20.56 | | 20.28 22.13 19.06 21.46 19.93 |
| | Second | 4 | 13.44 | | 18.64 | | 19.50 13.44 17.81 18.61 19.69 |
| | First | 9 | 21.16 | | 22.17 | | 22.47 22.13 21.91 24.65 21.16 |
| MIT Fall 2011 | Final | 3 | 18.58 | | 18.88 | | 18.71 18.58 18.84 20.81 19.08 |
| | First | 3 | 15.80 | | 19.96 | | 15.80 21.09 19.18 20.44 20.25 |
| Harvard Fall 2011 | Final | 4 | 18.40 | | 23.17 | | 26.03 20.03 27.02 23.46 18.40 |
| | Combined First | 3 | 19.22 | | 20.57 | | 20.00 22.30 21.81 19.91 19.22 |
| Hackley Summer 2011 | Final | 4 | 17.31 | | 22.54 | | 24.41 22.84 20.86 17.31 23.93 |
| | First | 2 | 17.72 | | 21.26 | | 20.55 25.80 21.55 21.68 17.72 |
| Harvard Spring 2011 | Final | 1 | 17.15 | | 19.91 | | 17.15 DNF 20.43 17.47 21.84 |
| | First | 1 | 15.21 | | 19.76 | | 15.21 21.16 20.59 19.53 19.16 |
| MIT Spring 2011 | Final | 2 | 18.41 | | 19.92 | | 19.47 18.41 19.56 20.72 23.71 |
| | Second | 2 | 17.84 | | 19.42 | | 18.16 24.96 17.84 20.25 19.86 |
| | First | 2 | 16.46 | | 19.22 | | 25.38 16.93 16.46 18.15 22.59 |
| MIT Fall 2010 | Final | 4 | 14.55 | | 21.02 | | 21.30 14.55 26.11 18.68 23.08 |
| | First | 3 | 16.84 | | 20.32 | | 19.84 22.93 16.84 21.00 20.13 |
| Harvard Fall 2010 | Final | 2 | 17.18 | | 19.78 | | 17.18 19.53 21.96 21.59 18.21 |
| | Second | 2 | 14.80 | | 18.97 | | 14.80 19.08 19.40 25.71 18.44 |
| | First | 1 | 15.21 | | 17.87 | | 17.52 23.44 19.28 15.21 16.80 |
| US Nationals 2010 | Final | 11 | 21.05 | | 23.57 | | 24.33 23.59 21.05 26.68 22.78 |
| | Second | 5 | 17.91 | | 20.76 | | 22.96 21.56 17.91 20.69 20.02 |
| | First | 4 | 17.28 | | 21.06 | | 19.94 20.81 22.66 17.28 22.43 |
| Stanford Spring 2010 | Final | 3 | 20.25 | | 22.42 | | 20.25 22.88 20.33 24.06 25.06 |
| | Combined First | 2 | 19.65 | | 20.90 | | 19.65 21.65 21.55 20.03 21.13 |
| MIT Spring 2010 | Final | 1 | 17.83 | | 19.74 | | 19.18 18.83 22.90 17.83 21.21 |
| | Second | 3 | 19.47 | | 23.16 | | 19.47 22.72 24.53 22.22 26.93 |
| | Combined First | 1 | 19.15 | | 22.10 | | 21.46 19.15 24.46 25.77 20.38 |
| MIT Fall 2009 | Final | 5 | 21.22 | | 25.03 | | 21.22 29.72 23.02 25.94 26.13 |
| | Combined First | 2 | 17.69 | | 24.15 | | 20.65 30.59 28.05 17.69 23.75 |
| US Nationals 2009 | Final | 10 | 21.68 | | 25.89 | | 27.31 25.03 30.21 25.34 21.68 |
| | First | 13 | 20.69 | | 26.39 | | 20.69 25.50 27.91 26.00 27.68 |
| Berkeley Spring 2009 | Final | 5 | 18.75 | | 24.83 | | 25.21 25.25 18.75 24.02 DNF |
| | First | 5 | 22.16 | | 24.61 | | 23.47 24.97 25.38 32.59 22.16 |
| San Francisco Open 2009 | Final | 6 | 22.55 | | 26.05 | | 24.98 32.41 25.72 22.55 27.44 |
| | Combined First | 4 | 22.31 | | 25.60 | | 27.65 22.31 26.30 26.25 24.25 |
| Berkeley Fall 2008 | Final | 5 | 20.25 | | 28.19 | | 20.25 33.08 25.15 30.55 28.88 |
| | First | 7 | 25.18 | | 31.54 | | 28.22 25.18 31.30 35.09 39.78 |
| EPGY California Open 2008 | Final | 2 | 20.53 | | 23.43 | | 26.46 21.88 24.02 24.38 20.53 |
| Berkeley Fall 2007 | Final | 3 | 21.43 | | 28.47 | | 33.53 21.43 26.38 29.06 29.96 |
| | First | 2 | 20.25 | | 24.67 | | 23.16 30.69 27.91 20.25 22.94 |
| Caltech Winter 2007 | Final | 7 | 30.43 | | 36.48 | | 35.30 30.43 44.75 31.43 42.71 |
| | First | 8 | 31.43 | | 38.20 | | 38.72 38.72 31.43 44.04 37.17 |
| UC Berkeley 2006 | First | 9 | 39.69 | | 47.03 | | 39.69 49.34 47.99 50.71 43.76 |
| |
| Rubik's Cube: Fewest moves |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Hackley Summer 2011 | Final | 3 | 38 | | | | 38 |
| US Nationals 2010 | Final | 24 | 39 | | | | 39 39 |
| |
| 6x6 Cube |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| US Nationals 2010 | Combined First | 22 | 4:47.44 | | 5:13.26 | | 4:47.44 5:30.15 5:22.18 |
| |
| Rubik's Cube: Multiple Blindfolded |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| MIT Spring 2013 | Final | 5 | DNF | | | | DNF |
| Harvard Fall 2012 | Final | 3 | 4/6 46:27 | | | | 4/6 46:27 |
| US Nationals 2012 | Final | 19 | 4/6 43:20 | | | | 4/6 43:20 DNS |
| Harvard Spring 2012 | Final | 1 | 4/4 32:24 | | | | 4/4 32:24 |
| MIT Spring 2012 | Final | 5 | 3/4 25:01 | | | | 3/4 25:01 |
| US Nationals 2010 | Final | 5 | 4/5 39:04 | | | | DNF 4/5 39:04 |
| MIT Fall 2009 | Final | 4 | 2/3 15:22 | | | | 2/3 15:22 |
| US Nationals 2009 | Final | 2 | 3/3 15:40 | | | | 3/3 15:40 DNF |
| EPGY California Open 2008 | Final | 1 | 2/2 9:02 | NAR | | | 2/2 9:02 |
| |
| Rubik's Magic |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Harvard Spring 2011 | Final | 4 | 1.28 | | 1.82 | | 1.41 1.44 2.80 2.61 1.28 |
| Harvard Fall 2010 | Final | 2 | 1.33 | | 1.65 | | DNF 1.75 1.36 1.33 1.83 |
| US Nationals 2009 | First | 21 | 1.22 | | 2.20 | | 1.22 4.04 1.36 3.28 1.96 |
| San Francisco Open 2009 | Final | 2 | 1.40 | | 1.63 | | 1.47 1.59 1.40 1.83 DNF |
| EPGY California Open 2008 | Final | 1 | 1.23 | | 1.46 | | 1.28 1.42 4.96 1.68 1.23 |
| UC Berkeley 2006 | Final | 3 | 1.37 | | 2.01 | | 2.46 1.40 1.37 2.18 DNF |
| |
| Master Magic |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| Harvard Spring 2011 | Final | 6 | 5.41 | | 6.44 | | 6.55 6.31 8.25 5.41 6.47 |
| |
| Rubik's Cube: Multi blind old style |
| Competition |
Round |
Place |
Best |
|
Average |
|
Result Details |
| EPGY California Open 2008 | Final | 1 | 2/2 9:02 | | | | 2/2 9:02 |