World Cube Association
Official Results
Official Results
Lyon Winter Open 2007
|
|
| Event | Person | Best | Average | Citizen of | Result Details | ||
|---|---|---|---|---|---|---|---|
| Rubik's Cube | Edouard Chambon | 11.08 | 12.88 | France | 13.27 11.08 15.19 12.28 13.08 | ||
| 4x4 Cube | Lars Vandenbergh | 1:06.83 | 1:12.87 | Belgium | 1:15.94 1:06.83 1:13.55 1:09.11 1:26.11 | ||
| 5x5 Cube | Lars Vandenbergh | 2:16.03 | 2:25.10 | Belgium | 2:38.18 2:37.77 2:20.72 2:16.03 2:16.81 | ||
| 2x2 Cube | Edouard Chambon | 4.03 | 6.28 | France | 5.75 7.55 5.97 7.13 4.03 | ||
| 3x3 blindfolded | Clément Gallet | 2:35.14 | France | DNF 3:29.65 2:35.14 | |||
| 3x3 one-handed | Edouard Chambon | 24.36 | 28.06 | France | 28.86 24.36 30.94 26.53 28.80 | ||
| Megaminx | Laetitia Lemoine | 1:58.66 | NR | 2:02.70 | NR | France | 1:58.66 2:04.36 2:05.08 |
| Rubik's Clock | Clément Gallet | 16.88 | 17.75 | France | 19.08 16.88 17.28 | ||
| Rubik's Magic | Adrien Mokrara | 1.21 | NR | 2.34 | France | 2.52 1.63 DNF 2.86 1.21 | |
| Master Magic | Adrien Mokrara | 3.96 | 4.89 | France | 3.96 4.94 4.88 4.86 8.96 |
Capoeira
Clément