Samuel Threlkeld

Region WCA ID Gender Competitions Completed Solves
United States 2022THRE02 Male 15 695

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1440 1843 6773 8.52 10.74 7718 2052 1604
2x2x2 Cube 668 835 3069 1.62 2.71 1792 515 416
4x4x4 Cube 1430 1986 8260 42.29 47.36 7379 1792 1299
5x5x5 Cube 945 1306 5115 1:20.88 1:32.65 5794 1496 1076
6x6x6 Cube 852 1148 4107 2:51.62 3:12.95 4634 1306 980
7x7x7 Cube 1147 1551 5524 5:19.88 5:35.44 5089 1436 1070
3x3x3 Fewest Moves 683 865 4014 39 43.00 2574 572 463
3x3x3 One-Handed 1916 2627 10948 20.12 24.81 10865 2547 1849
Clock 440 509 1725 7.09 9.56 2382 712 597
Megaminx 2774 3846 13357 2:16.50
Pyraminx 409 501 1897 2.59 7.64 11114 2744 2137
Skewb 7039 8925 29021 9.69 12.39 23162 6917 5437
Square-1 226 262 721 8.95 15.68 1467 529 443
Competition Round Place Single Average Solves
3x3x3 Cube
DFW Cubing Spring 2024 Semi Final 24 10.03 12.08 13.1011.1610.0311.9813.32
Second round 20 9.50 11.20 12.8410.919.849.5014.86
First round 26 10.82 12.83 11.3811.72DNF15.3810.82
DFW Eclipse Cubing 2024 Semi Final 18 9.96 11.09 11.0211.8810.389.9611.99
Second round 17 8.98 10.74 12.218.9812.959.1110.90
First round 21 8.52 12.11 10.648.52DNF13.8011.89
Wichita Family ArtVenture 2024 Final 9 11.49 12.97 11.4913.65DNF11.9813.29
Second round 9 10.35 12.30 13.4811.3214.7612.1110.35
First round 5 10.23 11.44 11.2110.2313.5211.6111.49
OKC Cube-Off Winter 2024 Second round 13 10.55 12.13 13.4311.0011.9610.5515.71
First round 12 9.76 12.32 13.3813.0313.489.7610.54
DFW Cubing Winter 2024 Semi Final 36 11.29 13.27 11.3914.4311.2913.9914.87
Second round 37 9.40 13.09 13.9412.5212.8018.409.40
First round 40 11.17 13.27 13.2712.7913.7611.1716.00
UCO Cubing Winter 2024 Second round 16 11.76 13.27 11.7613.2012.3814.2414.30
First round 18 10.74 13.51 10.7815.33DNF14.4110.74
Oklahoma Fall 2023 Second round 14 12.25 13.11 18.9912.2513.6113.0912.63
First round 12 11.21 12.16 12.7613.1611.2111.9911.73
Lawton OKtoberfest Fall 2023 Final 8 11.14 12.82 DNF13.0811.1411.7813.60
Second round 8 11.02 13.09 11.9716.0311.0211.26DNF
First round 7 9.67 11.89 10.849.6712.86DNF11.98
Air Capital Cubing Summer 2023 Second round 21 12.74 14.14 DNF14.1012.7415.5612.77
First round 14 11.35 12.72 16.5911.9613.8511.3512.34
CubingUSA Southern Championship 2023 Semi Final 92 12.99 16.21 16.9512.9918.6113.9317.76
Second round 87 12.62 15.90 15.7116.7216.4012.6215.59
First round 89 13.62 15.22 13.6725.2116.4415.5613.62
Twisters in Tulsa 2023 Second round 22 14.73 15.52 14.7314.7415.6416.18DNF
First round 21 14.12 15.54 15.0919.4514.1214.9016.64
Wichita Art Museum Winter 2023 Second round 22 11.90 17.01 17.4616.5411.9017.3617.14
First round 26 13.70 18.20 19.5213.7013.7823.9821.31
Texarkana Winter 2022 Final 13 12.35 16.36 18.1817.5012.3515.3716.20
Second round 16 13.40 16.41 17.0714.3717.7913.4020.31
First round 14 14.70 16.18 14.7015.9618.8217.0215.57
2x2x2 Cube
DFW Cubing Spring 2024 Final 5 2.48 2.85 2.982.662.483.212.90
First round 5 2.98 3.59 2.984.283.663.573.54
DFW Eclipse Cubing 2024 First round 29 2.17 4.33 3.14DNF2.177.412.43
Wichita Family ArtVenture 2024 Final 4 2.47 3.52 2.473.163.404.016.58
Second round 3 3.57 3.84 3.573.674.123.735.79
First round 2 1.79 2.71 2.732.841.793.602.57
OKC Cube-Off Winter 2024 Final 9 1.62 3.84 2.603.415.526.931.62
First round 9 2.24 4.08 3.884.314.212.244.15
UCO Cubing Winter 2024 Final 8 2.07 3.78 3.884.1310.932.073.34
Second round 6 2.62 3.45 2.742.623.294.335.28
First round 5 2.51 3.09 3.312.513.012.964.28
Oklahoma Fall 2023 Final 5 3.38 4.55 3.674.843.385.148.41
First round 3 3.13 3.24 3.263.133.143.333.47
Lawton OKtoberfest Fall 2023 Second round 25 3.06 DNF 4.073.39DNFDNF3.06
First round 5 2.05 3.40 6.352.052.194.093.92
Air Capital Cubing Summer 2023 Final 9 3.59 4.49 4.464.483.594.824.52
First round 7 2.70 3.39 3.263.772.703.223.69
CubingUSA Southern Championship 2023 Semi Final 76 4.88 5.36 5.265.435.964.885.40
Second round 47 3.75 4.52 4.875.094.194.503.75
First round 57 4.35 4.90 7.244.564.355.254.90
Twisters in Tulsa 2023 Final 12 2.79 4.44 5.364.872.793.774.69
Second round 15 4.80 4.94 5.005.504.974.804.85
First round 16 4.31 5.26 6.595.365.854.574.31
Wichita Art Museum Winter 2023 Final 5 4.54 4.95 5.014.544.566.615.27
First round 7 4.25 4.70 4.754.894.254.455.81
Texarkana Winter 2022 Final 9 4.27 4.97 5.244.924.764.276.07
Second round 10 3.82 4.91 6.185.234.753.824.75
First round 6 3.82 4.18 4.314.163.825.584.07
4x4x4 Cube
DFW Cubing Spring 2024 First round 13 43.06 47.36 43.0645.7650.2546.0851.11
DFW Eclipse Cubing 2024 First round 24 42.29 53.39 56.0157.6651.7142.2952.45
OKC Cube-Off Winter 2024 First round 12 48.89 54.02 56.0048.8954.2251.8559.82
UCO Cubing Winter 2024 First round 15 44.83 51.90 44.8357.1052.26DNF46.34
Air Capital Cubing Summer 2023 First round 17 51.71 54.60 52.9351.7154.36DNF56.50
CubingUSA Southern Championship 2023 Second round 64 53.82 1:00.46 DNF56.7553.821:03.281:01.36
First round 73 54.37 1:05.92 1:04.101:12.231:11.0054.371:02.67
Wichita Art Museum Winter 2023 First round 13 56.73 1:02.50 1:04.9356.731:04.1458.441:08.50
5x5x5 Cube
DFW Cubing Spring 2024 First round 17 1:36.47 1:39.75 1:36.501:43.851:36.471:38.911:56.08
DFW Eclipse Cubing 2024 Final 12 1:25.26 1:41.51 1:35.561:45.76DNF1:25.261:43.22
First round 13 1:27.23 1:32.65 1:41.051:33.091:34.051:27.231:30.81
DFW Cubing Winter 2024 First round 21 1:39.55 1:44.67 1:48.721:40.322:00.201:39.551:44.96
Lawton OKtoberfest Fall 2023 Final 8 1:27.76 1:38.46 1:36.861:27.761:31.881:51.871:46.64
First round 7 1:20.88 1:35.44 1:36.421:34.371:20.882:10.021:35.52
Air Capital Cubing Summer 2023 First round 12 1:30.89 1:50.75 1:57.061:52.951:42.241:30.89DNF
CubingUSA Southern Championship 2023 Second round 59 2:02.35 2:08.30 2:06.262:02.352:15.742:06.052:12.59
First round 57 1:45.60 2:03.54 1:55.651:45.602:22.502:11.522:03.45
Twisters in Tulsa 2023 Final 15 1:52.21 2:05.80 1:52.212:02.202:11.452:27.792:03.75
First round 15 1:55.08 2:08.76 2:11.00DNF2:06.431:55.082:08.85
Ardmore Big & Blind 2023 First round 17 2:01.96 2:01.962:41.25
6x6x6 Cube
DFW Eclipse Cubing 2024 First round 14 3:15.34 3:20.16 3:21.173:23.983:15.34
OKC Cube-Off Winter 2024 Final 7 2:51.62 3:12.95 3:28.202:51.623:19.03
First round 8 3:05.76 3:14.89 3:23.073:15.853:05.76
UCO Cubing Winter 2024 Final 7 3:00.98 3:17.42 3:00.983:23.793:27.50
Air Capital Cubing Summer 2023 Final 25 DNF DNF
Ardmore Big & Blind 2023 First round 16 4:20.37 4:20.37
7x7x7 Cube
Wichita Family ArtVenture 2024 Final 6 5:19.88 5:35.44 5:27.085:19.885:59.36
UCO Cubing Winter 2024 Final 10 5:50.32 5:50.32
3x3x3 Blindfolded
Don't DNF Denton 2023 First round 10 DNF DNF DNFDNFDNS
Ardmore Big & Blind 2023 First round 10 DNF DNF DNFDNSDNS
3x3x3 Fewest Moves
Don't DNF Denton 2023 Final 5 39 43.00 474339
3x3x3 One-Handed
DFW Cubing Spring 2024 Final 16 22.90 28.23 22.9026.2729.9929.0729.35
First round 16 20.16 24.81 23.0220.1621.1434.9430.27
OKC Cube-Off Winter 2024 Final 7 20.12 27.47 27.5720.1230.7225.3129.52
First round 9 26.06 30.26 30.4832.6932.2226.0628.08
DFW Cubing Winter 2024 Final 31 25.81 31.11 30.2734.0725.8136.8329.00
First round 32 24.77 29.28 DNF27.0524.7732.0428.75
CubingUSA Southern Championship 2023 Second round 82 29.51 36.49 48.3737.2229.5136.1436.12
First round 67 27.49 32.96 29.7327.4939.5634.8734.27
Wichita Art Museum Winter 2023 Final 6 28.81 34.57 36.6535.6936.8331.3728.81
First round 8 35.07 38.92 51.1836.5735.0741.2438.96
Texarkana Winter 2022 First round 19 35.79 40.68 42.1843.4349.2236.4335.79
Clock
DFW Eclipse Cubing 2024 Final 12 8.71 9.81 8.719.8410.5010.759.10
First round 16 9.17 9.63 9.9412.829.419.549.17
Wichita Family ArtVenture 2024 Final 5 9.36 10.34 10.0411.4611.689.519.36
OKC Cube-Off Winter 2024 Final 5 8.23 9.56 DNF8.569.4010.738.23
DFW Cubing Winter 2024 First round 16 8.93 10.43 10.929.9410.448.93DNF
Don't DNF Denton 2023 Final 4 7.09 9.98 9.427.09DNF10.2510.27
First round 6 8.02 11.49 12.6817.558.0210.8910.89
Oklahoma Fall 2023 Final 7 8.07 9.90 8.078.4612.12DNF9.12
Lawton OKtoberfest Fall 2023 Final 6 10.50 12.27 11.8811.41DNF10.5013.51
First round 6 9.76 11.79 9.9111.469.7613.99DNF
Megaminx
DFW Eclipse Cubing 2024 First round 29 2:18.79 2:18.79DNF
Oklahoma Fall 2023 Final 27 2:16.50 2:16.502:18.59
CubingUSA Southern Championship 2023 First round 69 3:10.30 3:26.173:10.30
Pyraminx
DFW Eclipse Cubing 2024 First round 24 3.74 7.72 DNF3.745.998.898.27
Wichita Family ArtVenture 2024 First round 14 6.73 9.89 8.0514.0811.056.7310.57
OKC Cube-Off Winter 2024 First round 18 6.44 10.85 8.826.4411.2114.3612.53
Oklahoma Fall 2023 First round 19 7.61 8.70 9.338.047.618.7410.15
Lawton OKtoberfest Fall 2023 Final 7 5.94 7.64 7.7812.517.415.947.73
First round 7 6.02 8.50 9.957.588.576.029.36
CubingUSA Southern Championship 2023 Semi Final 67 5.69 DNF DNF7.906.795.69DNF
Second round 70 6.23 11.13 6.2314.2411.028.12DNF
First round 69 6.46 10.48 9.6111.566.46DNF10.28
Twisters in Tulsa 2023 Final 9 5.49 7.90 8.515.497.188.0214.03
First round 13 6.31 8.91 7.749.869.146.3113.13
Wichita Art Museum Winter 2023 Final 8 8.60 10.41 11.8210.528.8913.048.60
First round 7 8.20 8.96 8.2411.1010.128.208.51
Texarkana Winter 2022 Final 9 5.33 8.77 9.099.9512.445.337.28
Second round 8 2.59 7.69 2.596.9311.997.478.68
First round 17 11.10 11.72 11.8411.8112.1211.5111.10
Skewb
DFW Eclipse Cubing 2024 First round 41 12.13 14.81 15.9012.1318.3113.1015.42
Wichita Family ArtVenture 2024 First round 20 11.55 12.76 11.7014.1414.4011.5512.45
DFW Cubing Winter 2024 Final 49 10.88 14.65 14.7510.8811.0818.1318.70
First round 45 9.69 13.28 9.6910.9317.0111.91DNF
Oklahoma Fall 2023 First round 33 10.06 12.39 10.0613.3312.7914.0011.04
Wichita Art Museum Winter 2023 Final 25 16.03 20.23 27.3516.0320.2024.3416.16
Square-1
DFW Cubing Spring 2024 Final 10 16.62 18.38 19.0816.96DNF19.0916.62
First round 8 15.75 19.13 19.6926.7915.7520.1217.59
DFW Eclipse Cubing 2024 Second round 16 15.91 20.38 27.2816.6421.9522.5615.91
First round 21 15.14 21.94 27.4215.1422.6923.8319.30
Wichita Family ArtVenture 2024 Final 4 17.82 20.01 18.5020.4117.8221.1224.56
First round 3 8.95 15.68 8.9514.6417.1124.8015.29
DFW Cubing Winter 2024 First round 13 13.02 16.76 14.7515.6413.0219.9023.96
UCO Cubing Winter 2024 Final 5 12.38 17.16 12.3819.5017.6914.3021.09
Second round 12 14.17 25.22 26.7327.3925.8123.1114.17
First round 7 18.06 20.05 21.6818.0619.9418.9621.25
Oklahoma Fall 2023 Final 4 15.03 16.97 23.7019.3015.8215.7915.03
Lawton OKtoberfest Fall 2023 Final 6 11.34 24.45 28.5130.5211.3421.8822.96
First round 6 14.79 22.75 23.7519.7428.8724.7614.79
CubingUSA Southern Championship 2023 Second round 47 33.83 43.44 33.8337.2340.8855.2652.20
First round 39 25.90 32.34 34.251:11.7931.9530.8125.90
Twisters in Tulsa 2023 Final 12 29.05 46.07 39.4429.0556.6454.7044.07
Ardmore Big & Blind 2023 First round 15 27.95 34.98 31.3627.9540.8832.7141.94
Cookies help us deliver our services. By using our services, you agree to our use of cookies.